LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
BBA LIBOR and figures derived therefrom will be updated after a delay of seven days. LIBOR is available from news services. Forward rates will be shown as usual.
| GOFO | LIBOR | LIBOR- GOFO | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months |
| 02-Jan-08 | 4.46667 | 4.44833 | 4.45000 | 4.24833 | 3.87167 | 4.57000 | 4.63625 | 4.68063 | 4.56625 | 4.18750 | 0.10333 | 0.18792 | 0.23063 | 0.31792 | 0.31583 |
| 03-Jan-08 | 4.44500 | 4.41833 | 4.39167 | 4.21667 | 3.82333 | 4.54000 | 4.60375 | 4.64625 | 4.47375 | 4.04188 | 0.09500 | 0.18542 | 0.25458 | 0.25708 | 0.21855 |
| 04-Jan-08 | 4.42667 | 4.41667 | 4.42000 | 4.10333 | 3.65667 | 4.51500 | 4.58000 | 4.62000 | 4.46750 | 4.05250 | 0.08833 | 0.16333 | 0.20000 | 0.36417 | 0.39583 |
| 07-Jan-08 | 4.31667 | 4.31667 | 4.30333 | 4.01500 | 3.58500 | 4.44125 | 4.50000 | 4.54313 | 4.36375 | 3.94250 | 0.12458 | 0.18333 | 0.23980 | 0.34875 | 0.35750 |
| 08-Jan-08 | 4.27857 | 4.27143 | 4.25714 | 4.00286 | 3.56143 | 4.41125 | 4.46875 | 4.50500 | 4.32875 | 3.92875 | 0.13268 | 0.19732 | 0.24786 | 0.32589 | 0.36732 |
| 09-Jan-08 | 4.21667 | 4.22333 | 4.21333 | 3.93833 | 3.55667 | 4.37063 | 4.41500 | 4.44250 | 4.26250 | 3.86438 | 0.15396 | 0.19167 | 0.22917 | 0.32417 | 0.30771 |
| 10-Jan-08 | 4.17857 | 4.17714 | 4.17857 | 3.91571 | 3.49286 | 4.31938 | 4.35250 | 4.37688 | 4.19375 | 3.81250 | 0.14081 | 0.17536 | 0.19831 | 0.27804 | 0.31964 |
| 11-Jan-08 | 4.04571 | 4.04571 | 4.04571 | 3.76143 | 3.37571 | 4.23625 | 4.24750 | 4.25750 | 4.08125 | 3.71500 | 0.19054 | 0.20179 | 0.21179 | 0.31982 | 0.33929 |
| 14-Jan-08 | 3.95333 | 3.94500 | 3.89500 | 3.59667 | 3.22167 | 4.08125 | 4.06875 | 4.05500 | 3.85375 | 3.49625 | 0.12792 | 0.12375 | 0.16000 | 0.25708 | 0.27458 |
| 15-Jan-08 | 3.86833 | 3.84333 | 3.80333 | 3.48833 | 3.16667 | 4.02250 | 4.00750 | 3.99750 | 3.82750 | 3.47375 | 0.15417 | 0.16417 | 0.19417 | 0.33917 | 0.30708 |
| 16-Jan-08 | 3.84714 | 3.82857 | 3.80286 | 3.49286 | 3.13857 | 3.98938 | 3.97063 | 3.95125 | 3.79375 | 3.42375 | 0.14224 | 0.14206 | 0.14839 | 0.30089 | 0.28518 |
| 17-Jan-08 | 3.77143 | 3.74571 | 3.70571 | 3.46286 | 3.14857 | 3.95875 | 3.94500 | 3.92625 | 3.81125 | 3.48000 | 0.18732 | 0.19929 | 0.22054 | 0.34839 | 0.33143 |
| 18-Jan-08 | 3.72500 | 3.70833 | 3.65333 | 3.41667 | 3.09333 | 3.93438 | 3.91563 | 3.89375 | 3.75375 | 3.39625 | 0.20938 | 0.20730 | 0.24042 | 0.33708 | 0.30292 |
| 21-Jan-08 | 3.70000 | 3.65667 | 3.60000 | 3.33000 | 3.02000 | 3.90250 | 3.87750 | 3.84750 | 3.67438 | 3.26813 | 0.20250 | 0.22083 | 0.24750 | 0.34438 | 0.24813 |
| 22-Jan-08 | 3.55000 | 3.46714 | 3.43143 | 3.07857 | 2.75429 | 3.77375 | 3.75250 | 3.71750 | 3.49000 | 3.08375 | 0.22375 | 0.28536 | 0.28607 | 0.41143 | 0.32946 |
| 23-Jan-08 | 3.15600 | 3.12800 | 3.09800 | 2.79800 | 2.44400 | 3.37625 | 3.35250 | 3.33125 | 3.16375 | 2.80625 | 0.22025 | 0.22450 | 0.23325 | 0.36575 | 0.36225 |
| 24-Jan-08 | 3.07000 | 3.04571 | 3.02000 | 2.76286 | 2.48000 | 3.28500 | 3.26563 | 3.24375 | 3.15000 | 2.86250 | 0.21500 | 0.21992 | 0.22375 | 0.38714 | 0.38250 |
| 25-Jan-08 | 3.12714 | 3.09429 | 3.07286 | 2.89429 | 2.70143 | 3.31250 | 3.30750 | 3.30625 | 3.30000 | 3.12625 | 0.18536 | 0.21321 | 0.23339 | 0.40571 | 0.42482 |
| 28-Jan-08 | 3.12500 | 3.10000 | 3.07500 | 2.82500 | 2.59833 | 3.28125 | 3.27000 | 3.25125 | 3.18375 | 2.95625 | 0.15625 | 0.17000 | 0.17625 | 0.35875 | 0.35792 |
| 29-Jan-08 | 3.06667 | 3.04667 | 3.01000 | 2.79667 | 2.59333 | 3.27125 | 3.26063 | 3.24375 | 3.18188 | 2.96625 | 0.20458 | 0.21396 | 0.23375 | 0.38521 | 0.37292 |
| 30-Jan-08 | 3.06000 | 3.02667 | 2.98000 | 2.80000 | 2.58500 | 3.26375 | 3.25188 | 3.23938 | 3.18625 | 2.98000 | 0.20375 | 0.22521 | 0.25938 | 0.38625 | 0.39500 |
| 31-Jan-08 | 2.98571 | 2.96143 | 2.96143 | 2.71571 | 2.49429 | 3.14375 | 3.12500 | 3.11188 | 3.04125 | 2.84938 | 0.15804 | 0.16357 | 0.15045 | 0.32554 | 0.35509 |
| 01-Feb-08 | 2.97167 | 2.96667 | 2.92833 | 2.68167 | 2.46000 | 3.14125 | 3.11250 | 3.09500 | 3.01625 | 2.81875 | 0.16958 | 0.14583 | 0.16667 | 0.33458 | 0.35875 |
| 04-Feb-08 | 2.96833 | 2.94500 | 2.88833 | 2.71500 | 2.48667 | 3.18125 | 3.15750 | 3.14500 | 3.09750 | 2.89625 | 0.21292 | 0.21250 | 0.25667 | 0.38250 | 0.40958 |
| 05-Feb-08 | 2.97714 | 2.95857 | 2.89000 | 2.70571 | 2.48286 | 3.21813 | 3.18250 | 3.16188 | 3.11125 | 2.89313 | 0.24099 | 0.22393 | 0.27188 | 0.40554 | 0.41027 |
| 06-Feb-08 | 2.95857 | 2.90714 | 2.84286 | 2.61143 | 2.37571 | 3.19250 | 3.15000 | 3.12750 | 3.00250 | 2.73375 | 0.23393 | 0.24286 | 0.28464 | 0.39107 | 0.35804 |
| 07-Feb-08 | 2.95750 | 2.90750 | 2.87500 | 2.60000 | 2.36750 | 3.16500 | 3.12625 | 3.09625 | 2.97750 | 2.73000 | 0.20750 | 0.21875 | 0.22125 | 0.37750 | 0.36250 |
| 08-Feb-08 | 2.93600 | 2.88200 | 2.81000 | 2.57200 | 2.34800 | 3.15375 | 3.11750 | 3.08813 | 2.99125 | 2.77625 | 0.21775 | 0.23550 | 0.27813 | 0.41925 | 0.42825 |
| 11-Feb-08 | 2.93500 | 2.87000 | 2.82333 | 2.57167 | 2.36667 | 3.13875 | 3.10000 | 3.07000 | 2.96250 | 2.73375 | 0.20375 | 0.23000 | 0.24667 | 0.39083 | 0.36708 |
| 12-Feb-08 | 2.92571 | 2.87143 | 2.82857 | 2.55143 | 2.34286 | 3.12750 | 3.09750 | 3.06750 | 2.95875 | 2.73250 | 0.20179 | 0.22607 | 0.23893 | 0.40732 | 0.38964 |
| 13-Feb-08 | 2.93000 | 2.87833 | 2.84167 | 2.55333 | 2.34333 | 3.12125 | 3.09188 | 3.06500 | 2.95438 | 2.72750 | 0.19125 | 0.21355 | 0.22333 | 0.40105 | 0.38417 |
| 14-Feb-08 | 2.92857 | 2.85714 | 2.78286 | 2.52286 | 2.30857 | 3.11625 | 3.08563 | 3.06500 | 2.96125 | 2.74875 | 0.18768 | 0.22849 | 0.28214 | 0.43839 | 0.44018 |
| 15-Feb-08 | 2.92000 | 2.85200 | 2.81800 | 2.51000 | 2.29400 | 3.11875 | 3.08625 | 3.07000 | 2.96938 | 2.74438 | 0.19875 | 0.23425 | 0.25200 | 0.45938 | 0.45038 |
| 18-Feb-08 | 2.92857 | 2.83714 | 2.78286 | 2.46571 | 2.28143 | 3.11375 | 3.08375 | 3.07000 | 2.98000 | 2.77125 | 0.18518 | 0.24661 | 0.28714 | 0.51429 | 0.48982 |
| 19-Feb-08 | 2.91833 | 2.82333 | 2.77833 | 2.46167 | 2.27833 | 3.11063 | 3.08375 | 3.07000 | 2.98000 | 2.78063 | 0.19230 | 0.26042 | 0.29167 | 0.51833 | 0.50230 |
| 20-Feb-08 | 2.91167 | 2.82167 | 2.76833 | 2.49833 | 2.35167 | 3.11750 | 3.08813 | 3.07813 | 3.01938 | 2.87500 | 0.20583 | 0.26646 | 0.30980 | 0.52105 | 0.52333 |
| 21-Feb-08 | 2.88667 | 2.81000 | 2.76833 | 2.52167 | 2.38333 | 3.13500 | 3.10438 | 3.09250 | 3.07063 | 2.95500 | 0.24833 | 0.29438 | 0.32417 | 0.54896 | 0.57167 |
| 22-Feb-08 | 2.85143 | 2.77143 | 2.73571 | 2.45429 | 2.31714 | 3.12000 | 3.09063 | 3.08000 | 2.99938 | 2.82063 | 0.26857 | 0.31920 | 0.34429 | 0.54509 | 0.50349 |
| 25-Feb-08 | 2.86000 | 2.77833 | 2.73333 | 2.47500 | 2.34167 | 3.12375 | 3.10000 | 3.08938 | 3.05625 | 2.90875 | 0.26375 | 0.32167 | 0.35605 | 0.58125 | 0.56708 |
| 26-Feb-08 | 2.86500 | 2.77750 | 2.69500 | 2.49500 | 2.34500 | 3.12500 | 3.10000 | 3.09000 | 3.05750 | 2.92500 | 0.26000 | 0.32250 | 0.39500 | 0.56250 | 0.58000 |
| 27-Feb-08 | 2.89143 | 2.80000 | 2.72571 | 2.49714 | 2.32429 | 3.12188 | 3.09500 | 3.08500 | 3.01688 | 2.82875 | 0.23045 | 0.29500 | 0.35929 | 0.51974 | 0.50446 |
| 28-Feb-08 | 2.95143 | 2.86000 | 2.77143 | 2.49286 | 2.29571 | 3.11938 | 3.08438 | 3.07563 | 2.96875 | 2.77500 | 0.16795 | 0.22438 | 0.30420 | 0.47589 | 0.47929 |
| 29-Feb-08 | 2.91857 | 2.82429 | 2.74857 | 2.45429 | 2.25429 | 3.11063 | 3.07000 | 3.05750 | 2.93125 | 2.70875 | 0.19206 | 0.24571 | 0.30893 | 0.47696 | 0.45446 |
| 03-Mar-08 | 2.91800 | 2.81800 | 2.73800 | 2.38600 | 2.14000 | 3.08625 | 3.04250 | 3.01438 | 2.86250 | 2.62563 | 0.16825 | 0.22450 | 0.27638 | 0.47650 | 0.48563 |
| 04-Mar-08 | 2.90667 | 2.80667 | 2.71333 | 2.40167 | 2.20833 | 3.08000 | 3.04188 | 3.00813 | 2.87688 | 2.65813 | 0.17333 | 0.23521 | 0.29480 | 0.47521 | 0.44980 |
| 05-Mar-08 | 2.90333 | 2.80833 | 2.72500 | 2.39667 | 2.20500 | 3.07500 | 3.03875 | 3.00000 | 2.89250 | 2.66750 | 0.17167 | 0.23042 | 0.27500 | 0.49583 | 0.46250 |
| 06-Mar-08 | 2.91200 | 2.80000 | 2.70333 | 2.40333 | 2.20333 | 3.05813 | 3.02875 | 2.99000 | 2.89250 | 2.68625 | 0.14613 | 0.22875 | 0.28667 | 0.48917 | 0.48292 |
| 07-Mar-08 | 2.89000 | 2.78400 | 2.67600 | 2.35400 | 2.13400 | 3.00000 | 2.98125 | 2.93875 | 2.78438 | 2.57500 | 0.11000 | 0.19725 | 0.26275 | 0.43038 | 0.44100 |
| 10-Mar-08 | 2.85000 | 2.74333 | 2.68333 | 2.36000 | 2.18000 | 2.93500 | 2.92000 | 2.90125 | 2.78125 | 2.58875 | 0.08500 | 0.17667 | 0.21792 | 0.42125 | 0.40875 |
| 11-Mar-08 | 2.80800 | 2.70400 | 2.61400 | 2.31600 | 2.15800 | 2.89000 | 2.88000 | 2.86750 | 2.74000 | 2.57000 | 0.08200 | 0.17600 | 0.25350 | 0.42400 | 0.41200 |
| 12-Mar-08 | 2.76800 | 2.66000 | 2.57400 | 2.33400 | 2.17600 | 2.86125 | 2.85875 | 2.85000 | 2.78750 | 2.64688 | 0.09325 | 0.19875 | 0.27600 | 0.45350 | 0.47088 |
| 13-Mar-08 | 2.68000 | 2.60667 | 2.52000 | 2.28167 | 2.11333 | 2.81750 | 2.80188 | 2.80000 | 2.69938 | 2.51688 | 0.13750 | 0.19521 | 0.28000 | 0.41771 | 0.40355 |
| 14-Mar-08 | 2.55000 | 2.49500 | 2.41333 | 2.23333 | 2.06833 | 2.77500 | 2.77063 | 2.76375 | 2.67125 | 2.51250 | 0.22500 | 0.27563 | 0.35042 | 0.43792 | 0.44417 |
| 17-Mar-08 | 2.25000 | 2.17000 | 2.09800 | 1.90000 | 1.64400 | 2.55875 | 2.56500 | 2.57875 | 2.36625 | 2.17813 | 0.30875 | 0.39500 | 0.48075 | 0.46625 | 0.53413 |
| 18-Mar-08 | 2.24400 | 2.16400 | 2.07000 | 1.84200 | 1.65800 | 2.53563 | 2.53688 | 2.54188 | 2.38250 | 2.21000 | 0.29163 | 0.37288 | 0.47188 | 0.54050 | 0.55200 |
| 19-Mar-08 | 2.30400 | 2.28000 | 2.23200 | 2.00400 | 1.82600 | 2.59875 | 2.59750 | 2.59875 | 2.49750 | 2.33875 | 0.29475 | 0.31750 | 0.36675 | 0.49350 | 0.51275 |
| 20-Mar-08 | 2.38400 | 2.35000 | 2.28400 | 2.03800 | 1.84400 | 2.60625 | 2.60625 | 2.60625 | 2.53938 | 2.39250 | 0.22225 | 0.25625 | 0.32225 | 0.50138 | 0.54850 |
| 25-Mar-08 | 2.45600 | 2.43400 | 2.38000 | 2.20200 | 2.09600 | 2.65375 | 2.65375 | 2.65500 | 2.63375 | 2.54875 | 0.19775 | 0.21975 | 0.27500 | 0.43175 | 0.45275 |
| 26-Mar-08 | 2.50250 | 2.47750 | 2.43750 | 2.25000 | 2.15000 | 2.67750 | 2.67375 | 2.67125 | 2.63188 | 2.52750 | 0.17500 | 0.19625 | 0.23375 | 0.38188 | 0.37750 |
| 27-Mar-08 | 2.72200 | 2.61200 | 2.55600 | 2.32400 | 2.15000 | 2.70375 | 2.70000 | 2.69625 | 2.63000 | 2.50563 | -0.01825 | 0.08800 | 0.14025 | 0.30600 | 0.35563 |
| 28-Mar-08 | 2.78333 | 2.72200 | 2.67000 | 2.42500 | 2.16667 | 2.70875 | 2.70375 | 2.69750 | 2.63250 | 2.51750 | -0.07458 | -0.01825 | 0.02750 | 0.20750 | 0.35083 |
| 31-Mar-08 | 2.74000 | 2.66000 | 2.63600 | 2.38200 | 2.12600 | 2.70313 | 2.69500 | 2.68813 | 2.61438 | 2.48625 | -0.03687 | 0.03500 | 0.05213 | 0.23238 | 0.36025 |
| 01-Apr-08 | 2.75333 | 2.66333 | 2.65667 | 2.33333 | 2.10167 | 2.70000 | 2.69250 | 2.68375 | 2.61625 | 2.47000 | -0.05333 | 0.02917 | 0.02708 | 0.28292 | 0.36833 |
| 02-Apr-08 | 2.75833 | 2.67833 | 2.61333 | 2.32833 | 2.16500 | 2.71000 | 2.70375 | 2.70000 | 2.67000 | 2.56125 | -0.04833 | 0.02542 | 0.08667 | 0.34167 | 0.39625 |
| 03-Apr-08 | 2.75857 | 2.70143 | 2.64571 | 2.40429 | 2.24429 | 2.74125 | 2.73250 | 2.72750 | 2.72000 | 2.65375 | -0.01732 | 0.03107 | 0.08179 | 0.31571 | 0.40946 |
| 04-Apr-08 | 2.76429 | 2.70571 | 2.66286 | 2.41429 | 2.25714 | 2.73875 | 2.72875 | 2.72750 | 2.72000 | 2.66375 | -0.02554 | 0.02304 | 0.06464 | 0.30571 | 0.40661 |
| 07-Apr-08 | 2.67714 | 2.61429 | 2.56429 | 2.34286 | 2.19714 | 2.72438 | 2.71750 | 2.71000 | 2.68000 | 2.59313 | 0.04724 | 0.10321 | 0.14571 | 0.33714 | 0.39599 |
| 08-Apr-08 | 2.63286 | 2.58857 | 2.54143 | 2.32857 | 2.22714 | 2.72156 | 2.71688 | 2.71000 | 2.68000 | 2.60188 | 0.08870 | 0.12831 | 0.16857 | 0.35143 | 0.37474 |
| 09-Apr-08 | 2.57714 | 2.51429 | 2.45000 | 2.31143 | 2.22167 | 2.72688 | 2.72125 | 2.71563 | 2.69875 | 2.61813 | 0.14974 | 0.20696 | 0.26563 | 0.38732 | 0.39646 |
| 10-Apr-08 | 2.52500 | 2.49000 | 2.44500 | 2.27167 | 2.16833 | 2.71750 | 2.71313 | 2.71000 | 2.68375 | 2.57375 | 0.19250 | 0.22313 | 0.26500 | 0.41208 | 0.40542 |
| 11-Apr-08 | 2.47429 | 2.43143 | 2.37714 | 2.25286 | 2.16857 | 2.71594 | 2.71375 | 2.71313 | 2.71125 | 2.63688 | 0.24165 | 0.28232 | 0.33599 | 0.45839 | 0.46831 |
| 14-Apr-08 | 2.46571 | 2.42429 | 2.38571 | 2.22857 | 2.11000 | 2.71313 | 2.70750 | 2.70875 | 2.68688 | 2.57375 | 0.24742 | 0.28321 | 0.32304 | 0.45831 | 0.46375 |
| 15-Apr-08 | 2.46286 | 2.41714 | 2.36857 | 2.25429 | 2.14143 | 2.71625 | 2.71594 | 2.71594 | 2.71688 | 2.63000 | 0.25339 | 0.29880 | 0.34737 | 0.46259 | 0.48857 |
| 16-Apr-08 | 2.47571 | 2.45000 | 2.42143 | 2.29000 | 2.21429 | 2.73219 | 2.73250 | 2.73375 | 2.75875 | 2.73750 | 0.25648 | 0.28250 | 0.31232 | 0.46875 | 0.52321 |
| 17-Apr-08 | 2.53429 | 2.51429 | 2.51429 | 2.37857 | 2.33857 | 2.80000 | 2.80813 | 2.81750 | 2.88188 | 2.91125 | 0.26571 | 0.29384 | 0.30321 | 0.50331 | 0.57268 |
| 18-Apr-08 | 2.60333 | 2.56667 | 2.53667 | 2.46167 | 2.44167 | 2.87375 | 2.89000 | 2.90750 | 3.01875 | 3.06750 | 0.27042 | 0.32333 | 0.37083 | 0.55708 | 0.62583 |
| 21-Apr-08 | 2.72714 | 2.74857 | 2.75143 | 2.64286 | 2.58571 | 2.89750 | 2.90750 | 2.92000 | 3.02125 | 3.06000 | 0.17036 | 0.15893 | 0.16857 | 0.37839 | 0.47429 |
| 22-Apr-08 | 2.73500 | 2.74500 | 2.72833 | 2.62667 | 2.60000 | 2.89500 | 2.90750 | 2.92000 | 3.03750 | 3.09313 | 0.16000 | 0.16250 | 0.19167 | 0.41083 | 0.49313 |
| 23-Apr-08 | 2.71429 | 2.70571 | 2.70857 | 2.64000 | 2.59571 | 2.89500 | 2.90625 | 2.92000 | 3.04625 | 3.11125 | 0.18071 | 0.20054 | 0.21143 | 0.40625 | 0.51554 |
| 24-Apr-08 | 2.67167 | 2.67833 | 2.67667 | 2.61833 | 2.57667 | 2.88625 | 2.89625 | 2.90688 | 3.02813 | 3.07750 | 0.21458 | 0.21792 | 0.23021 | 0.40980 | 0.50083 |
| 25-Apr-08 | 2.68286 | 2.69429 | 2.71286 | 2.67571 | 2.71571 | 2.88125 | 2.89813 | 2.91250 | 3.08000 | 3.23500 | 0.19839 | 0.20384 | 0.19964 | 0.40429 | 0.51929 |
| 28-Apr-08 | 2.66857 | 2.67000 | 2.66143 | 2.65714 | 2.69571 | 2.86250 | 2.88375 | 2.89938 | 3.04188 | 3.17875 | 0.19393 | 0.21375 | 0.23795 | 0.38474 | 0.48304 |
| 29-Apr-08 | 2.63286 | 2.63143 | 2.61714 | 2.62143 | 2.63143 | 2.82750 | 2.85313 | 2.87281 | 2.98625 | 3.10750 | 0.19464 | 0.22170 | 0.25567 | 0.36482 | 0.47607 |
| 30-Apr-08 | 2.59714 | 2.58857 | 2.58429 | 2.59571 | 2.60857 | 2.80250 | 2.83000 | 2.85000 | 2.96500 | 3.07875 | 0.20536 | 0.24143 | 0.26571 | 0.36929 | 0.47018 |
| 01-May-08 | 2.57167 | 2.57167 | 2.57167 | 2.53333 | 2.54833 | 2.72375 | 2.76063 | 2.78438 | 2.88250 | 2.98375 | 0.15208 | 0.18896 | 0.21271 | 0.34917 | 0.43542 |
| 02-May-08 | 2.54857 | 2.54714 | 2.54714 | 2.52571 | 2.55143 | 2.69750 | 2.73750 | 2.77000 | 2.87375 | 2.99375 | 0.14893 | 0.19036 | 0.22286 | 0.34804 | 0.44232 |
| 06-May-08 | 2.50000 | 2.50143 | 2.48286 | 2.47571 | 2.53714 | 2.67375 | 2.72375 | 2.75750 | 2.87625 | 3.01500 | 0.17375 | 0.22232 | 0.27464 | 0.40054 | 0.47786 |
| 07-May-08 | 2.42857 | 2.43286 | 2.43143 | 2.42143 | 2.50857 | 2.62125 | 2.69000 | 2.73438 | 2.84875 | 2.99813 | 0.19268 | 0.25714 | 0.30295 | 0.42732 | 0.48956 |
| 08-May-08 | 2.35714 | 2.39143 | 2.40143 | 2.38429 | 2.47143 | 2.59000 | 2.66438 | 2.71563 | 2.82000 | 2.94375 | 0.23286 | 0.27295 | 0.31420 | 0.43571 | 0.47232 |
| 09-May-08 | 2.32500 | 2.33667 | 2.36333 | 2.33000 | 2.37000 | 2.55000 | 2.63563 | 2.68500 | 2.78000 | 2.87250 | 0.22500 | 0.29896 | 0.32167 | 0.45000 | 0.50250 |
| 12-May-08 | 2.28500 | 2.29333 | 2.32167 | 2.32500 | 2.36000 | 2.52938 | 2.62563 | 2.67813 | 2.80438 | 2.92188 | 0.24438 | 0.33230 | 0.35646 | 0.47938 | 0.56188 |
| 13-May-08 | 2.28000 | 2.30857 | 2.33286 | 2.33857 | 2.38571 | 2.51438 | 2.62000 | 2.67563 | 2.82750 | 2.96250 | 0.23438 | 0.31143 | 0.34277 | 0.48893 | 0.57679 |
| 14-May-08 | 2.16571 | 2.24857 | 2.29857 | 2.38714 | 2.50857 | 2.50500 | 2.63438 | 2.72000 | 2.93875 | 3.16813 | 0.33929 | 0.38581 | 0.42143 | 0.55161 | 0.65956 |
| 15-May-08 | 2.14429 | 2.21714 | 2.26857 | 2.37429 | 2.53714 | 2.49750 | 2.63000 | 2.71875 | 2.94125 | 3.17625 | 0.35321 | 0.41286 | 0.45018 | 0.56696 | 0.63911 |
| 16-May-08 | 2.11500 | 2.21167 | 2.25833 | 2.35833 | 2.49333 | 2.47875 | 2.60813 | 2.69500 | 2.88625 | 3.08125 | 0.36375 | 0.39646 | 0.43667 | 0.52792 | 0.58792 |
| 19-May-08 | 2.12286 | 2.20286 | 2.25571 | 2.31000 | 2.45000 | 2.45125 | 2.58875 | 2.67750 | 2.84500 | 3.02625 | 0.32839 | 0.38589 | 0.42179 | 0.53500 | 0.57625 |
| 20-May-08 | 2.14000 | 2.20000 | 2.24714 | 2.29714 | 2.41857 | 2.43000 | 2.56875 | 2.65750 | 2.80063 | 2.97625 | 0.29000 | 0.36875 | 0.41036 | 0.50349 | 0.55768 |
| 21-May-08 | 2.14286 | 2.20429 | 2.26714 | 2.29429 | 2.38429 | 2.40438 | 2.54313 | 2.63813 | 2.78375 | 2.95125 | 0.26152 | 0.33884 | 0.37099 | 0.48946 | 0.56696 |
| 22-May-08 | 2.11167 | 2.19750 | 2.24167 | 2.28833 | 2.38667 | 2.39250 | 2.53813 | 2.63813 | 2.80875 | 2.99750 | 0.28083 | 0.34063 | 0.39646 | 0.52042 | 0.61083 |
| 23-May-08 | 2.18143 | 2.26714 | 2.32000 | 2.35429 | 2.46500 | 2.38250 | 2.54000 | 2.64563 | 2.84875 | 3.06688 | 0.20107 | 0.27286 | 0.32563 | 0.49446 | 0.60188 |
| 27-May-08 | 2.21000 | 2.29667 | 2.30667 | 2.37500 | 2.48000 | 2.37875 | 2.53688 | 2.64438 | 2.84938 | 3.06750 | 0.16875 | 0.24021 | 0.33771 | 0.47438 | 0.58750 |
| 28-May-08 | 2.18429 | 2.27857 | 2.30571 | 2.39000 | 2.50000 | 2.38125 | 2.54000 | 2.64938 | 2.85875 | 3.08625 | 0.19696 | 0.26143 | 0.34367 | 0.46875 | 0.58625 |
| 29-May-08 | 2.23286 | 2.33143 | 2.38286 | 2.47571 | 2.64429 | 2.45938 | 2.57688 | 2.68188 | 2.92750 | 3.20500 | 0.22652 | 0.24545 | 0.29902 | 0.45179 | 0.56071 |
| 30-May-08 | 2.24000 | 2.33167 | 2.37500 | 2.48167 | 2.64500 | 2.45750 | 2.57875 | 2.68063 | 2.91063 | 3.16375 | 0.21750 | 0.24708 | 0.30563 | 0.42896 | 0.51875 |
| 02-Jun-08 | 2.26286 | 2.35286 | 2.39000 | 2.47714 | 2.65000 | 2.45563 | 2.57438 | 2.67625 | 2.89688 | 3.13875 | 0.19277 | 0.22152 | 0.28625 | 0.41974 | 0.48875 |
| 03-Jun-08 | 2.27143 | 2.35143 | 2.40857 | 2.47286 | 2.62429 | 2.45125 | 2.57000 | 2.67313 | 2.88375 | 3.09625 | 0.17982 | 0.21857 | 0.26456 | 0.41089 | 0.47196 |
| 04-Jun-08 | 2.28167 | 2.36000 | 2.41167 | 2.46667 | 2.61667 | 2.45000 | 2.56938 | 2.67188 | 2.89125 | 3.09750 | 0.16833 | 0.20938 | 0.26021 | 0.42458 | 0.48083 |
| 05-Jun-08 | 2.27571 | 2.35429 | 2.41571 | 2.47000 | 2.61286 | 2.44813 | 2.57125 | 2.67688 | 2.91875 | 3.13000 | 0.17242 | 0.21696 | 0.26117 | 0.44875 | 0.51714 |
| 06-Jun-08 | 2.25400 | 2.34600 | 2.40000 | 2.49400 | 2.63800 | 2.44938 | 2.57938 | 2.69563 | 2.96938 | 3.21063 | 0.19538 | 0.23338 | 0.29563 | 0.47538 | 0.57263 |
| 09-Jun-08 | 2.24857 | 2.34143 | 2.37571 | 2.48714 | 2.63143 | 2.44813 | 2.57375 | 2.69125 | 2.95750 | 3.18750 | 0.19956 | 0.23232 | 0.31554 | 0.47036 | 0.55607 |
| 10-Jun-08 | 2.29714 | 2.38714 | 2.49286 | 2.69286 | 3.02286 | 2.47500 | 2.65438 | 2.78625 | 3.17000 | 3.54188 | 0.17786 | 0.26724 | 0.29339 | 0.47714 | 0.51902 |
| 11-Jun-08 | 2.27714 | 2.37571 | 2.47143 | 2.69000 | 2.98429 | 2.47688 | 2.65500 | 2.78813 | 3.15375 | 3.52000 | 0.19974 | 0.27929 | 0.31670 | 0.46375 | 0.53571 |
| 12-Jun-08 | 2.26571 | 2.36214 | 2.45286 | 2.65286 | 2.96429 | 2.47125 | 2.65188 | 2.77625 | 3.13313 | 3.50313 | 0.20554 | 0.28974 | 0.32339 | 0.48027 | 0.53884 |
| 13-Jun-08 | 2.29400 | 2.39600 | 2.49800 | 2.72800 | 3.06400 | 2.48188 | 2.67563 | 2.81375 | 3.25500 | 3.68125 | 0.18788 | 0.27963 | 0.31575 | 0.52700 | 0.61725 |
| 16-Jun-08 | 2.30857 | 2.40000 | 2.47714 | 2.73000 | 3.07429 | 2.48125 | 2.67625 | 2.81250 | 3.24063 | 3.66375 | 0.17268 | 0.27625 | 0.33536 | 0.51063 | 0.58946 |
| 17-Jun-08 | 2.28857 | 2.38571 | 2.48857 | 2.71857 | 3.04571 | 2.48250 | 2.67500 | 2.80875 | 3.21500 | 3.59375 | 0.19393 | 0.28929 | 0.32018 | 0.49643 | 0.54804 |
| 18-Jun-08 | 2.27833 | 2.37000 | 2.46833 | 2.70000 | 3.02833 | 2.48188 | 2.67125 | 2.80250 | 3.19375 | 3.57750 | 0.20355 | 0.30125 | 0.33417 | 0.49375 | 0.54917 |
