LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
BBA LIBOR and figures derived therefrom will be updated after a delay of seven days. LIBOR is available from news services. Forward rates will be shown as usual.
| SIFO | LIBOR - SIFO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months |
| 02-Jan-08 | 4.85833 | 4.82500 | 4.77500 | 4.55000 | 4.16667 | -0.28833 | -0.18875 | -0.09437 | 0.01625 | 0.02083 |
| 03-Jan-08 | 4.91667 | 4.86667 | 4.80833 | 4.54167 | 4.16667 | -0.37667 | -0.26292 | -0.16208 | -0.06792 | -0.12479 |
| 04-Jan-08 | 4.89500 | 4.83833 | 4.75833 | 4.51667 | 4.15000 | -0.38000 | -0.25833 | -0.13833 | -0.04917 | -0.09750 |
| 07-Jan-08 | 4.53333 | 4.53833 | 4.52500 | 4.31667 | 3.80833 | -0.09208 | -0.03833 | 0.01813 | 0.04708 | 0.13417 |
| 08-Jan-08 | 4.62143 | 4.60000 | 4.57857 | 4.35000 | 3.88571 | -0.21018 | -0.13125 | -0.07357 | -0.02125 | 0.04304 |
| 09-Jan-08 | 4.59667 | 4.58333 | 4.54667 | 4.31667 | 3.85833 | -0.22604 | -0.16833 | -0.10417 | -0.05417 | 0.00605 |
| 10-Jan-08 | 4.36857 | 4.37143 | 4.35429 | 4.10143 | 3.57429 | -0.04919 | -0.01893 | 0.02259 | 0.09232 | 0.23821 |
| 11-Jan-08 | 4.26429 | 4.26714 | 4.25286 | 4.01429 | 3.45000 | -0.02804 | -0.01964 | 0.00464 | 0.06696 | 0.26500 |
| 14-Jan-08 | 4.17500 | 4.15833 | 4.10833 | 3.78333 | 3.27500 | -0.09375 | -0.08958 | -0.05333 | 0.07042 | 0.22125 |
| 15-Jan-08 | 4.15833 | 4.14167 | 4.09167 | 3.78333 | 3.25833 | -0.13583 | -0.13417 | -0.09417 | 0.04417 | 0.21542 |
| 16-Jan-08 | 4.27857 | 4.25000 | 4.21429 | 3.82143 | 3.35714 | -0.28919 | -0.27937 | -0.26304 | -0.02768 | 0.06661 |
| 17-Jan-08 | 4.28571 | 4.25714 | 4.21429 | 3.79286 | 3.38286 | -0.32696 | -0.31214 | -0.28804 | 0.01839 | 0.09714 |
| 18-Jan-08 | 4.01667 | 3.98333 | 3.93333 | 3.63333 | 3.11167 | -0.08229 | -0.06770 | -0.03958 | 0.12042 | 0.28458 |
| 21-Jan-08 | 4.18333 | 4.10833 | 4.04167 | 3.72500 | 3.25000 | -0.28083 | -0.23083 | -0.19417 | -0.05062 | 0.01813 |
| 22-Jan-08 | 4.12143 | 4.07143 | 4.01429 | 3.66429 | 3.18571 | -0.34768 | -0.31893 | -0.29679 | -0.17429 | -0.10196 |
| 23-Jan-08 | 3.37000 | 3.36400 | 3.33000 | 3.07000 | 2.53800 | 0.00625 | -0.01150 | 0.00125 | 0.09375 | 0.26825 |
| 24-Jan-08 | 3.72857 | 3.67857 | 3.59286 | 3.38571 | 2.88143 | -0.44357 | -0.41294 | -0.34911 | -0.23571 | -0.01893 |
| 25-Jan-08 | 3.34286 | 3.32143 | 3.27857 | 3.08571 | 2.71857 | -0.03036 | -0.01393 | 0.02768 | 0.21429 | 0.40768 |
| 28-Jan-08 | 3.65000 | 3.60833 | 3.54167 | 3.23667 | 2.92333 | -0.36875 | -0.33833 | -0.29042 | -0.05292 | 0.03292 |
| 29-Jan-08 | 3.66667 | 3.61667 | 3.55000 | 3.22500 | 2.90833 | -0.39542 | -0.35604 | -0.30625 | -0.04312 | 0.05792 |
| 30-Jan-08 | 3.28667 | 3.26667 | 3.21667 | 2.97833 | 2.57500 | -0.02292 | -0.01479 | 0.02271 | 0.20792 | 0.40500 |
| 31-Jan-08 | 3.53571 | 3.37143 | 3.31429 | 3.02429 | 2.73571 | -0.39196 | -0.24643 | -0.20241 | 0.01696 | 0.11367 |
| 01-Feb-08 | 3.15000 | 3.13333 | 3.11167 | 2.84500 | 2.56667 | -0.00875 | -0.02083 | -0.01667 | 0.17125 | 0.25208 |
| 04-Feb-08 | 3.15000 | 3.13333 | 3.12833 | 2.84167 | 2.52167 | 0.03125 | 0.02417 | 0.01667 | 0.25583 | 0.37458 |
| 05-Feb-08 | 3.17143 | 3.15000 | 3.14286 | 2.85286 | 2.56429 | 0.04670 | 0.03250 | 0.01902 | 0.25839 | 0.32884 |
| 06-Feb-08 | 3.16429 | 3.14286 | 3.12000 | 2.83429 | 2.54286 | 0.02821 | 0.00714 | 0.00750 | 0.16821 | 0.19089 |
| 07-Feb-08 | 3.15000 | 3.12500 | 3.11250 | 2.85000 | 2.60000 | 0.01500 | 0.00125 | -0.01625 | 0.12750 | 0.13000 |
| 08-Feb-08 | 3.12000 | 3.10000 | 3.08000 | 2.79800 | 2.49000 | 0.03375 | 0.01750 | 0.00813 | 0.19325 | 0.28625 |
| 11-Feb-08 | 3.15000 | 3.13333 | 3.10833 | 2.83333 | 2.54167 | -0.01125 | -0.03333 | -0.03833 | 0.12917 | 0.19208 |
| 12-Feb-08 | 3.12857 | 3.09143 | 3.06857 | 2.76167 | 2.40167 | -0.00107 | 0.00607 | -0.00107 | 0.19708 | 0.33083 |
| 13-Feb-08 | 3.13333 | 3.11667 | 3.08333 | 2.80000 | 2.40833 | -0.01208 | -0.02479 | -0.01833 | 0.15438 | 0.31917 |
| 14-Feb-08 | 3.12143 | 3.11429 | 3.07143 | 2.73571 | 2.31714 | -0.00518 | -0.02866 | -0.00643 | 0.22554 | 0.43161 |
| 15-Feb-08 | 3.12500 | 3.07800 | 3.06200 | 2.67000 | 2.28200 | -0.00625 | 0.00825 | 0.00800 | 0.29938 | 0.46238 |
| 18-Feb-08 | 3.13571 | 3.11429 | 3.09714 | 2.68571 | 2.34571 | -0.02196 | -0.03054 | -0.02714 | 0.29429 | 0.42554 |
| 19-Feb-08 | 3.12500 | 3.10000 | 3.07833 | 2.66667 | 2.30833 | -0.01437 | -0.01625 | -0.00833 | 0.31333 | 0.47230 |
| 20-Feb-08 | 3.14167 | 3.12500 | 3.11667 | 2.69167 | 2.35833 | -0.02417 | -0.03687 | -0.03854 | 0.32771 | 0.51667 |
| 21-Feb-08 | 3.13333 | 3.11667 | 3.09500 | 2.72333 | 2.39833 | 0.00167 | -0.01229 | -0.00250 | 0.34730 | 0.55667 |
| 22-Feb-08 | 3.15000 | 3.14167 | 3.11000 | 2.70714 | 2.39286 | -0.03000 | -0.05104 | -0.03000 | 0.29224 | 0.42777 |
| 25-Feb-08 | 3.13500 | 3.12500 | 3.09500 | 2.75333 | 2.44167 | -0.01125 | -0.02500 | -0.00562 | 0.30292 | 0.46708 |
| 26-Feb-08 | 3.12500 | 3.10000 | 3.10000 | 2.70250 | 2.50000 | 0.00000 | 0.00000 | -0.01000 | 0.35500 | 0.42500 |
| 27-Feb-08 | 3.15714 | 3.13571 | 3.12143 | 2.76429 | 2.45429 | -0.03526 | -0.04071 | -0.03643 | 0.25259 | 0.37446 |
| 28-Feb-08 | 3.14000 | 3.10000 | 3.08857 | 2.71429 | 2.37143 | -0.02062 | -0.01562 | -0.01294 | 0.25446 | 0.40357 |
| 29-Feb-08 | 3.12857 | 3.08571 | 3.07429 | 2.68571 | 2.30000 | -0.01794 | -0.01571 | -0.01679 | 0.24554 | 0.40875 |
| 03-Mar-08 | 3.09400 | 3.03200 | 3.00400 | 2.59000 | 2.07000 | -0.00775 | 0.01050 | 0.01038 | 0.27250 | 0.55563 |
| 04-Mar-08 | 3.13333 | 3.09167 | 3.06167 | 2.64167 | 2.21667 | -0.05333 | -0.04979 | -0.05354 | 0.23521 | 0.44146 |
| 05-Mar-08 | 3.13333 | 3.09167 | 3.06167 | 2.64167 | 2.21667 | -0.05833 | -0.05292 | -0.06167 | 0.25083 | 0.45083 |
| 06-Mar-08 | 3.39167 | 3.36667 | 3.30000 | 2.93333 | 2.54167 | -0.33354 | -0.33792 | -0.31000 | -0.04083 | 0.14458 |
| 07-Mar-08 | 3.45000 | 3.42000 | 3.32000 | 2.97000 | 2.57000 | -0.45000 | -0.43875 | -0.38125 | -0.18562 | 0.00500 |
| 10-Mar-08 | 3.07500 | 3.04167 | 2.99167 | 2.62500 | 2.19167 | -0.14000 | -0.12167 | -0.09042 | 0.15625 | 0.39708 |
| 11-Mar-08 | 2.97000 | 2.93000 | 2.85000 | 2.53600 | 2.16400 | -0.08000 | -0.05000 | 0.01750 | 0.20400 | 0.40600 |
| 12-Mar-08 | 2.92000 | 2.88000 | 2.81000 | 2.52000 | 2.14800 | -0.05875 | -0.02125 | 0.04000 | 0.26750 | 0.49888 |
| 13-Mar-08 | 2.80833 | 2.76667 | 2.69167 | 2.36667 | 2.00833 | 0.00917 | 0.03521 | 0.10833 | 0.33271 | 0.50855 |
| 14-Mar-08 | 2.74167 | 2.68833 | 2.63333 | 2.28333 | 1.95333 | 0.03333 | 0.08230 | 0.13042 | 0.38792 | 0.55917 |
| 17-Mar-08 | 2.72000 | 2.70600 | 2.65000 | 2.33800 | 2.05500 | -0.16125 | -0.14100 | -0.07125 | 0.02825 | 0.12313 |
| 18-Mar-08 | 2.71000 | 2.66000 | 2.60000 | 2.30000 | 1.98000 | -0.17437 | -0.12312 | -0.05812 | 0.08250 | 0.23000 |
| 19-Mar-08 | 2.43800 | 2.37400 | 2.30200 | 2.01600 | 1.79400 | 0.16075 | 0.22350 | 0.29675 | 0.48150 | 0.54475 |
| 20-Mar-08 | 2.48000 | 2.39800 | 2.35250 | 2.04600 | 1.82400 | 0.12625 | 0.20825 | 0.25375 | 0.49338 | 0.56850 |
| 25-Mar-08 | 2.60000 | 2.52000 | 2.45000 | 2.22000 | 1.94400 | 0.05375 | 0.13375 | 0.20500 | 0.41375 | 0.60475 |
| 26-Mar-08 | 2.71250 | 2.66250 | 2.60000 | 2.33750 | 2.15000 | -0.03500 | 0.01125 | 0.07125 | 0.29438 | 0.37750 |
| 27-Mar-08 | 2.75400 | 2.71000 | 2.67000 | 2.43000 | 2.12000 | -0.05025 | -0.01000 | 0.02625 | 0.20000 | 0.38563 |
| 28-Mar-08 | 2.72167 | 2.65000 | 2.60000 | 2.33000 | 2.07000 | -0.01292 | 0.05375 | 0.09750 | 0.30250 | 0.44750 |
| 31-Mar-08 | 2.66000 | 2.66250 | 2.61000 | 2.35000 | 2.07400 | 0.04313 | 0.03250 | 0.07813 | 0.26438 | 0.41225 |
| 01-Apr-08 | 2.79000 | 2.75000 | 2.65000 | 2.39000 | 2.07400 | -0.09000 | -0.05750 | 0.03375 | 0.22625 | 0.39600 |
| 02-Apr-08 | 2.75000 | 2.74167 | 2.64500 | 2.33500 | 2.08667 | -0.04000 | -0.03792 | 0.05500 | 0.33500 | 0.47458 |
| 03-Apr-08 | 2.87143 | 2.81000 | 2.71714 | 2.41857 | 2.14000 | -0.13018 | -0.07750 | 0.01036 | 0.30143 | 0.51375 |
| 04-Apr-08 | 2.88000 | 2.81167 | 2.72000 | 2.41143 | 2.12429 | -0.14125 | -0.08292 | 0.00750 | 0.30857 | 0.53946 |
| 07-Apr-08 | 2.82143 | 2.76857 | 2.72429 | 2.41286 | 2.12143 | -0.09705 | -0.05107 | -0.01429 | 0.26714 | 0.47170 |
| 08-Apr-08 | 2.82857 | 2.78857 | 2.71714 | 2.40571 | 2.14286 | -0.10701 | -0.07169 | -0.00714 | 0.27429 | 0.45902 |
| 09-Apr-08 | 2.87143 | 2.82429 | 2.78667 | 2.50857 | 2.23286 | -0.14455 | -0.10304 | -0.07104 | 0.19018 | 0.38527 |
| 10-Apr-08 | 2.74500 | 2.70800 | 2.64000 | 2.40333 | 2.20833 | -0.02750 | 0.00513 | 0.07000 | 0.28042 | 0.36542 |
| 11-Apr-08 | 2.77429 | 2.76714 | 2.70286 | 2.45857 | 2.22286 | -0.05835 | -0.05339 | 0.01027 | 0.25268 | 0.41402 |
| 14-Apr-08 | 2.78571 | 2.74571 | 2.68571 | 2.44143 | 2.21429 | -0.07258 | -0.03821 | 0.02304 | 0.24545 | 0.35946 |
| 15-Apr-08 | 2.77857 | 2.73571 | 2.67429 | 2.44429 | 2.21429 | -0.06232 | -0.01977 | 0.04165 | 0.27259 | 0.41571 |
| 16-Apr-08 | 2.78571 | 2.75167 | 2.68143 | 2.46714 | 2.24000 | -0.05352 | -0.01917 | 0.05232 | 0.29161 | 0.49750 |
| 17-Apr-08 | 2.80000 | 2.75571 | 2.70286 | 2.49429 | 2.26857 | 0.00000 | 0.05242 | 0.11464 | 0.38759 | 0.64268 |
| 18-Apr-08 | 2.86667 | 2.79667 | 2.73667 | 2.54833 | 2.36167 | 0.00708 | 0.09333 | 0.17083 | 0.47042 | 0.70583 |
| 21-Apr-08 | 2.96429 | 2.92571 | 2.86000 | 2.73857 | 2.60571 | -0.06679 | -0.01821 | 0.06000 | 0.28268 | 0.45429 |
| 22-Apr-08 | 2.90400 | 2.86200 | 2.79200 | 2.70600 | 2.61800 | -0.00900 | 0.04550 | 0.12800 | 0.33150 | 0.47513 |
| 23-Apr-08 | 2.96714 | 2.92333 | 2.84714 | 2.75714 | 2.65143 | -0.07214 | -0.01708 | 0.07286 | 0.28911 | 0.45982 |
| 24-Apr-08 | 2.97500 | 2.93333 | 2.85833 | 2.80000 | 2.69000 | -0.08875 | -0.03708 | 0.04855 | 0.22813 | 0.38750 |
| 25-Apr-08 | 2.91857 | 2.89571 | 2.90000 | 2.85429 | 2.74429 | -0.03732 | 0.00242 | 0.01250 | 0.22571 | 0.49071 |
| 28-Apr-08 | 2.98857 | 2.95286 | 2.93143 | 2.86857 | 2.77286 | -0.12607 | -0.06911 | -0.03205 | 0.17331 | 0.40589 |
| 29-Apr-08 | 2.97571 | 2.94714 | 2.90714 | 2.84714 | 2.74857 | -0.14821 | -0.09401 | -0.03433 | 0.13911 | 0.35893 |
| 30-Apr-08 | 2.95000 | 2.91714 | 2.89286 | 2.84286 | 2.76429 | -0.14750 | -0.08714 | -0.04286 | 0.12214 | 0.31446 |
| 01-May-08 | 2.90333 | 2.87833 | 2.84500 | 2.81833 | 2.75833 | -0.17958 | -0.11770 | -0.06062 | 0.06417 | 0.22542 |
| 02-May-08 | 2.87143 | 2.85714 | 2.84286 | 2.76714 | 2.69714 | -0.17393 | -0.11964 | -0.07286 | 0.10661 | 0.29661 |
| 06-May-08 | 2.77857 | 2.77500 | 2.76429 | 2.70714 | 2.65429 | -0.10482 | -0.05125 | -0.00679 | 0.16911 | 0.36071 |
| 07-May-08 | 2.77429 | 2.77000 | 2.76000 | 2.69286 | 2.64143 | -0.15304 | -0.08000 | -0.02562 | 0.15589 | 0.35670 |
| 08-May-08 | 2.73857 | 2.75286 | 2.74571 | 2.67429 | 2.61571 | -0.14857 | -0.08848 | -0.03008 | 0.14571 | 0.32804 |
| 09-May-08 | 2.64667 | 2.63667 | 2.63000 | 2.62000 | 2.56000 | -0.09667 | -0.00104 | 0.05500 | 0.16000 | 0.31250 |
| 12-May-08 | 2.63667 | 2.66167 | 2.65333 | 2.61500 | 2.55167 | -0.10729 | -0.03604 | 0.02480 | 0.18938 | 0.37021 |
| 13-May-08 | 2.58571 | 2.65333 | 2.64571 | 2.61429 | 2.59571 | -0.07133 | -0.03333 | 0.02992 | 0.21321 | 0.36679 |
| 14-May-08 | 2.58571 | 2.63857 | 2.66000 | 2.65571 | 2.65714 | -0.08071 | -0.00419 | 0.06000 | 0.28304 | 0.51099 |
| 15-May-08 | 2.57143 | 2.62500 | 2.62857 | 2.71000 | 2.70833 | -0.07393 | 0.00500 | 0.09018 | 0.23125 | 0.46792 |
| 16-May-08 | 2.45833 | 2.50000 | 2.52500 | 2.65833 | 2.69667 | 0.02042 | 0.10813 | 0.17000 | 0.22792 | 0.38458 |
| 19-May-08 | 2.40000 | 2.50000 | 2.54286 | 2.66857 | 2.69000 | 0.05125 | 0.08875 | 0.13464 | 0.17643 | 0.33625 |
| 20-May-08 | 2.42143 | 2.48571 | 2.54714 | 2.63429 | 2.64429 | 0.00857 | 0.08304 | 0.11036 | 0.16634 | 0.33196 |
| 21-May-08 | 2.43571 | 2.49286 | 2.54143 | 2.62571 | 2.63714 | -0.03133 | 0.05027 | 0.09670 | 0.15804 | 0.31411 |
| 22-May-08 | 2.45000 | 2.50000 | 2.54000 | 2.62167 | 2.63000 | -0.05750 | 0.03813 | 0.09813 | 0.18708 | 0.36750 |
| 23-May-08 | 2.47143 | 2.51429 | 2.54143 | 2.63286 | 2.65714 | -0.08893 | 0.02571 | 0.10420 | 0.21589 | 0.40974 |
| 27-May-08 | 2.40000 | 2.45000 | 2.49167 | 2.64667 | 2.69167 | -0.02125 | 0.08688 | 0.15271 | 0.20271 | 0.37583 |
| 28-May-08 | 2.48143 | 2.54833 | 2.58571 | 2.65571 | 2.67000 | -0.10018 | -0.00833 | 0.06367 | 0.20304 | 0.41625 |
| 29-May-08 | 2.55714 | 2.64167 | 2.69000 | 2.75429 | 2.72571 | -0.09776 | -0.06479 | -0.00812 | 0.17321 | 0.47929 |
| 30-May-08 | 2.65833 | 2.72500 | 2.79500 | 2.82333 | 2.77833 | -0.20083 | -0.14625 | -0.11437 | 0.08730 | 0.38542 |
| 02-Jun-08 | 2.67857 | 2.71143 | 2.74000 | 2.78857 | 2.77833 | -0.22294 | -0.13705 | -0.06375 | 0.10831 | 0.36042 |
| 03-Jun-08 | 2.72143 | 2.74286 | 2.76143 | 2.79143 | 2.77833 | -0.27018 | -0.17286 | -0.08830 | 0.09232 | 0.31792 |
| 04-Jun-08 | 2.69167 | 2.71667 | 2.74667 | 2.78500 | 2.81667 | -0.24167 | -0.14729 | -0.07479 | 0.10625 | 0.28083 |
| 05-Jun-08 | 2.75286 | 2.75714 | 2.75286 | 2.78857 | 2.80571 | -0.30473 | -0.18589 | -0.07598 | 0.13018 | 0.32429 |
| 06-Jun-08 | 2.78000 | 2.78000 | 2.80000 | 2.84000 | 2.82000 | -0.33062 | -0.20062 | -0.10437 | 0.12938 | 0.39063 |
| 09-Jun-08 | 2.78143 | 2.79167 | 2.79500 | 2.86000 | 2.85667 | -0.33330 | -0.21792 | -0.10375 | 0.09750 | 0.33083 |
| 10-Jun-08 | 2.78143 | 2.77571 | 2.79571 | 2.87143 | 2.91429 | -0.30643 | -0.12133 | -0.00946 | 0.29857 | 0.62759 |
| 11-Jun-08 | 2.78571 | 2.79714 | 2.83143 | 2.92571 | 3.01571 | -0.30883 | -0.14214 | -0.04330 | 0.22804 | 0.50429 |
| 12-Jun-08 | 2.78571 | 2.80714 | 2.85714 | 2.93857 | 3.08000 | -0.31446 | -0.15526 | -0.08089 | 0.19456 | 0.42313 |
| 13-Jun-08 | 2.79000 | 2.81000 | 2.87000 | 2.96000 | 3.08000 | -0.30812 | -0.13437 | -0.05625 | 0.29500 | 0.60125 |
| 16-Jun-08 | 2.79571 | 2.80714 | 2.86571 | 2.97429 | 3.17857 | -0.31446 | -0.13089 | -0.05321 | 0.26634 | 0.48518 |
| 17-Jun-08 | 2.79429 | 2.82143 | 2.88143 | 3.01714 | 3.17857 | -0.31179 | -0.14643 | -0.07268 | 0.19786 | 0.41518 |
| 18-Jun-08 | 2.77500 | 2.81333 | 2.84167 | 3.00333 | 3.20667 | -0.29312 | -0.14208 | -0.03917 | 0.19042 | 0.37083 |
| 19-Jun-08 | 2.75833 | 2.80500 | 2.83500 | 2.99000 | 3.17833 | -0.27708 | -0.13375 | -0.03375 | 0.19188 | 0.37292 |
| 20-Jun-08 | 2.76429 | 2.77143 | 2.81429 | 2.96571 | 3.08571 | -0.28304 | -0.09955 | -0.01241 | 0.21429 | 0.45929 |
| 23-Jun-08 | 2.83571 | 2.85000 | 2.87143 | 3.00000 | 3.13857 | -0.35321 | -0.17687 | -0.06705 | 0.18000 | 0.39706 |
| 24-Jun-08 | 2.86000 | 2.89000 | 2.91000 | 3.05000 | 3.16000 | -0.37812 | -0.21375 | -0.10062 | 0.13563 | 0.39625 |
| 25-Jun-08 | 2.85000 | 2.86667 | 2.88333 | 3.01333 | 3.14833 | -0.36750 | -0.19292 | -0.07520 | 0.15792 | 0.35917 |
| 26-Jun-08 | 2.84286 | 2.85714 | 2.88571 | 3.01429 | 3.13000 | -0.36036 | -0.18901 | -0.08508 | 0.11946 | 0.31125 |
| 27-Jun-08 | 2.78333 | 2.80000 | 2.84167 | 2.98500 | 3.08833 | -0.31270 | -0.13750 | -0.05042 | 0.16875 | 0.29105 |
| 30-Jun-08 | 2.75833 | 2.78333 | 2.81667 | 2.97500 | 3.09167 | -0.29583 | -0.13208 | -0.03354 | 0.13375 | 0.21896 |
| 01-Jul-08 | 2.74667 | 2.77667 | 2.80833 | 2.96833 | 3.08500 | -0.28542 | -0.12229 | -0.02083 | 0.15417 | 0.23875 |
| 02-Jul-08 | 2.80000 | 2.81429 | 2.83143 | 2.96714 | 3.05714 | -0.33750 | -0.15554 | -0.04018 | 0.16661 | 0.28786 |
| 03-Jul-08 | 2.83000 | 2.83000 | 2.87200 | 2.97000 | 3.04200 | -0.37000 | -0.17000 | -0.08075 | 0.16000 | 0.28300 |
| 04-Jul-08 | 2.81000 | 2.81714 | 2.85857 | 2.96143 | 3.03667 | -0.34875 | -0.15714 | -0.06919 | 0.15170 | 0.25708 |
| 07-Jul-08 | 2.80714 | 2.81714 | 2.85286 | 2.96429 | 3.02857 | -0.34589 | -0.15651 | -0.06161 | 0.15134 | 0.26643 |
| 08-Jul-08 | 2.79500 | 2.80000 | 2.81750 | 2.95000 | 3.02750 | -0.33625 | -0.13875 | -0.02750 | 0.14750 | 0.19500 |
| 09-Jul-08 | 2.81333 | 2.82000 | 2.84000 | 2.96667 | 3.01667 | -0.35458 | -0.15875 | -0.04812 | 0.14646 | 0.23208 |
| 10-Jul-08 | 2.80333 | 2.81167 | 2.84167 | 2.97500 | 3.06667 | -0.34708 | -0.15167 | -0.05354 | 0.11875 | 0.13833 |
| 11-Jul-08 | 2.81429 | 2.82429 | 2.84286 | 2.95714 | 3.03000 | -0.35679 | -0.16366 | -0.05223 | 0.16411 | 0.22625 |
| 14-Jul-08 | 2.81667 | 2.82000 | 2.85000 | 2.94000 | 3.02000 | -0.35667 | -0.15937 | -0.05937 | 0.18250 | 0.25500 |
| 15-Jul-08 | 2.89714 | 2.87143 | 2.89571 | 2.95857 | 3.03286 | -0.43901 | -0.20893 | -0.10633 | 0.13393 | 0.16652 |
| 16-Jul-08 | 2.80833 | 2.82000 | 2.85833 | 2.92167 | 2.97667 | -0.35208 | -0.15937 | -0.07333 | 0.14958 | 0.17396 |
| 17-Jul-08 | 2.80833 | 2.82000 | 2.85500 | 2.93833 | 3.00667 | -0.35020 | -0.15875 | -0.06875 | 0.14605 | 0.20521 |
| 18-Jul-08 | 2.86429 | 2.87429 | 2.90429 | 2.96286 | 3.04286 | -0.40491 | -0.21304 | -0.11366 | 0.13714 | 0.21402 |
| 21-Jul-08 | 2.79000 | 2.84000 | 2.89000 | 2.96000 | 3.05800 | -0.32937 | -0.17187 | -0.09062 | 0.18813 | 0.29825 |
| 22-Jul-08 | 2.86667 | 2.90333 | 2.95333 | 2.99167 | 3.09000 | -0.40479 | -0.23645 | -0.15708 | 0.14771 | 0.24813 |
| 23-Jul-08 | 2.87571 | 2.90714 | 2.96429 | 3.00714 | 3.11143 | -0.41446 | -0.23776 | -0.16429 | 0.16411 | 0.30107 |
| 24-Jul-08 | 2.85000 | 2.88143 | 2.92429 | 3.02714 | 3.11714 | -0.39000 | -0.21455 | -0.12929 | 0.12974 | 0.26349 |
| 25-Jul-08 | 2.77500 | 2.82833 | 2.87000 | 2.97667 | 3.06667 | -0.31750 | -0.16645 | -0.07687 | 0.13521 | 0.20521 |
| 28-Jul-08 | 2.85714 | 2.90714 | 2.91429 | 3.00286 | 3.09000 | -0.39464 | -0.24339 | -0.11804 | 0.13214 | 0.22375 |
| 29-Jul-08 | 2.80000 | 2.85833 | 2.88833 | 3.02833 | 3.12400 | -0.33687 | -0.19270 | -0.08958 | 0.08792 | 0.15663 |
| 30-Jul-08 | 2.88333 | 2.90714 | 2.92857 | 3.00714 | 3.09714 | -0.41958 | -0.23951 | -0.12794 | 0.11786 | 0.19036 |
| 31-Jul-08 | 2.81000 | 2.86000 | 2.88600 | 3.02000 | 3.11600 | -0.34875 | -0.19750 | -0.09475 | 0.06375 | 0.13650 |
| 01-Aug-08 | 2.84286 | 2.89286 | 2.91429 | 3.00143 | 3.08000 | -0.38286 | -0.23098 | -0.11991 | 0.07357 | 0.14250 |
| 04-Aug-08 | 2.83000 | 2.88000 | 2.93400 | 3.02400 | 3.09600 | -0.36875 | -0.21562 | -0.13587 | 0.06663 | 0.14588 |
| 05-Aug-08 | 2.85833 | 2.90000 | 2.91667 | 2.99167 | 3.07667 | -0.39583 | -0.23187 | -0.11479 | 0.12208 | 0.20458 |
| 06-Aug-08 | 2.75833 | 2.82500 | 2.86833 | 2.95833 | 3.01833 | -0.29645 | -0.15625 | -0.06583 | 0.14292 | 0.24855 |
| 07-Aug-08 | 2.71667 | 2.79167 | 2.81000 | 2.91667 | 3.00500 | -0.25354 | -0.12229 | -0.00750 | 0.18583 | 0.27125 |
| 08-Aug-08 | 2.74286 | 2.81429 | 2.83000 | 2.92571 | 2.99714 | -0.28223 | -0.14491 | -0.02625 | 0.16554 | 0.23349 |
| 11-Aug-08 | 2.75000 | 2.82857 | 2.84286 | 2.94143 | 3.03429 | -0.28625 | -0.15732 | -0.03911 | 0.15232 | 0.20634 |
| 12-Aug-08 | 2.73286 | 2.80714 | 2.82571 | 2.93143 | 3.00167 | -0.26911 | -0.13339 | -0.02133 | 0.17170 | 0.26896 |
| 13-Aug-08 | 2.67500 | 2.75833 | 2.76667 | 2.90667 | 3.02800 | -0.20812 | -0.08520 | 0.03771 | 0.18833 | 0.19013 |
| 14-Aug-08 | 2.72500 | 2.78333 | 2.80000 | 2.92500 | 3.03500 | -0.25937 | -0.10770 | 0.00688 | 0.17875 | 0.19813 |
| 15-Aug-08 | 2.74286 | 2.79286 | 2.80714 | 2.91857 | 3.02857 | -0.27723 | -0.11598 | 0.00161 | 0.19956 | 0.22643 |
| 18-Aug-08 | 2.62500 | 2.70000 | 2.76750 | 2.91250 | 2.96600 | -0.15437 | -0.01937 | 0.04250 | 0.22375 | 0.29713 |
| 19-Aug-08 | 2.59167 | 2.66667 | 2.71667 | 2.89167 | 3.03200 | -0.12042 | 0.01396 | 0.09458 | 0.24208 | 0.21175 |
| 20-Aug-08 | 2.63571 | 2.70000 | 2.75714 | 2.91429 | 3.04286 | -0.16383 | -0.01875 | 0.05474 | 0.20946 | 0.19152 |
| 21-Aug-08 | 2.64286 | 2.71429 | 2.77857 | 2.91143 | 3.02143 | -0.17098 | -0.03179 | 0.03206 | 0.19107 | 0.15045 |
| 22-Aug-08 | 2.62143 | 2.70714 | 2.77143 | 2.88000 | 3.02500 | -0.14955 | -0.02526 | 0.03857 | 0.23375 | 0.18750 |
| 26-Aug-08 | 2.62143 | 2.70714 | 2.77143 | 2.87143 | 2.99857 | -0.15143 | -0.02714 | 0.03795 | 0.24482 | 0.22143 |
