LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
Prices are per troy ounce.
Data reproduced by kind permission of The London Gold Market Fixing Ltd.
| 1978 | GOLD A.M. | GOLD P.M. | ||
|---|---|---|---|---|
| USD | GBP | USD | GBP | |
| 03-Jan-78 | 168.600 | 86.595 | 169.200 | 86.948 |
| 04-Jan-78 | 172.500 | 86.836 | 171.850 | 82.189 |
| 05-Jan-78 | 166.300 | 87.434 | 165.700 | 88.045 |
| 06-Jan-78 | 168.900 | 88.755 | 169.900 | 88.883 |
| 09-Jan-78 | 168.600 | 87.858 | 170.250 | 88.593 |
| 10-Jan-78 | 173.500 | 90.402 | 173.100 | 90.123 |
| 11-Jan-78 | 172.900 | 89.711 | 172.150 | 89.220 |
| 12-Jan-78 | 174.200 | 89.563 | 173.550 | 89.436 |
| 13-Jan-78 | 172.400 | 89.675 | 172.450 | 89.283 |
| 16-Jan-78 | 174.450 | 90.412 | 174.900 | 90.434 |
| 17-Jan-78 | 174.250 | 90.449 | 172.950 | 89.961 |
| 18-Jan-78 | 172.300 | 89.740 | 171.950 | 89.441 |
| 19-Jan-78 | 172.850 | 89.858 | 173.450 | 89.708 |
| 20-Jan-78 | 173.300 | 89.607 | 173.050 | 89.547 |
| 23-Jan-78 | 174.950 | 90.213 | 175.200 | 90.263 |
| 24-Jan-78 | 177.100 | 90.923 | 176.450 | 90.659 |
| 25-Jan-78 | 177.000 | 90.783 | 177.500 | 90.923 |
| 26-Jan-78 | 176.000 | 90.261 | 175.800 | 90.098 |
| 27-Jan-78 | 176.150 | 90.204 | 176.400 | 90.369 |
| 30-Jan-78 | 175.900 | 90.196 | 175.200 | 89.888 |
| 31-Jan-78 | 175.200 | 89.869 | 175.750 | 90.036 |
| 01-Feb-78 | 176.600 | 90.583 | 176.400 | 90.499 |
| 02-Feb-78 | 175.000 | 89.813 | 174.850 | 89.657 |
| 03-Feb-78 | 175.200 | 90.473 | 175.250 | 90.372 |
| 06-Feb-78 | 175.500 | 90.688 | 175.600 | 90.796 |
| 07-Feb-78 | 175.700 | 90.721 | 175.200 | 90.463 |
| 08-Feb-78 | 175.000 | 90.613 | 174.700 | 90.800 |
| 09-Feb-78 | 174.000 | 90.006 | 172.850 | 89.430 |
| 10-Feb-78 | 174.000 | 89.922 | 174.600 | 90.223 |
| 13-Feb-78 | 176.500 | 90.900 | 177.000 | 91.167 |
| 14-Feb-78 | 177.500 | 91.260 | 177.400 | 91.349 |
| 15-Feb-78 | 178.550 | 92.499 | 178.600 | 92.333 |
| 16-Feb-78 | 179.250 | 92.559 | 179.350 | 92.544 |
| 17-Feb-78 | 179.600 | 92.401 | 179.450 | 92.310 |
| 20-Feb-78 | 181.600 | 92.938 | 182.250 | 93.189 |
| 21-Feb-78 | 181.400 | 93.217 | 181.450 | 93.324 |
| 22-Feb-78 | 181.350 | 93.273 | 181.150 | 93.112 |
| 23-Feb-78 | 182.600 | 93.800 | 183.200 | 94.016 |
| 24-Feb-78 | 183.750 | 94.182 | 180.750 | 92.907 |
| 27-Feb-78 | 182.100 | 94.070 | 180.800 | 93.572 |
| 28-Feb-78 | 182.000 | 94.101 | 182.250 | 94.176 |
| 01-Mar-78 | 183.800 | 94.474 | 182.500 | 93.975 |
| 02-Mar-78 | 183.500 | 94.617 | 184.250 | 94.925 |
| 03-Mar-78 | 183.800 | 94.693 | 183.450 | 94.586 |
| 06-Mar-78 | 184.100 | 94.926 | 184.400 | 95.199 |
| 07-Mar-78 | 185.400 | 95.829 | 186.250 | 96.228 |
| 08-Mar-78 | 188.800 | 97.485 | 190.000 | 98.166 |
| 09-Mar-78 | 187.950 | 97.414 | 188.300 | 97.717 |
| 10-Mar-78 | 186.900 | 97.318 | 185.900 | 97.177 |
| 13-Mar-78 | 185.200 | 98.239 | 186.500 | 97.772 |
| 14-Mar-78 | 187.650 | 98.623 | 188.050 | 98.610 |
| 15-Mar-78 | 186.750 | 97.852 | 186.350 | 97.642 |
| 16-Mar-78 | 185.550 | 97.101 | 184.250 | 96.330 |
| 17-Mar-78 | 184.500 | 96.124 | 183.200 | 95.916 |
| 20-Mar-78 | 181.350 | 95.197 | 181.000 | 94.928 |
| 21-Mar-78 | 177.250 | 93.304 | 177.300 | 93.340 |
| 22-Mar-78 | 178.550 | 94.063 | 179.350 | 94.519 |
| 23-Mar-78 | 182.100 | 96.197 | 179.300 | 95.195 |
| 28-Mar-78 | 183.200 | 97.681 | 183.800 | 97.610 |
| 29-Mar-78 | 182.700 | 96.882 | 181.400 | 96.208 |
| 30-Mar-78 | 179.400 | 95.680 | 179.750 | 96.149 |
| 31-Mar-78 | 180.750 | 97.361 | 181.600 | 97.598 |
| 03-Apr-78 | 182.750 | 97.415 | 183.400 | 97.839 |
| 04-Apr-78 | 179.800 | 96.315 | 180.500 | 96.809 |
| 05-Apr-78 | 178.650 | 95.734 | 178.400 | 95.274 |
| 06-Apr-78 | 182.000 | 97.025 | 181.000 | 96.487 |
| 07-Apr-78 | 179.250 | 95.677 | 179.100 | 95.444 |
| 10-Apr-78 | 178.700 | 95.256 | 178.700 | 95.256 |
| 11-Apr-78 | 179.650 | 95.721 | 179.600 | 95.766 |
| 12-Apr-78 | 180.700 | 96.040 | 180.000 | 95.785 |
| 13-Apr-78 | 179.400 | 95.798 | 178.600 | 95.508 |
| 14-Apr-78 | 178.200 | 95.817 | 178.500 | 95.813 |
| 17-Apr-78 | 175.100 | 94.649 | 174.300 | 94.267 |
| 18-Apr-78 | 173.300 | 93.945 | 173.500 | 93.890 |
| 19-Apr-78 | 173.800 | 94.201 | 174.650 | 94.595 |
| 20-Apr-78 | 169.700 | 92.641 | 168.550 | 92.154 |
| 21-Apr-78 | 171.000 | 93.478 | 170.900 | 93.644 |
| 24-Apr-78 | 169.000 | 92.709 | 168.500 | 92.430 |
| 25-Apr-78 | 168.000 | 92.465 | 167.650 | 92.354 |
| 26-Apr-78 | 168.100 | 92.454 | 168.900 | 92.955 |
| 27-Apr-78 | 169.350 | 93.183 | 169.900 | 93.224 |
| 28-Apr-78 | 170.000 | 92.810 | 170.850 | 93.315 |
| 02-May-78 | 169.150 | 92.558 | 168.900 | 92.346 |
| 03-May-78 | 170.300 | 93.060 | 170.450 | 93.269 |
| 04-May-78 | 172.850 | 94.583 | 173.300 | 94.674 |
| 05-May-78 | 172.550 | 94.187 | 172.800 | 94.478 |
| 08-May-78 | 171.950 | 94.442 | 172.200 | 94.667 |
| 09-May-78 | 172.150 | 94.990 | 172.700 | 95.293 |
| 10-May-78 | 173.100 | 95.414 | 173.950 | 95.551 |
| 11-May-78 | 174.850 | 95.756 | 175.350 | 96.188 |
| 12-May-78 | 175.100 | 96.235 | 174.700 | 95.884 |
| 15-May-78 | 175.000 | 96.112 | 175.250 | 96.371 |
| 16-May-78 | 177.100 | 97.190 | 175.800 | 96.843 |
| 17-May-78 | 176.400 | 97.254 | 177.500 | 98.267 |
| 18-May-78 | 176.750 | 97.490 | 177.900 | 97.828 |
| 19-May-78 | 178.650 | 98.560 | 178.800 | 98.523 |
| 22-May-78 | 179.350 | 99.253 | 179.200 | 99.077 |
| 23-May-78 | 180.250 | 99.448 | 179.750 | 99.282 |
| 24-May-78 | 179.600 | 99.139 | 179.400 | 98.985 |
| 25-May-78 | 179.350 | 98.946 | 178.600 | 98.538 |
| 26-May-78 | 178.950 | 98.840 | 179.450 | 98.980 |
| 30-May-78 | 181.700 | 99.961 | 182.300 | 100.330 |
| 31-May-78 | 184.900 | 101.465 | 184.150 | 100.843 |
| 01-Jun-78 | 183.250 | 100.016 | 183.000 | 100.109 |
| 02-Jun-78 | 184.500 | 101.079 | 184.750 | 101.305 |
| 05-Jun-78 | 182.500 | 100.302 | 183.050 | 100.577 |
| 06-Jun-78 | 181.950 | 99.945 | 181.050 | 99.478 |
| 07-Jun-78 | 182.350 | 100.060 | 182.950 | 100.346 |
| 08-Jun-78 | 183.400 | 100.532 | 182.600 | 100.000 |
| 09-Jun-78 | 181.000 | 99.059 | 181.300 | 99.272 |
| 12-Jun-78 | 181.400 | 99.120 | 180.550 | 98.339 |
| 13-Jun-78 | 181.600 | 98.674 | 182.350 | 99.211 |
| 14-Jun-78 | 183.650 | 100.000 | 183.700 | 100.191 |
| 15-Jun-78 | 182.550 | 99.836 | 182.150 | 99.405 |
| 16-Jun-78 | 184.000 | 100.492 | 184.600 | 100.847 |
| 19-Jun-78 | 184.150 | 100.436 | 184.600 | 100.654 |
| 20-Jun-78 | 186.350 | 101.387 | 186.500 | 101.497 |
| 21-Jun-78 | 186.100 | 100.813 | 186.350 | 100.893 |
| 22-Jun-78 | 185.550 | 100.466 | 185.300 | 100.243 |
| 23-Jun-78 | 185.200 | 100.374 | 185.550 | 100.536 |
| 26-Jun-78 | 185.100 | 100.124 | 185.250 | 100.157 |
| 27-Jun-78 | 185.100 | 100.173 | 184.250 | 99.756 |
| 28-Jun-78 | 185.250 | 99.957 | 185.350 | 99.919 |
| 29-Jun-78 | 184.600 | 99.552 | 184.300 | 99.225 |
| 30-Jun-78 | 183.200 | 98.452 | 183.050 | 98.493 |
| 03-Jul-78 | 183.000 | 98.451 | 183.250 | 98.189 |
| 04-Jul-78 | 185.000 | 98.798 | 184.400 | 98.689 |
| 05-Jul-78 | 184.400 | 98.557 | 184.200 | 98.397 |
| 06-Jul-78 | 183.450 | 98.060 | 182.750 | 97.832 |
| 07-Jul-78 | 183.850 | 98.373 | 183.950 | 98.274 |
| 10-Jul-78 | 185.500 | 97.941 | 186.050 | 98.128 |
| 11-Jul-78 | 185.350 | 98.157 | 185.500 | 98.335 |
| 12-Jul-78 | 185.700 | 98.787 | 186.300 | 98.912 |
| 13-Jul-78 | 186.700 | 98.574 | 186.700 | 98.720 |
| 14-Jul-78 | 186.000 | 98.350 | 186.000 | 98.585 |
| 17-Jul-78 | 185.050 | 97.988 | 185.050 | 98.144 |
| 18-Jul-78 | 185.400 | 98.282 | 184.850 | 98.147 |
| 19-Jul-78 | 185.750 | 98.374 | 185.700 | 98.233 |
| 20-Jul-78 | 187.400 | 98.881 | 188.400 | 99.362 |
| 21-Jul-78 | 190.750 | 99.921 | 191.750 | 100.235 |
| 24-Jul-78 | 195.500 | 101.138 | 195.200 | 100.748 |
| 25-Jul-78 | 194.050 | 100.528 | 193.300 | 100.296 |
| 26-Jul-78 | 194.700 | 101.222 | 194.300 | 101.489 |
| 27-Jul-78 | 194.700 | 102.017 | 194.050 | 101.714 |
| 28-Jul-78 | 198.800 | 103.942 | 201.300 | 104.691 |
| 31-Jul-78 | 198.900 | 102.940 | 200.250 | 103.612 |
| 01-Aug-78 | 207.500 | 107.219 | 205.100 | 106.313 |
| 02-Aug-78 | 203.250 | 105.573 | 203.250 | 105.393 |
| 03-Aug-78 | 201.750 | 104.822 | 202.200 | 104.745 |
| 04-Aug-78 | 201.350 | 104.316 | 201.550 | 104.517 |
| 07-Aug-78 | 205.000 | 106.113 | 204.050 | 105.731 |
| 08-Aug-78 | 206.750 | 106.953 | 206.950 | 107.017 |
| 09-Aug-78 | 208.000 | 107.034 | 207.950 | 106.488 |
| 10-Aug-78 | 205.850 | 105.754 | 206.500 | 105.816 |
| 11-Aug-78 | 209.850 | 106.903 | 211.150 | 107.559 |
| 14-Aug-78 | 212.250 | 107.457 | 213.500 | 107.992 |
| 15-Aug-78 | 215.900 | 108.031 | 213.200 | 107.270 |
| 16-Aug-78 | 215.700 | 108.939 | 215.750 | 108.855 |
| 17-Aug-78 | 210.450 | 107.592 | 209.000 | 107.400 |
| 18-Aug-78 | 212.750 | 108.629 | 211.750 | 108.506 |
| 21-Aug-78 | 205.150 | 106.065 | 204.900 | 106.193 |
| 22-Aug-78 | 207.300 | 107.132 | 207.400 | 107.422 |
| 23-Aug-78 | 198.350 | 103.415 | 200.200 | 104.032 |
| 24-Aug-78 | 202.700 | 105.228 | 203.000 | 105.029 |
| 25-Aug-78 | 198.850 | 103.320 | 198.000 | 102.857 |
| 29-Aug-78 | 199.400 | 104.060 | 199.700 | 103.973 |
| 30-Aug-78 | 206.600 | 106.003 | 204.800 | 105.583 |
| 31-Aug-78 | 207.300 | 106.812 | 208.700 | 107.339 |
| 01-Sep-78 | 208.100 | 107.086 | 208.000 | 106.908 |
| 04-Sep-78 | 212.500 | 108.919 | 211.500 | 108.434 |
| 05-Sep-78 | 211.200 | 108.586 | 209.450 | 107.753 |
| 06-Sep-78 | 211.750 | 109.279 | 212.000 | 109.166 |
| 07-Sep-78 | 210.850 | 109.045 | 210.500 | 108.802 |
| 08-Sep-78 | 208.600 | 107.692 | 205.900 | 106.255 |
| 11-Sep-78 | 205.700 | 106.625 | 205.650 | 106.378 |
| 12-Sep-78 | 207.150 | 106.646 | 208.000 | 107.079 |
| 13-Sep-78 | 206.800 | 106.335 | 209.700 | 107.181 |
| 14-Sep-78 | 211.200 | 107.563 | 209.250 | 106.869 |
| 15-Sep-78 | 210.650 | 107.458 | 212.150 | 108.168 |
| 18-Sep-78 | 209.300 | 107.185 | 210.000 | 107.335 |
| 19-Sep-78 | 211.100 | 107.809 | 211.450 | 107.789 |
| 20-Sep-78 | 213.500 | 107.899 | 213.600 | 107.895 |
| 21-Sep-78 | 215.900 | 108.656 | 215.650 | 108.749 |
| 22-Sep-78 | 214.350 | 108.807 | 214.350 | 108.669 |
| 25-Sep-78 | 216.650 | 109.958 | 218.400 | 110.638 |
| 26-Sep-78 | 219.100 | 110.768 | 218.250 | 110.450 |
| 27-Sep-78 | 217.150 | 109.772 | 214.800 | 109.036 |
| 28-Sep-78 | 217.450 | 110.314 | 217.900 | 110.497 |
| 29-Sep-78 | 217.450 | 110.297 | 217.100 | 109.924 |
| 02-Oct-78 | 217.000 | 110.169 | 217.100 | 110.186 |
| 03-Oct-78 | 218.800 | 111.235 | 221.400 | 112.272 |
| 04-Oct-78 | 223.000 | 112.467 | 223.500 | 112.425 |
| 05-Oct-78 | 223.400 | 112.567 | 222.700 | 112.333 |
| 06-Oct-78 | 223.200 | 112.727 | 223.100 | 112.591 |
| 09-Oct-78 | 222.450 | 112.207 | 222.450 | 112.156 |
| 10-Oct-78 | 223.600 | 112.855 | 225.300 | 113.650 |
| 11-Oct-78 | 226.000 | 113.454 | 226.300 | 113.473 |
| 12-Oct-78 | 227.200 | 113.668 | 225.550 | 113.456 |
| 13-Oct-78 | 225.050 | 113.147 | 224.500 | 113.201 |
| 16-Oct-78 | 224.300 | 113.369 | 223.400 | 112.726 |
| 17-Oct-78 | 228.000 | 114.086 | 227.750 | 114.103 |
| 18-Oct-78 | 229.250 | 114.740 | 229.000 | 114.643 |
| 19-Oct-78 | 227.000 | 113.813 | 225.650 | 113.392 |
| 20-Oct-78 | 227.450 | 113.753 | 227.950 | 113.890 |
| 23-Oct-78 | 229.000 | 113.987 | 226.750 | 113.064 |
| 24-Oct-78 | 226.300 | 112.671 | 225.800 | 112.473 |
| 25-Oct-78 | 230.100 | 113.602 | 230.900 | 113.744 |
| 26-Oct-78 | 233.300 | 113.060 | 233.700 | 113.447 |
| 27-Oct-78 | 234.150 | 113.116 | 234.500 | 113.329 |
| 30-Oct-78 | 241.300 | 114.932 | 242.750 | 115.816 |
| 31-Oct-78 | 243.650 | 116.775 | 242.600 | 116.160 |
| 01-Nov-78 | 238.650 | 115.990 | 227.500 | 113.184 |
| 02-Nov-78 | 220.400 | 110.754 | 221.500 | 111.559 |
| 03-Nov-78 | 219.550 | 110.660 | 215.200 | 108.797 |
| 06-Nov-78 | 208.250 | 105.523 | 210.000 | 106.114 |
| 07-Nov-78 | 214.400 | 108.283 | 216.350 | 109.323 |
| 08-Nov-78 | 221.750 | 112.449 | 218.800 | 110.953 |
| 09-Nov-78 | 216.600 | 109.643 | 213.700 | 108.203 |
| 10-Nov-78 | 209.600 | 106.542 | 206.250 | 104.973 |
| 13-Nov-78 | 209.100 | 106.261 | 208.100 | 105.806 |
| 14-Nov-78 | 210.600 | 107.077 | 211.000 | 107.096 |
| 15-Nov-78 | 207.000 | 105.156 | 204.150 | 103.708 |
| 16-Nov-78 | 197.100 | 100.582 | 196.300 | 100.184 |
| 17-Nov-78 | 198.300 | 101.536 | 197.950 | 101.921 |
| 20-Nov-78 | 199.150 | 103.336 | 198.850 | 103.197 |
| 21-Nov-78 | 199.100 | 102.481 | 200.200 | 102.931 |
| 22-Nov-78 | 197.900 | 101.539 | 199.000 | 102.140 |
| 23-Nov-78 | 201.350 | 103.056 | 202.500 | 103.953 |
| 24-Nov-78 | 202.750 | 104.403 | 202.700 | 104.485 |
| 27-Nov-78 | 199.700 | 103.044 | 198.400 | 102.469 |
| 28-Nov-78 | 197.200 | 101.540 | 196.150 | 100.786 |
| 29-Nov-78 | 193.650 | 99.374 | 195.600 | 100.102 |
| 30-Nov-78 | 193.700 | 99.374 | 193.400 | 99.450 |
| 01-Dec-78 | 194.050 | 100.196 | 194.650 | 100.568 |
| 04-Dec-78 | 197.700 | 102.250 | 199.250 | 102.685 |
| 05-Dec-78 | 196.650 | 101.209 | 196.400 | 100.630 |
| 06-Dec-78 | 195.500 | 100.205 | 196.250 | 100.435 |
| 07-Dec-78 | 198.100 | 101.532 | 198.300 | 101.630 |
| 08-Dec-78 | 200.350 | 102.586 | 202.000 | 103.246 |
| 11-Dec-78 | 205.400 | 104.169 | 207.000 | 104.736 |
| 12-Dec-78 | 204.050 | 103.160 | 201.900 | 102.487 |
| 13-Dec-78 | 203.000 | 103.061 | 202.850 | 102.849 |
| 14-Dec-78 | 202.800 | 102.824 | 204.000 | 103.176 |
| 15-Dec-78 | 205.600 | 103.786 | 205.600 | 103.865 |
| 18-Dec-78 | 212.200 | 105.704 | 212.900 | 106.079 |
| 19-Dec-78 | 220.350 | 109.246 | 216.300 | 107.452 |
| 20-Dec-78 | 216.750 | 107.302 | 216.600 | 107.361 |
| 21-Dec-78 | 213.250 | 106.572 | 212.600 | 106.220 |
| 22-Dec-78 | 216.000 | 107.623 | 215.100 | 107.148 |
| 27-Dec-78 | 220.750 | 109.012 | 220.500 | 108.487 |
| 28-Dec-78 | 223.000 | 109.100 | 220.650 | 108.802 |
| 29-Dec-78 | 224.500 | 110.265 | 226.000 | 110.676 |
Updated 18:14 11/8/2006
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
E mail@lbma.org.uk
T +44 (0)20 7796 3067
F +44 (0)20 7796 2112
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
Eml. mail@lbma.org.uk
Tel. +44 (0)20 7796 3067
Fax. +44 (0)20 7796 2112