LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
This table shows value dates which differ from the normal two London business days as well as value dates not affected by nearby or intervening holidays.
* No gold or silver fixings will be held on the days designated as UK bank holidays.
** There will be no PM gold fixings on 31 Dec 2008 and 24 & 31 Dec 2009. There will be AM gold fixings and silver fixings on both those days.
| Contract Date | Value Date | Holiday* |
|---|---|---|
| Tue 30-Dec-08 | Fri 2-Jan-09< | New Year UK/US 1 Jan |
| ** Wednesday 31-Dec-08 | Monday 5-Jan-09 | |
| Thursday 15-Jan-09 | Tuesday 20-Jan-09 | M.L. King, Jr. Day US 19 Jan |
| Friday 16-Jan-09 | Tuesday 20-Jan-09 | |
| Thursday 12-Feb-09 | Tuesday 17-Feb-09 | Presidents' Day US 16 Feb |
| Friday 13-Feb-09 | Tuesday 17-Feb-09 | |
| Wednesday 8-Apr-09 | Tuesday 14-Apr-09 | Good Friday/Easter Monday UK 10/13 Apr |
| Thu 9-Apr-09 | Wed 15-Apr-09 | |
| Thursday 30-Apr-09 | Tuesday 5-May-09 | May Day Bank Holiday UK 4 May |
| Friday 1-May-09 | Wednesday 6-May-09 | |
| Thursday 21-May-09 | Tuesday 26-May-09 | Spring Bank Holiday UK Memorial Day US 25 May |
| Friday 22-May-09 | Wednesday 27-May-09 | |
| Wednesday 1-Jul-09 | Monday 6-Jul-09 | Independence Day US 3 July |
| Thursday 2-Jul-09 | Monday 6-Jul-09 | |
| Thursday 27-Aug-09 | Tuesday 1-Sep-09 | Late Summer Bank Holiday UK 31 Aug |
| Friday 28-Aug-09 | Wednesday 2-Sep-09 | |
| Thursday 3-Sep-09 | Tuesday 8-Sep-09 | Labor Day US 7 Sep |
| Friday 4-Sep-09 | Tuesday 8-Sep-09 | |
| Thursday 8-Oct-09 | Tuesday 13-Oct-09 | Columbus Day US 12 Oct |
| Friday 9-Oct-09 | Tuesday 13-Oct-09 | |
| Monday 9-Nov-09 | Thursday 12-Nov-09 | Veterans' Day US 11 Nov |
| Tuesday 10-Nov-09 | Thursday 12-Nov-09 | |
| Tuesday 24-Nov-09 | Friday 27-Nov-09 | Thanksgiving Day US 26 Nov |
| Wednesday 25-Nov-09 | Friday 27-Nov-09 | |
| Wednesday 23-Dec-09 | Tuesday 29-Dec-09 | Christmas UK 25-26 Dec / US 25 Dec |
| **Thursday 24-Dec-09 | Wednesday 30-Dec-09 | |
| Wednesday 30-Dec-09 | Monday 4-Jan-10 | New Year's Day UK/US 1 Jan |
| **Thursday 31-Dec-09 | Tuesday 5-Jan-10 |
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
E mail@lbma.org.uk
T +44 (0)20 7796 3067
F +44 (0)20 7796 2112
© 2005-2008 London Bullion Market Association
13-14 Basinghall Street, London EC2V 5BQ
Eml. mail@lbma.org.uk
Tel. +44 (0)20 7796 3067
Fax. +44 (0)20 7796 2112