Forecast 2011
These tables show our analysts' forecasts and commentary for 2011. All prices are in US dollars. Click on a metal in the heading above to see the predicted highs, lows and average prices. Click on a column head to sort the table, and roll your cursor over the balloon symbol to see the analyst's commentary.
Download the forecast for 2011
gold
| high | low | average | range | ||
|---|---|---|---|---|---|
| YTD actual at 23-Feb-12 | $1897 | $1316 | $1573 | $581 | |
| Average forecasts - | $1,633 | $1,268 | $1,457 | $365 | |
| Robin Bhar - Crédit Agricole CIB | $1,550 | $1,280 | $1,445 | $270 | |
| Jörg Ceh - Landesbank Baden-Württemberg | $1,700 | $1,200 | $1,450 | $500 | |
| Suki Cooper - Barclays Capital | $1,620 | $1,300 | $1,495 | $320 | |
| Bayram Dincer - LGT Capital Management | $1,777 | $1,222 | $1,499 | $555 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $1,550 | $1,300 | $1,450 | $250 | |
| Carl Firman - VM Group | $1,605 | $1,250 | $1,457 | $355 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $1,650 | $1,350 | $1,475 | $300 | |
| Michael Jansen - JPMorgan Securities | $1,650 | $1,190 | $1,463 | $460 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $1,610 | $1,310 | $1,485 | $300 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $1,630 | $1,285 | $1,490 | $345 | |
| Philip Klapwijk - GFMS Ltd | $1,673 | $1,335 | $1,477 | $338 | |
| Ross Norman - Sharps Pixley Ltd | $1,850 | $1,350 | $1,513 | $500 | |
| Frederic Panizzutti - MKS Finance S.A. | $1,780 | $1,320 | $1,502 | $460 | |
| Jeffrey Rhodes - INTL Commodities DMCC | $1,650 | $1,150 | $1,451 | $500 | |
| Rohit Savant - CPM Group | $1,550 | $1,280 | $1,370 | $270 | |
| Daniel Smith - Standard Chartered | $1,550 | $1,250 | $1,400 | $300 | |
| James Steel - HSBC Bank USA NA | $1,550 | $1,200 | $1,450 | $350 | |
| Bob Takai - Sumitomo Corporation | $1,590 | $1,240 | $1,390 | $350 | |
| Anne-Laure Tremblay - BNP Paribas | $1,650 | $1,330 | $1,500 | $320 | |
| Edel Tully - UBS | $1,700 | $1,250 | $1,550 | $450 | |
| Matthew Turner - Mitsubishi Corporation International (Europe) Plc | $1,653 | $1,270 | $1,465 | $383 | |
| Bhargava Vaidya - B.N. Vaidya & Associates | $1,550 | $1,250 | $1,375 | $300 | |
| David Wilson - Société Générale | $1,550 | $1,320 | $1,485 | $230 | |
| Wolfgang Wrzesniok-Rossbach - Heraeus Metallhandelsgesellschaft m.b.H. | $1,550 | $1,190 | $1,325 | $360 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| YTD actual at 23-Feb-12 | $48.70 | $26.16 | $35.12 | $22.54 | |
| Average forecasts - | $38.36 | $22.93 | $29.88 | $15.43 | |
| Robin Bhar - Crédit Agricole CIB | $40.00 | $25.00 | $29.00 | $15.00 | |
| Jörg Ceh - Landesbank Baden-Württemberg | $40.00 | $22.00 | $26.00 | $18.00 | |
| Suki Cooper - Barclays Capital | $36.50 | $18.50 | $29.10 | $18.00 | |
| Bayram Dincer - LGT Capital Management | $39.99 | $19.99 | $33.33 | $20.00 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $35.00 | $27.00 | $31.10 | $8.00 | |
| Carl Firman - VM Group | $35.25 | $23.00 | $29.63 | $12.25 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $45.00 | $32.00 | $37.00 | $13.00 | |
| Michael Jansen - JPMorgan Securities | $38.00 | $24.90 | $30.50 | $13.10 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $40.25 | $25.30 | $34.05 | $14.95 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $35.80 | $23.15 | $30.10 | $12.65 | |
| Philip Klapwijk - GFMS Ltd | $37.80 | $23.25 | $30.90 | $14.55 | |
| Ross Norman - Sharps Pixley Ltd | $44.00 | $28.50 | $37.00 | $15.50 | |
| Frederic Panizzutti - MKS Finance S.A. | $46.00 | $24.00 | $36.25 | $22.00 | |
| Jeffrey Rhodes - INTL Commodities DMCC | $50.00 | $17.00 | $25.50 | $33.00 | |
| Rohit Savant - CPM Group | $35.00 | $18.00 | $24.00 | $17.00 | |
| Daniel Smith - Standard Chartered | $30.00 | $22.00 | $26.00 | $8.00 | |
| James Steel - HSBC Bank USA NA | $33.00 | $22.00 | $26.00 | $11.00 | |
| Bob Takai - Sumitomo Corporation | $38.00 | $23.00 | $30.00 | $15.00 | |
| Anne-Laure Tremblay - BNP Paribas | $36.00 | $26.50 | $30.60 | $9.50 | |
| Edel Tully - UBS | $39.00 | $24.25 | $33.00 | $14.75 | |
| Matthew Turner - Mitsubishi Corporation International (Europe) Plc | $39.00 | $21.00 | $30.00 | $18.00 | |
| Bhargava Vaidya - B.N. Vaidya & Associates | $42.00 | $19.00 | $27.50 | $23.00 | |
| David Wilson - Société Générale | $33.00 | $25.00 | $29.50 | $8.00 | |
| Wolfgang Wrzesniok-Rossbach - Heraeus Metallhandelsgesellschaft m.b.H. | $32.00 | $16.00 | $21.00 | $16.00 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| Average forecasts - | $993 | $631 | $815 | $362 | |
| Robin Bhar - Crédit Agricole CIB | $1000 | $500 | $780 | $500 | |
| Jörg Ceh - Landesbank Baden-Württemberg | $1,000 | $600 | $725 | $400 | |
| Suki Cooper - Barclays Capital | $940 | $650 | $820 | $290 | |
| Bayram Dincer - LGT Capital Management | $1,111 | $555 | $888 | $556 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $850 | $700 | $790 | $150 | |
| Carl Firman - VM Group | $900 | $695 | $798 | $205 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $1,150 | $700 | $1,070 | $450 | |
| Michael Jansen - JPMorgan Securities | $1,000 | $625 | $838 | $375 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $1,000 | $700 | $875 | $300 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $950 | $680 | $795 | $270 | |
| Philip Klapwijk - GFMS Ltd | $1,090 | $608 | $852 | $482 | |
| Ross Norman - Sharps Pixley Ltd | $1,250 | $740 | $952 | $510 | |
| Frederic Panizzutti - MKS Finance S.A. | $1,100 | $700 | $915 | $400 | |
| Rohit Savant - CPM Group | $950 | $550 | $730 | $400 | |
| Daniel Smith - Standard Chartered | $800 | $550 | $650 | $250 | |
| James Steel - HSBC Bank USA NA | $850 | $550 | $650 | $250 | |
| Glyn Stevens - INTL Commodities Inc | $1,111 | $589 | $869 | $522 | |
| Bob Takai - Sumitomo Corporation | $1,150 | $600 | $800 | $550 | |
| Anne-Laure Tremblay - BNP Paribas | $1,000 | $700 | $825 | $300 | |
| Edel Tully - UBS | $1,000 | $650 | $800 | $350 | |
| Matthew Turner - Mitsubishi Corporation International (Europe) Plc | $945 | $625 | $785 | $320 | |
| David Wilson - Société Générale | $850 | $650 | $755 | $200 | |
| Wolfgang Wrzesniok-Rossbach - Heraeus Metallhandelsgesellschaft m.b.H. | $850 | $550 | $675 | $300 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| Average forecasts - | $2,015 | $1,598 | $1,813 | $417 | |
| Robin Bhar - Crédit Agricole CIB | $2,150 | $1,550 | $1,765 | $600 | |
| Jörg Ceh - Landesbank Baden-Württemberg | $2,000 | $1,600 | $1,825 | $400 | |
| Suki Cooper - Barclays Capital | $1,955 | $1,650 | $1,815 | $305 | |
| Bayram Dincer - LGT Capital Management | $2,111 | $1,555 | $1,888 | $556 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $1,875 | $1,675 | $1,790 | $200 | |
| Carl Firman - VM Group | $1,935 | $1,600 | $1,785 | $335 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $2,100 | $1,690 | $1,877 | $410 | |
| Michael Jansen - JPMorgan Securities | $2,150 | $1,540 | $1,875 | $610 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $2,050 | $1,630 | $1,830 | $420 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $1,965 | $1,645 | $1,810 | $320 | |
| Philip Klapwijk - GFMS Ltd | $2,012 | $1,590 | $1,797 | $422 | |
| Ross Norman - Sharps Pixley Ltd | $2,175 | $1,710 | $1,887 | $465 | |
| Frederic Panizzutti - MKS Finance S.A. | $2,000 | $1,650 | $1,855 | $350 | |
| Rohit Savant - CPM Group | $1,900 | $1,550 | $1,715 | $350 | |
| Daniel Smith - Standard Chartered | $2,100 | $1,650 | $1,850 | $450 | |
| James Steel - HSBC Bank USA NA | $1,900 | $1,500 | $1,750 | $400 | |
| Glyn Stevens - INTL Commodities Inc | $2,222 | $1,536 | $1,969 | $686 | |
| Bob Takai - Sumitomo Corporation | $1,900 | $1,560 | $1,750 | $340 | |
| Anne-Laure Tremblay - BNP Paribas | $2,000 | $1,625 | $1,800 | $375 | |
| Edel Tully - UBS | $2,100 | $1,625 | $1,905 | $475 | |
| Matthew Turner - Mitsubishi Corporation International (Europe) Plc | $1,990 | $1,570 | $1,775 | $420 | |
| David Wilson - Société Générale | $1,900 | $1,600 | $1,780 | $300 | |
| Wolfgang Wrzesniok-Rossbach - Heraeus Metallhandelsgesellschaft m.b.H. | $1,850 | $1,450 | $1,600 | $400 |
Download the forecast for 2011