| |
Forecast 2012
These tables show our analysts' forecasts and commentary for 2012. All prices are in US dollars. Click on a metal in the heading above to see the predicted highs, lows and average prices. Click on a column head to sort the table, and roll your cursor over the balloon symbol to see the analyst's commentary.
Download the forecast for 2012
gold
| high | low | average | range | ||
|---|---|---|---|---|---|
| YTD actual at 31-Dec-12 | $1790 | $1538 | $1669 | $252 | |
| Average forecasts - | $2,055 | $1,443 | $1,766 | $612 | |
| William Adams - Fastmarkets | $2,230 | $1,500 | $1,785 | $730 | |
| Daniel Brebner - Deutsche Bank | $2,100 | $1,545 | $1,825 | $555 | |
| Suki Cooper - Barclays Capital | $2,200 | $1,400 | $1,875 | $800 | |
| Bayram Dincer - LGT Capital Management | $1,950 | $1,450 | $1,770 | $500 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $2,150 | $1,390 | $1,730 | $760 | |
| Carl Firman - VM Group | $2,012 | $1,410 | $1,689 | $602 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $2,000 | $1,450 | $1,650 | $550 | |
| Michael Jansen - JPMorgan Securities | $2,150 | $1,450 | $1,869 | $700 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $2,075 | $1,480 | $1,770 | $595 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $1,960 | $1,475 | $1,755 | $485 | |
| Philip Klapwijk - Thomson Reuters GFMS | $2,005 | $1,530 | $1,760 | $475 | |
| Martin Murenbeeld - DundeeWealth | $2,125 | $1,450 | $1,835 | $675 | |
| Eddie Nagao - Sumitomo Corporation | $1,800 | $1,300 | $1,525 | $500 | |
| Ross Norman - Sharps Pixley Ltd | $2,100 | $1,590 | $1,765 | $510 | |
| Frederic Panizzutti - MKS Finance S.A. | $2,120 | $1,550 | $1,808 | $570 | |
| Thorsten Proettel - LBBW | $1,950 | $1,220 | $1,640 | $730 | |
| Jeffrey Rhodes - INTL Commodities | $1,975 | $1,465 | $1,727 | $510 | |
| Rohit Savant - CPM Group | $1,800 | $1,200 | $1,612 | $600 | |
| Daniel Smith - Standard Chartered Bank | $2,075 | $1,525 | $1,875 | $550 | |
| James Steel - HSBC | $2,050 | $1,450 | $1,850 | $600 | |
| Anne-Laure Tremblay - BNP Paribas | $2,100 | $1,500 | $1,775 | $600 | |
| Edel Tully - UBS | $2,500 | $1,400 | $2,050 | $1,100 | |
| Matthew Turner - Mitsubishi Corporation International (Europe) Plc | $2,100 | $1,425 | $1,782 | $675 | |
| Bhargava Vaidya - B.N. Vaidya & Associates | $1,900 | $1,440 | $1,600 | $460 | |
| Michael Widmer - BAML | $2,000 | $1,500 | $1,850 | $500 | |
| Wolfgang Wrzesniok-Rossbach - Degussa Goldhandel GmbH | $2,010 | $1,425 | $1,750 | $585 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| YTD actual at 31-Dec-12 | $37.23 | $26.67 | $31.15 | $10.56 | |
| Average forecasts - | $44.49 | $24.06 | $33.98 | $20.43 | |
| William Adams - Fastmarkets | $53.00 | $24.00 | $32.15 | $29.00 | |
| Daniel Brebner - Deutsche Bank | $45.00 | $26.00 | $37.00 | $19.00 | |
| Suki Cooper - Barclays Capital | $45.00 | $22.00 | $32.50 | $23.00 | |
| Bayram Dincer - LGT Capital Management | $50.00 | $25.00 | $42.00 | $25.00 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $45.00 | $25.00 | $33.90 | $20.00 | |
| Carl Firman - VM Group | $42.50 | $24.10 | $31.40 | $18.40 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $48.00 | $28.00 | $38.00 | $20.00 | |
| Michael Jansen - JPMorgan Securities | $36.00 | $26.00 | $34.00 | $10.00 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $44.60 | $19.20 | $30.95 | $25.40 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $42.60 | $24.20 | $32.80 | $18.40 | |
| Philip Klapwijk - Thomson Reuters GFMS | $45.05 | $26.85 | $34.20 | $18.20 | |
| Eddie Nagao - Sumitomo Corporation | $33.00 | $23.50 | $28.00 | $9.50 | |
| Ross Norman - Sharps Pixley Ltd | $50.00 | $20.00 | $37.35 | $30.00 | |
| Frederic Panizzutti - MKS Finance S.A. | $50.00 | $27.00 | $36.00 | $23.00 | |
| Thorsten Proettel - LBBW | $37.00 | $22.00 | $31.00 | $15.00 | |
| Jeffrey Rhodes - INTL Commodities | $50.25 | $22.25 | $36.25 | $28.00 | |
| Rohit Savant - CPM Group | $35.00 | $20.00 | $27.00 | $15.00 | |
| Daniel Smith - Standard Chartered | $48.00 | $26.00 | $39.20 | $22.00 | |
| James Steel - HSBC | $38.00 | $27.00 | $34.00 | $11.00 | |
| Anne-Laure Tremblay - BNP Paribas | $47.00 | $24.00 | $35.75 | $23.00 | |
| Edel Tully - UBS | $50.00 | $24.00 | $35.00 | $26.00 | |
| Matthew Turner - Mitsubishi Corporation International (Europe) Plc | $45.10 | $24.15 | $32.95 | $20.95 | |
| Bhargava Vaidya - B.N. Vaidya & Associates | $48.10 | $21.25 | $29.20 | $26.85 | |
| Michael Widmer - BAML | $40.00 | $25.00 | $34.00 | $15.00 | |
| Wolfgang Wrzesniok-Rossbach - Degussa Goldhandel GmbH | $44.00 | $25.00 | $35.00 | $19.00 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| Average forecasts - | $879 | $549 | $736 | $330 | |
| William Adams - Fastmarkets | $900 | $500 | $780 | $400 | |
| Daniel Brebner - Deutsche Bank | $780 | $580 | $698 | $200 | |
| Suki Cooper - Barclays Capital | $950 | $575 | $795 | $375 | |
| Bayram Dincer - LGT Capital Management | $950 | $500 | $800 | $450 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $975 | $525 | $760 | $450 | |
| Carl Firman - VM Group | $885 | $520 | $682 | $365 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $900 | $650 | $775 | $250 | |
| Michael Jansen - JPMorgan Securities | $925 | $545 | $850 | $380 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $860 | $565 | $745 | $295 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $860 | $560 | $755 | $300 | |
| Philip Klapwijk - Thomson Reuters GFMS | $860 | $590 | $735 | $270 | |
| Eddie Nagao - Sumitomo Corporation | $875 | $600 | $750 | $275 | |
| Ross Norman - Sharps Pixley Ltd | $1,050 | $650 | $846 | $400 | |
| Frederic Panizzutti - MKS Finance S.A. | $750 | $570 | $663 | $180 | |
| Thorsten Proettel - LBBW | $800 | $500 | $720 | $300 | |
| Rohit Savant - CPM Group | $800 | $450 | $613 | $350 | |
| Daniel Smith - Standard Chartered | $895 | $575 | $701 | $320 | |
| James Steel - HSBC | $900 | $600 | $785 | $300 | |
| Glyn Stevens - INTL Commodities Inc | $920 | $565 | $765 | $355 | |
| Anne-Laure Tremblay - BNP Paribas | $950 | $530 | $725 | $420 | |
| Edel Tully - UBS | $875 | $540 | $725 | $335 | |
| Matthew Turner - Mitsubishi Corporation International (Europe) Plc | $920 | $505 | $710 | $415 | |
| Michael Widmer - BAML | $800 | $500 | $675 | $300 | |
| Wolfgang Wrzesniok-Rossbach - Degussa Goldhandel GmbH | $725 | $485 | $600 | $240 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| Average forecasts - | $1,875 | $1,313 | $1,624 | $562 | |
| William Adams - Fastmarkets | $1,950 | $1,250 | $1,525 | $700 | |
| Daniel Brebner - Deutsche Bank | $1,800 | $1,250 | $1,525 | $550 | |
| Suki Cooper - Barclays Capital | $1,900 | $1,290 | $1,650 | $610 | |
| Bayram Dincer - LGT Capital Management | $1,850 | $1,300 | $1,675 | $550 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $2,000 | $1,250 | $1,790 | $750 | |
| Carl Firman - VM Group | $1,770 | $1,280 | $1,458 | $490 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $1,950 | $1,550 | $1,725 | $400 | |
| Michael Jansen - JPMorgan Securities | $1,950 | $1,250 | $1,700 | $700 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $1,875 | $1,305 | $1,575 | $570 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $1,725 | $1,270 | $1,565 | $455 | |
| Philip Klapwijk - Thomson Reuters GFMS | $1,885 | $1,390 | $1,532 | $495 | |
| Eddie Nagao - Sumitomo Corporation | $1,675 | $1,300 | $1,500 | $375 | |
| Ross Norman - Sharps Pixley Ltd | $2,120 | $1,400 | $1,822 | $720 | |
| Frederic Panizzutti - MKS Finance S.A. | $1,790 | $1,350 | $1,498 | $440 | |
| Thorsten Proettel - LBBW | $1,900 | $1,280 | $1,650 | $620 | |
| Rohit Savant - CPM Group | $1,850 | $1,300 | $1,590 | $550 | |
| Daniel Smith - Standard Chartered | $2,025 | $1,305 | $1,751 | $720 | |
| James Steel - HSBC | $1,975 | $1,375 | $1,775 | $600 | |
| Glyn Stevens - INTL Commodities Inc | $1,940 | $1,305 | $1,735 | $635 | |
| Anne-Laure Tremblay - BNP Paribas | $1,950 | $1,300 | $1,610 | $650 | |
| Edel Tully - UBS | $1,825 | $1,350 | $1,675 | $475 | |
| Matthew Turner - Mitsubishi Corporation International (Europe) Plc | $1,836 | $1,250 | $1,520 | $586 | |
| Michael Widmer - BAML | $1,800 | $1,350 | $1,663 | $450 | |
| Wolfgang Wrzesniok-Rossbach - Degussa Goldhandel GmbH | $1,650 | $1,250 | $1,475 | $400 |
Download the forecast for 2012