|
Forecast 2013
These tables show our analysts' forecasts and commentary for 2013. All prices are in US dollars. Click on a metal in the heading above to see the predicted highs, lows and average prices. Click on a column head to sort the table, and roll your cursor over the balloon symbol to see the analyst's commentary.
Download the forecast for 2013
gold
| high | low | average | range | ||
|---|---|---|---|---|---|
| YTD actual at 24-May-13 | $1693 | $1354 | $1566 | $339 | |
| Average forecasts - | $1,914 | $1,529 | $1,753 | $385 | |
| William Adams - Fastmarkets | $2,020 | $1,620 | $1,765 | $400 | |
| Robin Bhar - Societe Generale | $1,800 | $1,400 | $1,700 | $400 | |
| Daniel Brebner - Deutsche Bank | $2,000 | $1,525 | $1,860 | $475 | |
| Suki Cooper - Barclays Capital | $1,900 | $1,540 | $1,778 | $360 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $1,975 | $1,525 | $1,775 | $450 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $1,720 | $1,480 | $1,600 | $240 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $2,000 | $1,520 | $1,785 | $480 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $1,885 | $1,545 | $1,740 | $340 | |
| Philip Klapwijk - Thomson Reuters GMS | $2,002 | $1,642 | $1,847 | $360 | |
| Mitul Kotecha - Credit Agricole | $1,830 | $1,500 | $1,650 | $330 | |
| Bart Melek - TD Securities | $2,012 | $1,527 | $1,895 | $485 | |
| Martin Murenbeeld - DundeeWealth Economics | $2,025 | $1,475 | $1,768 | $550 | |
| Eddie Nagao - Sumitomo Corporation | $1,800 | $1,450 | $1,600 | $350 | |
| Ross Norman - Sharps Pixley Ltd | $1,800 | $1,550 | $1,736 | $250 | |
| Frederic Panizzutti - MKS (Switzerland) S.A. | $1,880 | $1,580 | $1,753 | $300 | |
| Thorsten Proettel - LBBW | $1,850 | $1,620 | $1,745 | $230 | |
| Jeffrey Rhodes - INTL Commodities | $1,925 | $1,525 | $1,727 | $400 | |
| Rohit Savant - CPM Group | $1,850 | $1,450 | $1,658 | $400 | |
| James Steel - HSBC | $1,950 | $1,575 | $1,760 | $375 | |
| Joni Teves - UBS | $2,100 | $1,575 | $1,900 | $525 | |
| Anne-Laure Tremblay - BNP Paribas | $2,000 | $1,530 | $1,865 | $470 | |
| Bhargava Vaidya - B.N. Vaidya & Associates | $1,800 | $1,515 | $1,670 | $285 | |
| Alexander Zumpfe - Heraeus | $1,895 | $1,500 | $1,751 | $395 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| YTD actual at 24-May-13 | $32.23 | $21.66 | $27.89 | $10.57 | |
| Average forecasts - | $39.75 | $26.20 | $33.21 | $13.55 | |
| William Adams - Fastmarkets | $45.00 | $26.00 | $33.30 | $19.00 | |
| Robin Bhar - Societe Generale | $36.00 | $26.00 | $31.00 | $10.00 | |
| Daniel Brebner - Deutsche Bank | $45.00 | $29.00 | $37.00 | $16.00 | |
| Suki Cooper - Barclays Capital | $38.00 | $25.50 | $32.50 | $12.50 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $37.50 | $26.00 | $33.25 | $11.50 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $31.00 | $23.00 | $27.00 | $8.00 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $43.00 | $23.45 | $31.85 | $19.55 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $36.30 | $27.90 | $32.20 | $8.40 | |
| Philip Klapwijk - Thomson Reuters GMS | $43.40 | $29.50 | $35.60 | $13.90 | |
| Bart Melek - TD Securities | $48.00 | $26.00 | $40.52 | $22.00 | |
| Eddie Nagao - Sumitomo Corporation | $34.00 | $23.50 | $28.25 | $10.50 | |
| Ross Norman - Sharps Pixley Ltd | $35.00 | $26.00 | $31.16 | $9.00 | |
| Frederic Panizzutti - MKS (Switzerland) S.A. | $39.00 | $27.00 | $34.00 | $12.00 | |
| Thorsten Proettel - LBBW | $36.40 | $29.00 | $33.20 | $7.40 | |
| Jeffrey Rhodes - INTL Commodities | $50.25 | $25.75 | $36.25 | $24.50 | |
| Rohit Savant - CPM Group | $36.00 | $26.00 | $30.70 | $10.00 | |
| James Steel - HSBC | $37.00 | $27.00 | $32.00 | $10.00 | |
| Joni Teves - UBS | $47.00 | $26.00 | $36.80 | $21.00 | |
| Anne-Laure Tremblay - BNP Paribas | $45.00 | $25.00 | $39.05 | $20.00 | |
| Bhargava Vaidya - B.N. Vaidya & Associates | $37.00 | $23.50 | $30.25 | $13.50 | |
| Alexander Zumpfe - Heraeus | $35.00 | $29.00 | $31.50 | $6.00 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| Average forecasts - | $851 | $607 | $744 | $243 | |
| William Adams - Fastmarkets | $900 | $600 | $765 | $300 | |
| Robin Bhar - Societe Generale | $900 | $650 | $775 | $250 | |
| Daniel Brebner - Deutsche Bank | $850 | $625 | $715 | $225 | |
| Suki Cooper - Barclays Capital | $835 | $590 | $736 | $245 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $840 | $625 | $738 | $215 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $800 | $600 | $700 | $200 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $835 | $590 | $745 | $245 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $815 | $620 | $725 | $195 | |
| Philip Klapwijk - Thomson Reuters GMS | $875 | $646 | $753 | $229 | |
| Bart Melek - TD Securities | $990 | $632 | $874 | $358 | |
| Eddie Nagao - Sumitomo Corporation | $900 | $550 | $725 | $350 | |
| Ross Norman - Sharps Pixley Ltd | $820 | $675 | $787 | $145 | |
| Frederic Panizzutti - MKS (Switzerland) S.A. | $810 | $630 | $740 | $180 | |
| Thorsten Proettel - LBBW | $820 | $620 | $745 | $200 | |
| Rohit Savant - CPM Group | $850 | $560 | $682 | $290 | |
| James Steel - HSBC | $800 | $650 | $750 | $150 | |
| Glyn Stevens - INTL Commodities Inc | $782 | $576 | $666 | $206 | |
| Joni Teves - UBS | $850 | $560 | $780 | $290 | |
| Anne-Laure Tremblay - BNP Paribas | $940 | $600 | $780 | $340 | |
| Alexander Zumpfe - Heraeus | $800 | $550 | $700 | $250 |
| high | low | average | range | ||
|---|---|---|---|---|---|
| Average forecasts - | $1,845 | $1,480 | $1,682 | $366 | |
| William Adams - Fastmarkets | $1,900 | $1,500 | $1,715 | $400 | |
| Robin Bhar - Societe Generale | $1,900 | $1,500 | $1,688 | $400 | |
| Daniel Brebner - Deutsche Bank | $1,800 | $1,400 | $1,670 | $400 | |
| Suki Cooper - Barclays Capital | $1,840 | $1,390 | $1,690 | $450 | |
| Peter Fertig - QCR Quantitative Commodity Research Ltd | $1,850 | $1,500 | $1,675 | $350 | |
| René Hochreiter - Allan Hochreiter (Pty) Ltd | $1,675 | $1,475 | $1,575 | $200 | |
| David Jollie - Mitsui & Co Precious Metals Inc | $1,905 | $1,530 | $1,700 | $375 | |
| Tom Kendall - Credit Suisse Securities (Europe) Ltd | $1,870 | $1,495 | $1,695 | $375 | |
| Philip Klapwijk - Thomson Reuters GMS | $1,890 | $1,535 | $1,755 | $355 | |
| Bart Melek - TD Securities | $1,950 | $1,510 | $1,844 | $440 | |
| Eddie Nagao - Sumitomo Corporation | $1,800 | $1,450 | $1,625 | $350 | |
| Ross Norman - Sharps Pixley Ltd | $1,895 | $1,545 | $1,711 | $350 | |
| Frederic Panizzutti - MKS (Switzerland) S.A. | $1,750 | $1,520 | $1,640 | $230 | |
| Thorsten Proettel - LBBW | $1,790 | $1,410 | $1,670 | $380 | |
| Rohit Savant - CPM Group | $1,750 | $1,400 | $1,600 | $350 | |
| James Steel - HSBC | $1,875 | $1,525 | $1,710 | $350 | |
| Glyn Stevens - INTL Commodities Inc | $1,744 | $1,386 | $1,538 | $358 | |
| Joni Teves - UBS | $1,875 | $1,500 | $1,740 | $375 | |
| Anne-Laure Tremblay - BNP Paribas | $1,850 | $1,475 | $1,705 | $375 | |
| Alexander Zumpfe - Heraeus | $2,000 | $1,550 | $1,690 | $450 |
Download the forecast for 2013