|
Current Gold
| Company | Country | Refinery | First Listing of Refinery | Current Mark | Bar Mark |
|---|---|---|---|---|---|
| Western Australian Mint (T/a The Perth Mint) | Australia | Newburn | 24/01/03 | 29/03/10 | |
| Umicore SA Business Unit Precious Metals Refining | Belgium | Hoboken | ~1930 | 31/03/06 | |
| AngloGold Ashanti Mineração Ltda | Brazil | Nova Lima | 21/03/86 | 01/06/05 | |
| Umicore Brasil Ltda | Brazil | Guarulhos | 11/12/92 | 01/04/06 | |
| Johnson Matthey Ltd | Canada | Brampton | 15/06/61 | 01/04/98 | |
| Royal Canadian Mint | Canada | Ottawa | ~1919 | 31/05/10 | |
| Xstrata Canada Corporation | Canada | Montréal | ~1956 | 31/03/07 | |
| Inner Mongolia Qiankun Gold and Silver Refinery Share Company Ltd | China | Huhhot | 01/12/99 | 01/07/04 | |
| Jiangxi Copper Company Ltd | China | Guixi City | 30/09/05 | 30/09/05 | |
| Shandong Zhaojin Gold and Silver Refinery Co. Ltd | China | Zhaoyuan City | 31/12/07 | 31/12/07 | |
| The Great Wall Gold and Silver Refinery of China | China | Chengdu | 02/10/61 | 01/05/08 | |
| The Refinery of Shandong Gold Mining Co., Ltd | China | Laizhou City | 14/01/10 | 14/01/10 | |
| Zhongyuan Gold Smelter of Zhongjin Gold Corporation | China | Sanmenxia City | 28/03/06 | 28/03/06 | |
| Zijin Mining Group Co. Ltd | China | Shanghang | 31/03/06 | 31/03/06 | |
| Allgemeine Gold- und Silberscheideanstalt AG | Germany | Pforzheim | 08/04/08 | 08/04/08 | |
| Aurubis AG (formerly Norddeutsche Affinererie AG) | Germany | Hamburg | Pre 1934 | 20/01/11 | |
| Heraeus Precious Metals GmbH & Co. KG | Germany | Hanau | 15/07/58 | 15/07/58 | |
| Heraeus Ltd Hong Kong | Hong Kong | Fanling | 23/01/06 | 23/01/06 | |
| Metalor Technologies (Hong Kong) Ltd | Hong Kong | Kwai Chung | 15/08/01 | 09/05/07 | |
| PT Aneka Tambang (Persero) Tbk (Logam Mulia) | Indonesia | Jakarta | 01/01/99 | 30/07/10 | |
| Chimet S.p.A. | Italy | Arezzo | 27/07/96 | 01/09/96 | |
| Asahi Pretec Corp | Japan | Kobe City | 12/09/08 | 12/09/08 | |
| Ishifuku Metal Industry Co Ltd | Japan | Soka Saitama | 30/06/82 | 01/01/11 | |
| Japan Mint | Japan | Osaka | 13/12/07 | 01/01/08 | |
| JX Nippon Mining & Metals Co., Ltd | Japan | Saganoseki | 03/05/00 | 28/02/08 | |
| Matsuda Sangyo Co., Ltd | Japan | Iruma | 11/01/00 | 03/12/07 | |
| Mitsubishi Materials Corp. | Japan | Naoshima | 20/05/81 | 01/03/11 | |
| Mitsui Mining & Smelting Co., Ltd | Japan | Takehara | 20/05/81 | 01/02/07 | |
| Sumitomo Metal Mining Co., Ltd | Japan | Toyo, Saijo | 17/06/81 | 13/12/07 | |
| Tanaka Kikinzoku Kogyo K.K. | Japan | Hiratsuka | 07/09/78 | 07/09/78 | |
| Tokuriki Honten Co., Ltd | Japan | Shobumachi | 02/07/81 | 27/06/08 | |
| KazZinc Ltd | Kazakhstan | Ust-Kamenogorsk | 20/06/96 | 01/01/03 | |
| LS Nikko Copper Inc | Korea, Republic of | Onsan (1) | 20/05/94 | 21/11/11 | |
| Kyrgyzaltyn JSC | Kyrgyz Republic | Karabalta | 27/10/99 | 01/05/01 | |
| Met-Mex Peñoles S.A. de C.V. | Mexico | Torreon | 22/11/91 | 22/11/91 | |
| Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines | Quezon City | 06/09/79 | 06/09/79 | |
| FSE Novosibirsk Refinery | Russia | Novosibirsk | 11/01/99 | 11/01/99 | |
| JSC Ekaterinburg | Russia | Ekaterinburg | 11/01/99 | 11/01/99 | |
| JSC Uralelectromed | Russia | Verkhnyaya Pyshma | 30/06/06 | 30/06/06 | |
| Moscow Special Alloys Processing Plant | Russia | Moscow | 11/05/07 | 11/05/07 | |
| OJSC Kolyma Refinery | Russia | Khasyn | 17/09/04 | 17/09/04 | |
| OJSC Krastsvetmet | Russia | Krasnoyarsk | 29/11/99 | 29/11/99 | |
| Prioksky Plant of Non-Ferrous Metals | Russia | Kasimov | 29/11/99 | 29/11/99 | |
| SOE Shyolkovsky Factory of Secondary Precious Metals | Russia | Shyolkovo | 27/10/99 | 27/10/99 | |
| L'azurde Company for Jewelry | Saudi Arabia | Riyadh | 01/06/10 | 01/06/10 | |
| Rand Refinery (Pty) Ltd | South Africa | Germiston | ~1921 | 15/09/11 | |
| Sempsa Joyeria Plateria SA | Spain | Madrid | 01/01/84 | 01/01/08 | |
| Boliden AB | Sweden | Skelleftehamn | 01/01/84 | 20/05/05 | |
| Argor-Heraeus SA | Switzerland | Mendrisio | 28/08/61 | 01/01/08 | |
| Cendres + Métaux SA | Switzerland | Biel-Bienne | 20/05/81 | 01/08/96 | |
| Metalor Technologies SA | Switzerland | Marin | Pre 1934 | 01/01/12 | |
| Pamp SA | Switzerland | Castel San Pietro | 10/06/87 | 19/11/08 | |
| PX Précinox SA | Switzerland | La Chaux-de-Fonds | 24/01/12 | 24/01/12 | |
| Valcambi S.A. | Switzerland | Balerna | 20/05/68 | 16/10/06 | |
| Solar Applied Materials Technology Corp. | Taiwan | Kuang-Tien | 25/02/10 | 25/02/10 | |
| Schöne Edelmetaal B.V. | The Netherlands | Amsterdam | Pre 1934 | 01/04/06 | |
| Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | Turkey | Istanbul | 07/05/10 | 07/05/10 | |
| Istanbul Gold Refinery | Turkey | Kuyumcukent | 08/12/11 | 08/09/11 | |
| Nadir Metal Rafineri San. Ve Tic. A.?. | Turkey | Bahçelievler | 08/12/11 | 08/12/11 | |
| Johnson Matthey Inc | USA | Salt Lake City | 23/05/89 | 14/11/07 | |
| Metalor USA Refining Corp. | USA | North Attleboro | 01/01/87 | 01/03/03 | |
| Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan | Almalyk | 28/10/97 | 28/10/97 | |
| Navoi Mining and Metallurgical Combinat (NMMC) | Uzbekistan | Navoi | 17/10/94 | 17/10/94 |
Current Silver
| Company | Country | Refinery | First Listing of Refinery | Current Mark | Bar Mark |
|---|---|---|---|---|---|
| Nyrstar Port Pirie Pty Ltd | Australia | Port Pirie | Pre 1959 | 14/11/11 | |
| Western Australian Mint (T/a The Perth Mint) | Australia | Newburn | 24/01/03 | 29/03/10 | |
| Umicore SA, Business Unit, Precious Metals | Belgium | Hoboken | Pre 1934 | 26/03/12 | |
| KCM-S.A. Plovdiv | Bulgaria | Plovdiv | 08/09/99 | 12/12/07 | |
| Johnson Matthey Ltd | Canada | Brampton | 19/12/01 | 19/12/01 | |
| Royal Canadian Mint | Canada | Ottawa | 14/04/11 | 14/04/11 | |
| Teck Metals Ltd | Canada | Trail | Pre 1959 | 28/07/08 | |
| Xstrata Canada Corp. | Canada | Montreal | 01/01/55 | 16/02/07 | |
| Daye Nonferrrous Metals Company | China | Huangshi City | 05/02/07 | 05/02/07 | |
| Guangxi Chengyuan Mining and Smelting Co. Ltd | China | Hechi City | 20/07/09 | 20/07/09 | |
| Henan Yuguang Gold and Lead Company Ltd | China | Jiyuan City | 12/11/02 | 01/12/08 | |
| Inner Mongolia Qiankun Gold and Silver Refinery Share Company Ltd | China | Huhhot | 06/06/00 | 03/09/07 | |
| Jiangxi Copper Company Ltd | China | Guixi City | 21/04/04 | 21/04/04 | |
| Jiangxi Longtianyong Nonferrous Metals Co., Ltd | China | Ji An City | 28/12/11 | 28/12/11 | |
| Shandong Gold Mining Co. Ltd. | China | Laizhou City | 14/01/10 | 14/01/10 | |
| Shandong Zhaojin Gold and Silver Refinery Co. Ltd | China | Zhaoyuan City | 13/12/07 | 13/12/07 | |
| Shenzhen Zhongjin Lingnan Nonfemet Company Limited | China | Shaoguan | 28/02/02 | 05/12/07 | |
| Shuikoushan Nonferrous Metals Group Co Ltd (SKS) | China | Changning City, Hunan | 13/05/03 | 01/12/11 | |
| The Great Wall Gold and Silver Refinery of China | China | Chengdu | 1972-1981 | 27/01/08 | |
| Tongling Nonferrous Metals Group., Ltd | China | Tongling City | 10/09/03 | 15/02/12 | |
| Yunnan Chihong Zinc & Germanium Co. Ltd | China | Qujing City | 28/06/10 | 28/06/10 | |
| Yunnan Copper Industry Co Ltd | China | Kunming | 18/03/04 | 18/03/04 | |
| Zhuzhou Smelter Group Co. Ltd | China | Zhuzhou | 01/01/99 | 01/09/08 | |
| Allgemeine Gold- und Silberscheideanstalt AG | Germany | Pforzheim | 09/10/86 | 25/06/12 | |
| Aurubis AG | Germany | Hamburg | Pre1959 | 01/04/12 | |
| Doduco GmbH | Germany | Pforzheim 2 | 09/08/12 | 09/08/12 | |
| Heraeus Precious Metals GmbH & Co. KG | Germany | Hanau | Pre 1972 | 01/06/99 | |
| Heraeus Ltd Hong Kong | Hong Kong | Fanling | 15/09/10 | 15/09/10 | |
| Chimet S.p.A. | Italy | Arezzo | 18/05/81 | 05/09/96 | |
| Asahi Pretec Corp | Japan | Saijo | 1/5/2005 (originally based in Kobe since 17/7/2000) | 01/04/05 | |
| Dowa Metals & Mining Co Ltd | Japan | Kazuno | Pre. 1959 | 01/11/07 | |
| Ishifuku Metal Industry Co Ltd | Japan | Soka, Saitama | Pre 1934 | 01/01/11 | |
| Japan Mint | Japan | Osaka | Pre 1959 | 01/01/08 | |
| JX Nippon Mining & Metals Co., Ltd | Japan | Hitachi | 01/01/81 | 01/01/08 | |
| Matsuda Sangyo Co Ltd | Japan | Iruma | 11/01/00 | 03/12/07 | |
| Mitsubishi Materials Corp. | Japan | Naoshima | Pre 1959 | 01/10/08 | |
| Mitsui Mining & Smelting Co., Ltd - Kamioka | Japan | Kamioka | Pre 1972 | 01/10/08 | |
| Mitsui Mining & Smelting Co., Ltd - Takehara | Japan | Takehara | Pre 1972 | 01/10/08 | |
| Sumitomo Metal Mining Co., Ltd. | Japan | Toyo (Saijo) | 01/12/05 | 13/12/07 | |
| Tanaka Kikinzoku Kogyo K.K. | Japan | Tomioka | ~1952 | 01/03/10 | |
| Toho Zinc Co., Ltd | Japan | Osakikamijima | Pre 1959 | 01/01/09 | |
| Tokuriki Honten & Co Ltd | Japan | Shobumachi | 11/04/83 | 11/04/83 | |
| Kazakhmys PLC - Balkhash Metallurgical Complex | Kazakhstan | Balkhash | 21/07/10 | 21/07/10 | |
| KazZinc Ltd | Kazakhstan | Ust-Kamenogorsk | 14/03/95 | 01/01/03 | |
| Korea Zinc Co., Ltd | Korea, Republic of | Onsan (2) | 30/01/01 | 06/05/02 | |
| LS Nikko Copper Inc | Korea, Republic of | Onsan (1) | 19/04/91 | 10/10/11 | |
| Met-Mex Peñoles SA | Mexico | Torreon | Pre 1959 | 01/03/12 | |
| KGHM Polska Miedz SA | Poland | Glogow | 17/03/95 | 01/01/08 | |
| JSC Ekaterinburg | Russia | Ekaterinburg | 28/04/99 | 28/04/99 | |
| JSC Uralelectromed | Russia | Verkhnyaya Pyshma | 28/04/04 | 28/04/04 | |
| OJSC Kolyma Refinery | Russia | Khasyn | 30/09/06 | 30/09/06 | |
| OJSC Krastsvetmet | Russia | Krasnoyarsk | 02/06/99 | 02/06/99 | |
| OJSC Novosibirsk Refinery | Russia | Novosibirsk | 28/04/99 | 28/04/99 | |
| Prioksky Plant of Non-Ferrous Metals | Russia | Kasimov Ryazan | 24/06/99 | 24/06/99 | |
| SOE Shyolkovsky Factory of Secondary Precious Metals | Russia | Shyolkovo | 28/04/99 | 28/04/99 | |
| Rand Refinery (Pty) Ltd | South Africa | Germiston | Pre 1959 | 15/09/11 | |
| Sempsa Joyeria Plateria SA | Spain | Madrid | Pre 1981 | 01/01/08 | |
| Boliden AB | Sweden | Skelleftehamn | Pre 1959 | 01/01/04 | |
| Argor-Heraeus SA | Switzerland | Mendrisio | 24/06/92 | 01/05/12 | |
| Metalor Technologies SA | Switzerland | Marin | 02/07/92 | 05/06/01 | |
| PAMP SA | Switzerland | Castel San Pietro | 01/10/95 | 23/09/08 | |
| Valcambi S.A. | Switzerland | Balerna | Pre 1972 | 16/10/06 | |
| Solar Applied Materials Technology Corp. | Taiwan | Danong Village | 12/06/08 | 12/06/08 | |
| Remondis Argentia B.V | The Netherlands | Moerdijk | 31/12/06 | 31/12/06 | |
| Schöne Edelmetaal B.V. | The Netherlands | Amsterdam | Pre. 1959 | 01/04/06 | |
| Nadir Metal Rafineri San. Ve Tic. A.?. | Turkey | Bahçelievler | 20/06/12 | 20/06/12 | |
| Britannia Refined Metals Ltd | United Kingdom | Gravesend | 14/04/05 | 01/01/97 | |
| JBR Recovery Ltd | United Kingdom | West Bromwich | 1981-1990 | 01/01/08 | |
| Thessco Ltd | United Kingdom | Sheffield | Pre 1959 | 01/01/08 | |
| Johnson Matthey Inc | USA | Salt Lake City | 03/03/89 | 31/03/07 | |
| Kennecott Utah Copper Corp. | USA | Magna | Pre 1959 | 01/12/98 | |
| Metalor USA Refining Corp. | USA | North Attleboro | 18/02/91 | 18/02/91 | |
| Almalyk Mining and Metallurgical Complex | Uzbekistan | Almalyk | 23/10/96 | 23/10/96 |
Former Gold
| Company | Country | Refinery | First Listing of Refinery | Date of Listing of Bar / Mark | Date transfer to former list | Brand / Mark |
|---|---|---|---|---|---|---|
| Harringtons Metallurgists Ltd | Australia | Abbotsford, Victoria | 22/02/91 | 1993 | ||
| CRM-Comercial e Refinadora de Metais S/A | Brazil | Alphaville-Barueri | 15/10/97 | 15/10/97 | 03/10/00 | |
| ASARCO Inc. | USA | Amarillo, Texas | 22/04/76 | 01/12/98 | 30/06/05 | |
| Degussa | Netherlands | Amsterdam | Pre 1934 | 01/01/00 | 31/03/06 | |
| Schöne Edelmetaal | Netherlands | Amsterdam | Pre 1934 | Unknown | 31/12/99 | |
| Engelhard-CLAL/Drijfhout BV | Netherlands | Amsterdam (2) | 20/03/54 | 01/01/50 | 30/06/04 | |
| Engelhard Corp. | USA | Anaheim, Ca | 17/09/93 | 17/09/93 | 31/12/96 | |
| Engelhard Corp. | USA | Anaheim, Ca | 17/09/93 | 01/01/97 | 31/12/00 | |
| Handy & Harman Refining Group, Inc. | USA | Attleboro, MA | 01/07/75 | 01/07/75 | 03/04/01 | |
| Engelhard Canada Ltd | Canada | Aurora, Ontario | 17/10/60 | 17/10/60 | 12/12/95 | |
| SC Phoenix SA | Romania | Baia Mare, Maramures | 06/04/70 | 01/11/93 | 30/11/99 | |
| Uzinele Metalurgice de Metale Neferoase | Romania | Baia Mare, Maramures | 06/04/70 | 06/04/70 | 31/10/93 | |
| Allied Deals Phoenix SA Baia Mare | Romania | Baia Mare, Maramures | 06/04/70 | 01/12/99 | 16/05/02 | |
| Valcambi SA | Switzerland | Balerna, Ticino | 20/05/68 | 20/05/68 | 15/10/06 | |
| ASARCO Inc. | USA | Baltimore, MA | 1958 | 12/31/75 | ||
| Monnaie Fédérale Suisse (Melters only) | Switzerland | Berne | Pre 1934 | ~1994 | ||
| Cendres et Métaux SA | Switzerland | Biel-Bienne | 20/05/81 | 20/05/81 | 31/07/96 | |
| Industrias Reunidas Minero-Metalúrgicas SA (Indumetal) | Spain | Bilbao | 16/09/76 | 16/09/76 | 21/11/96 | |
| Johnson Matthey & Mallory Ltd | Canada | Brampton | 15/06/61 | 15/06/61 | 12/12/78 | |
| Johnson Matthey Ltd | Canada | Brampton | 15/06/61 | 13/12/78 | 31/03/98 | |
| SA Johnson Matthey et Pauwels | Belgium | Brussels | 15/09/66 | 15/09/66 | 28/02/84 | |
| SA Johnson Matthey NV | Belgium | Brussels | 15/09/66 | 01/03/84 | 01/11/95 | |
| Degussa Canada Ltd | Canada | Burlington, Ontario | 22/05/89 | 22/05/89 | 01/05/91 | |
| Engelhard Corp. | USA | Carteret (2) | 21/07/77 | 15/01/90 | 12/31/95 | |
| Engelhard Industries | USA | Carteret (2) | 21/07/77 | 21/07/77 | 14/01/90 | |
| US Metals Refining Company, Subsidiary of Amax Inc | USA | Carteret (1) | 01/10/55 | 01/10/55 | 14/02/75 | |
| Engelhard-CLAL USA | USA | Carteret (2) | 21/07/77 | 01/01/96 | 09/12/97 | |
| PAMP SA | Switzerland | Castel San Pietro, Ticino | 10/06/87 | 10/06/87 | 18/11/08 | |
| Gold and Silver Refinery of China | China | Chengdu, Sichuan | 02/10/61 | 01/01/80 | 01/10/01 | |
| Engelhard Ltd | United Kingdom | Chessington, Surrey | 01/01/68 | 01/01/67 | 31/12/94 | |
| Engelhard-CLAL UK Ltd | United Kingdom | Chessington, Surrey | 01/01/68 | 01/01/95 | 01/10/98 | |
| Argor SA | Switzerland | Chiasso | 15/09/61 | 15/09/61 | 01/09/86 | |
| Harringtons Metallurgists Ltd | Australia | Chippendale, Sydney | 18/11/81 | Unknown | ~1988 | |
| US Assay Offices & Mints | USA | Denver | Pre 1934 | Unknown | 08/09/97 | |
| Usine Genevoise de Degrossissage d'Or | Switzerland | Geneva | Pre 1934 | Unknown | ~1986 | |
| Rand Refinery Ltd | South Africa | Germiston, Gauteng | 01/01/21 | 01/01/08 | 14/09/11 | |
| Rand Refinery Ltd | South Africa | Germiston, Gauteng | 01/01/21 | 01/01/21 | 31/12/07 | |
| Umicore Brasil Ltda | Brazil | Guarulhos, São Paulo | 11/12/92 | 11/12/92 | 31/03/06 | |
| Aurubis AG | Germany | Hamburg | Pre 1934 and 1953 | 05/11/10 | 19/01/11 | |
| Norddeutsche Affinerie AG | Germany | Hamburg | Pre 1934 and 1953 | 01/01/34 | 01/01/48 | |
| Norddeutsche Affinerie AG | Germany | Hamburg | Pre 1934 and 1953 | 12/08/53 | 31/12/93 | |
| Norddeutsche Affinerie AG | Germany | Hamburg | Pre 1934 and 1953 | 01/01/94 | 30/11/07 | |
| Norddeutsche Affinerie AG (Aurubis) | Germany | Hamburg | Pre 1934 and 1953 | 01/12/07 | 04/11/10 | |
| Degussa-Hüls AG | Germany | Hanau-Wolfgang | Pre 1934 and 1953 | 01/01/34 | 01/01/48 | |
| Degussa-Hüls AG | Germany | Hanau-Wolfgang | Pre 1934 and 1953 | 01/01/53 | 01/09/99 | |
| Fidelity Printers and Refiners | Zimbabwe | Harare | 28/10/89 | 28/10/89 | 30/06/08 | |
| Johnson & Cook Royal Mint Refinery | United Kingdom | Hatton Garden, London | 1837 | Unknown | 1850 | |
| Johnson & Matthey Royal Mint Refinery | United Kingdom | Hatton Garden, London | 1837 | Unknown | 1860 | |
| Johnson Matthey & Co. (Royal Mint Refinery) | United Kingdom | Hatton Garden, London | 1837 | Unknown | 1890 | |
| Johnson Matthey & Co. Ltd (Royal Mint Refinery) | United Kingdom | Hatton Garden, London | 1837 | Unknown | ~1955 | |
| Nippon Mining & Metals Co., Ltd. | Japan | Hitachi | 01/01/81 | 01/01/81 | 01/10/98 | |
| Société Générale Métallurgique de Hoboken | Belgium | Hoboken | Pre 1934 | 01/01/34 | 31/12/69 | |
| Métallurgie Hoboken-Overpelt SA/NV | Belgium | Hoboken | Pre 1934 | 01/01/70 | 1/1/01 | |
| Umicore SA, Business Unit Precious Metals | Belgium | Hoboken | Pre 1934 | 02/01/01 | 09/01/06 | |
| Neimenggu Precious Metal Refinery of China | China | Huhhot, Inner Mongolia | 27/10/99 | 27/10/99 | 30/06/04 | |
| Engelhard S.A. | France | Ivry | Pre 1989 | Unknown | 01/10/95 | |
| Compagnie des Métaux Précieux | France | Ivry | Pre 1989 | Unknown | 12/05/89 | |
| PT Aneka Tambang (Persero) Tbk [AKA Logam Mulia] | Indonesia | Jakarta | 01/01/99 | 01/01/99 | 29/07/10 | |
| Western Australian Mint t/a Australian Gold Refineries | Australia | Kalgoorlie, Western Australia | 18/02/91 | 18/02/91 | 27/01/95 | |
| Karabalta Mining Enterprise | Kyrgyz Republic | Karabalta | 27/10/99 | 27/10/99 | 30/04/01 | |
| Golden West Refining | Australia | Kewdale, Western Australia | 01/02/93 | 01/02/93 | 31/12/95 | |
| Golden West Refining | Australia | Kewdale, Western Australia | 01/02/93 | 01/01/96 | 10/01/99 | |
| AGR Joint Venture | Australia | Kewdale, Western Australia | 01/02/93 | 11/01/99 | 23/01/03 | |
| Johnson Matthey Hong Kong | Hong Kong | Kwai Chung | 15/08/01 | 15/08/01 | 08/05/07 | |
| Société de Banque Suisse | Switzerland | Le Locle | 01/10/33 | 01/10/33 | 1/1/52 | |
| Métaux Précieux SA | Switzerland | Le Locle | 01/10/33 | 01/01/52 | Unknown | |
| Homestake Mining Co. | USA | Lead, SD | 01/11/74 | 01/11/74 | 03/10/00 | |
| SEMPSA Joyeria Plateria SA | Spain | Madrid | 01/01/84 | 01/01/84 | 31/12/07 | |
| Metalor Technologies SA | Switzerland | Marin, Neuchatel | Pre 1934 | 05/06/01 | 31/12/11 | |
| Métaux Précieux SA Metalor | Switzerland | Marin, Neuchatel | Pre 1934 | Unknown | 04/06/01 | |
| Banco de la República | Colombia | Medellin | 22/12/94 | 22/12/94 | 19/06/05 | |
| Former Australian Branches of the Royal Mint, London (The Perth Mint) | Australia | Melbourne, Victoria | Unknown | Unknown | Unknown | |
| Argor-Heraeus SA | Switzerland | Mendrisio | 04/09/86 | 04/09/86 | 31/12/07 | |
| Falconbridge Ltd | Canada | Montreal East, Quebec | 01/01/55 | 01/01/55 | 15/02/07 | |
| State Refineries | USSR (formerly known as) | Moscow | Pre 1934 | Unknown | 01/01/97 | |
| Mitsubishi Materials Corp. | Japan | Naoshima, Kagawa Pref. | 20/05/81 | 01/09/06 | 28/02/11 | |
| US Assay Offices & Mints | USA | New York | Pre 1934 | Unknown | 08/09/97 | |
| Western Australian Mint | Australia | Newburn, Western Australia | 01/12/89 | 01/12/89 | 31/12/98 | |
| AGR Joint Venture | Australia | Newburn, Western Australia | 01/12/89 | 01/01/99 | 23/01/03 | |
| AGR Matthey | Australia | Newburn, Western Australia | 01/12/89 | 24/01/03 | 28/03/10 | |
| Engelhard-CLAL S.A.S. | France | Noisy le Sec | 04/10/95 | Unknown | Unknown | |
| Metalor USA Refining Corp. | USA | North Attleboro, Mass. | 19/07/91 | 19/07/91 | 28/02/03 | |
| Johnson & Sons, Smelting Works Limited | United Kingdom | North London | 1936-1954 | Unknown | Unknown | |
| Minerção Anglogold Ltda | Brazil | Nova Lima | 21/03/86 | 21/03/86 | 31/05/05 | |
| LG Metals | Korea, Republic of | Onsan | 20/05/94 | 01/03/95 | 30/11/99 | |
| LG-Nikko Copper Inc | Korea, Republic of | Onsan | 20/05/94 | 01/12/99 | 24/07/05 | |
| Lucky Metals | Korea, Republic of | Onsan | 20/05/94 | 20/05/94 | 28/02/95 | |
| LS Nikko Copper Inc. | Korea, Republic of | Onsan | 20/05/94 | 25/07/05 | 20/11/11 | |
| Korea Zinc Co Ltd | Korea, Republic of | Onsan (2) | 09/08/00 | 09/08/00 | 20/11/09 | |
| Royal Canadian Mint | Canada | Ottawa, Ontario | ~1919 | 31/03/07 | 30/05/10 | |
| Royal Canadian Mint | Canada | Ottawa, Ontario | ~1919 | 01/06/99 | 30/03/07 | |
| Royal Canadian Mint | Canada | Ottawa, Ontario | ~1919 | Unknown | Pre 1960 | |
| Royal Canadian Mint | Canada | Ottawa, Ontario | ~1919 | Unknown | Unknown | |
| Royal Canadian Mint | Canada | Ottawa, Ontario | ~1919 | Unknown | 31/05/99 | |
| Metalli Preziosi SpA | Italy | Paderno Dugnano, Milan | 31/12/61 | 31/12/61 | 23/03/09 | |
| Comptoir Lyon-Alemand et Marret, Bonnin, Lebel et Guieu réunis | France | Paris | Pre 1934 | Unknown | Pre 1997 | |
| Comptoir Lyon-Alemand Louyot | France | Paris | Pre 1934 | Unknown | 01/10/95 | |
| Caplain Saint-André Precieux | France | Paris | Pre 1934 | Unknown | Unknown | |
| ASARCO Inc. | USA | Perth Amboy | 1958 | 01/01/58 | 1975 | |
| Former Australian Branches of the Royal Mint, London (The Perth Mint) | Australia | Perth, Western Australia; | ~1928 | Unknown | 18/01/90 | |
| Central Bank of the DPR of Korea | Korea, Democratic People's Republic of | Pyongyang | 22/04/76 | 12/05/06 | 01/11/06 | |
| Central Bank of the DPR of Korea | Korea, Democratic People's Republic of | Pyongyang | 22/04/76 | 22/04/76 | 30/06/04 | |
| Harringtons Metallurgists Limited/Fine Metals | Australia | Ringwood, Victoria | 1993 | 01/01/93 | 01/08/95 | |
| Casa da Moeda do Brasil – CMB | Brazil | Rio de Janeiro | 25/06/84 | 25/06/84 | 30/06/04 | |
| Goldmine Fundidora Ltda | Brazil | Sao Cristovao | 12/03/93 | 12/03/93 | 13/07/98 | |
| Johnson Matthey Plc | United Kingdom | Royston, Herts | ~1955 | 01/11/02 | 25/05/05 | |
| Johnson Matthey Plc | United Kingdom | Royston, Herts | ~1955 | 01/01/63 | 31/10/02 | |
| Nippon Mining & Metals Co., Ltd. | Japan | Saganoseki | 03/05/00 | 31/10/07 | 27/02/08 | |
| Nippon Mining & Metals Co., Ltd. | Japan | Saganoseki | 03/05/00 | 03/05/00 | 30/10/07 | |
| Sumitomo Metal Mining Co., Ltd. | Japan | Toyo, Saijo | 17/06/81 | 01/12/04 | 12/12/07 | |
| Sumitomo Metal Mining Co., Ltd. | Japan | Besshi | 17/06/81 | 17/06/81 | 11/30/04 | |
| Johnson Matthey Inc. | USA | Salt Lake City | 23/05/89 | 23/05/89 | 31/12/97 | |
| Johnson Matthey Inc. | USA | Salt Lake City | 23/05/89 | 01/01/98 | 13/11/07 | |
| US Assay Offices & Mints | USA | San Francisco | Pre 1934 | Unknown | 08/09/97 | |
| US Assay Offices & Mints | USA | San Francisco | Pre 1934 | Unknown | 08/09/97 | |
| Banco Ourinvest SA | Brazil | São Paulo | 17/03/95 | 17/03/95 | 01/07/05 | |
| Engelhard Ltd | United Kingdom | Sheffield | 1934 | Unknown | 31/12/83 | |
| The Sheffield Smelting Co Ltd London | United Kingdom | Sheffield | 1934 | Unknown | 31/12/82 | |
| Engelhard Ltd | United Kingdom | Sheffield | 1934 | Unknown | 01/10/95 | |
| Tokuriki Honten Co. Ltd | Japan | Shobumachi, Saitama Pref | 02/07/81 | 02/07/81 | 26/06/08 | |
| Degussa (Private) Ltd | Singapore | Singapore | 16/02/78 | 16/02/78 | 20/11/98 | |
| Boliden Mineral AB | Sweden | Skelleftehamn | 30/01/84 | 30/01/84 | 19/05/05 | |
| Ishifuku Metal Industry Co., Ltd. | Japan | Soka, Saitama Pref. | 30/06/82 | 01/12/07 | 31/12/10 | |
| Ishifuku Metal Industry Co., Ltd. | Japan | Soka, Saitama Pref. | 30/06/82 | 30/06/82 | 30/11/07 | |
| Bank of England | United Kingdom | St Luke’s, London | 1920 | Unknown | 1920 | |
| Garrett, Davidson & Matthey PTY Ltd | Australia | Sydney, New South Wales | 11/06/56 | 11/06/56 | 12/31/65 | |
| Matthey Garrett Pty Limited | Australia | Sydney, New South Wales | 11/06/56 | 01/01/66 | 31/12/81 | |
| Johnson Matthey (Aust.) Ltd | Australia | Sydney, New South Wales | 11/06/56 | 01/01/82 | 31/12/90 | |
| Mitsui Mining and Smelting Co., Ltd | Japan | Takehara Hiroshima Pref. | 01/01/60 | 01/01/60 | 31/01/07 | |
| Deak International | Australia | Thomastown, Victoria | Pre 1967 | 24/02/88 | 01/06/90 | |
| Engelhard Industries Pty Ltd | Australia | Thomastown, Victoria | Pre 1967 | 01/04/67 | 31/12/90 | |
| Johnson Matthey (Aust.) Ltd. | Australia | Thomastown, Victoria | Pre 1967 | 02/06/90 | 24/01/03 | |
| Royal Mint Refinery | United Kingdom | Tower of London, London | 1829 | Unknown | 1851 | |
| Sir Anthony de Rothschild (Royal Mint Refinery) | United Kingdom | Tower of London, London | 1829 | Unknown | 1875 | |
