| GOLD A.M. | GOLD P.M. | |||||
|---|---|---|---|---|---|---|
| DATE | USD | GBP | EUR | USD | GBP | EUR |
| 04-Jan-11 | 1405.50 | 898.772 | 1048.880 | 1388.50 | 890.407 | 1039.140 |
| 05-Jan-11 | 1382.75 | 886.151 | 1044.060 | 1368.00 | 882.012 | 1039.120 |
| 06-Jan-11 | 1376.00 | 889.463 | 1050.700 | 1368.50 | 882.732 | 1046.650 |
| 07-Jan-11 | 1358.00 | 879.078 | 1045.980 | 1367.00 | 880.799 | 1053.160 |
| 10-Jan-11 | 1368.25 | 882.685 | 1060.330 | 1368.25 | 881.888 | 1060.410 |
| 11-Jan-11 | 1381.00 | 889.018 | 1067.650 | 1374.00 | 883.488 | 1063.880 |
| 12-Jan-11 | 1383.50 | 884.534 | 1061.290 | 1378.75 | 880.203 | 1057.730 |
| 13-Jan-11 | 1380.75 | 877.056 | 1050.240 | 1381.50 | 871.609 | 1037.790 |
| 14-Jan-11 | 1369.25 | 864.262 | 1023.660 | 1367.00 | 860.560 | 1021.290 |
| 17-Jan-11 | 1357.50 | 854.957 | 1022.980 | 1360.50 | 854.854 | 1022.550 |
| 18-Jan-11 | 1368.75 | 853.601 | 1021.460 | 1369.50 | 855.938 | 1018.670 |
| 19-Jan-11 | 1373.75 | 859.776 | 1019.100 | 1372.00 | 858.466 | 1017.050 |
| 20-Jan-11 | 1364.50 | 853.292 | 1011.710 | 1345.50 | 845.748 | 999.109 |
| 21-Jan-11 | 1344.00 | 844.486 | 992.981 | 1343.50 | 840.844 | 991.074 |
| 24-Jan-11 | 1347.50 | 845.676 | 993.805 | 1343.00 | 840.952 | 984.676 |
| 25-Jan-11 | 1326.00 | 840.304 | 975.359 | 1324.00 | 839.196 | 972.457 |
| 26-Jan-11 | 1335.50 | 841.207 | 974.320 | 1328.00 | 836.799 | 972.680 |
| 27-Jan-11 | 1337.50 | 839.980 | 974.215 | 1334.50 | 837.097 | 972.384 |
| 28-Jan-11 | 1316.00 | 828.090 | 957.787 | 1319.00 | 830.605 | 962.774 |
| 31-Jan-11 | 1333.50 | 839.418 | 976.923 | 1327.00 | 831.193 | 967.765 |
| 01-Feb-11 | 1337.50 | 830.178 | 973.719 | 1331.50 | 827.533 | 969.068 |
| 02-Feb-11 | 1337.00 | 824.291 | 966.529 | 1337.00 | 825.411 | 968.700 |
| 03-Feb-11 | 1332.50 | 820.252 | 967.051 | 1328.00 | 822.902 | 973.893 |
| 04-Feb-11 | 1347.50 | 835.866 | 988.777 | 1355.00 | 843.974 | 999.926 |
| 07-Feb-11 | 1347.00 | 835.815 | 992.192 | 1347.50 | 836.801 | 997.040 |
| 08-Feb-11 | 1354.00 | 839.898 | 992.741 | 1363.50 | 850.062 | 999.707 |
| 09-Feb-11 | 1362.50 | 847.062 | 998.315 | 1365.00 | 848.353 | 996.350 |
| 10-Feb-11 | 1358.75 | 844.889 | 995.348 | 1353.25 | 843.935 | 996.209 |
| 11-Feb-11 | 1359.00 | 849.800 | 1004.730 | 1364.00 | 852.500 | 1007.310 |
| 14-Feb-11 | 1356.75 | 847.969 | 1008.060 | 1365.00 | 851.157 | 1012.690 |
| 15-Feb-11 | 1372.25 | 856.051 | 1014.300 | 1372.75 | 850.421 | 1016.780 |
| 16-Feb-11 | 1374.50 | 852.985 | 1015.140 | 1371.25 | 856.122 | 1017.630 |
| 17-Feb-11 | 1377.00 | 853.318 | 1014.740 | 1379.00 | 853.606 | 1014.870 |
| 18-Feb-11 | 1385.50 | 854.930 | 1021.760 | 1383.50 | 852.696 | 1015.040 |
| 21-Feb-11 | 1399.50 | 862.824 | 1023.620 | 1403.00 | 864.715 | 1026.560 |
| 22-Feb-11 | 1394.50 | 862.453 | 1024.840 | 1401.00 | 866.312 | 1023.370 |
| 23-Feb-11 | 1401.25 | 863.636 | 1021.470 | 1409.25 | 866.804 | 1024.540 |
| 24-Feb-11 | 1414.50 | 873.526 | 1025.590 | 1411.50 | 873.669 | 1024.160 |
| 25-Feb-11 | 1405.00 | 874.137 | 1018.630 | 1402.50 | 874.540 | 1021.260 |
| 28-Feb-11 | 1409.75 | 868.822 | 1019.190 | 1411.00 | 868.682 | 1020.020 |
| 01-Mar-11 | 1414.50 | 867.579 | 1021.740 | 1420.75 | 872.375 | 1029.310 |
| 02-Mar-11 | 1430.50 | 877.823 | 1035.170 | 1435.50 | 879.003 | 1034.820 |
| 03-Mar-11 | 1430.50 | 879.226 | 1031.510 | 1421.50 | 874.446 | 1020.390 |
| 04-Mar-11 | 1418.00 | 871.864 | 1014.740 | 1427.00 | 876.267 | 1019.290 |
| 07-Mar-11 | 1437.00 | 880.515 | 1025.260 | 1437.50 | 884.507 | 1026.270 |
| 08-Mar-11 | 1435.00 | 886.897 | 1030.370 | 1426.25 | 883.127 | 1027.850 |
| 09-Mar-11 | 1431.50 | 884.297 | 1031.340 | 1431.00 | 884.207 | 1028.390 |
| 10-Mar-11 | 1424.25 | 880.199 | 1029.080 | 1413.25 | 878.450 | 1022.090 |
| 11-Mar-11 | 1409.75 | 881.535 | 1024.080 | 1411.50 | 880.976 | 1021.350 |
| 14-Mar-11 | 1424.50 | 884.453 | 1019.830 | 1422.25 | 881.851 | 1018.370 |
| 15-Mar-11 | 1407.00 | 878.826 | 1013.400 | 1400.50 | 872.205 | 1003.940 |
| 16-Mar-11 | 1398.50 | 869.984 | 1002.370 | 1402.00 | 873.901 | 1007.180 |
| 17-Mar-11 | 1403.50 | 869.040 | 1000.570 | 1403.75 | 870.543 | 1002.180 |
| 18-Mar-11 | 1415.50 | 878.647 | 1004.540 | 1420.00 | 877.952 | 1004.390 |
| 21-Mar-11 | 1427.75 | 877.212 | 1007.940 | 1432.00 | 879.607 | 1009.660 |
| 22-Mar-11 | 1425.50 | 869.525 | 1000.630 | 1426.00 | 870.787 | 1004.580 |
| 23-Mar-11 | 1433.00 | 878.925 | 1008.590 | 1439.50 | 885.247 | 1017.820 |
| 24-Mar-11 | 1441.25 | 891.146 | 1019.700 | 1447.00 | 892.384 | 1018.440 |
| 25-Mar-11 | 1434.00 | 890.186 | 1012.350 | 1436.00 | 892.924 | 1014.840 |
| 28-Mar-11 | 1420.00 | 890.003 | 1009.450 | 1417.00 | 884.023 | 1005.180 |
| 29-Mar-11 | 1414.00 | 883.198 | 1002.270 | 1417.50 | 886.658 | 1006.250 |
| 30-Mar-11 | 1419.00 | 883.397 | 1007.530 | 1425.50 | 889.048 | 1013.440 |
| 31-Mar-11 | 1431.00 | 887.497 | 1006.470 | 1439.00 | 896.853 | 1014.520 |
| 01-Apr-11 | 1434.50 | 895.052 | 1013.210 | 1418.00 | 886.527 | 1006.530 |
| 04-Apr-11 | 1432.50 | 888.207 | 1008.160 | 1435.50 | 889.075 | 1009.140 |
| 05-Apr-11 | 1434.50 | 883.367 | 1011.210 | 1433.50 | 882.643 | 1011.000 |
| 06-Apr-11 | 1457.00 | 894.249 | 1019.020 | 1461.50 | 896.901 | 1022.100 |
| 07-Apr-11 | 1456.50 | 891.807 | 1019.460 | 1459.50 | 893.973 | 1020.990 |
| 08-Apr-11 | 1470.50 | 897.796 | 1020.970 | 1469.50 | 896.638 | 1017.730 |
| 11-Apr-11 | 1469.50 | 898.282 | 1016.600 | 1468.00 | 895.723 | 1016.060 |
| 12-Apr-11 | 1461.25 | 899.452 | 1011.110 | 1450.50 | 890.096 | 1001.660 |
| 13-Apr-11 | 1458.00 | 897.231 | 1006.490 | 1457.50 | 896.261 | 1006.980 |
| 14-Apr-11 | 1457.50 | 892.693 | 1007.810 | 1465.75 | 897.032 | 1014.850 |
| 15-Apr-11 | 1472.50 | 901.494 | 1018.610 | 1476.75 | 903.764 | 1023.810 |
| 18-Apr-11 | 1484.50 | 913.089 | 1036.810 | 1493.00 | 917.076 | 1046.250 |
| 19-Apr-11 | 1495.00 | 917.966 | 1047.580 | 1490.50 | 914.477 | 1042.090 |
| 20-Apr-11 | 1505.00 | 920.152 | 1037.930 | 1501.00 | 915.132 | 1033.320 |
| 21-Apr-11 | 1507.00 | 909.969 | 1028.950 | 1504.00 | 908.652 | 1033.390 |
| 26-Apr-11 | 1505.00 | 912.287 | 1028.640 | 1497.50 | 910.611 | 1024.980 |
| 27-Apr-11 | 1508.00 | 910.243 | 1027.320 | 1511.00 | 912.440 | 1029.640 |
| 28-Apr-11 | 1531.00 | 918.802 | 1031.600 | 1535.50 | 919.736 | 1034.360 |
| 03-May-11 | 1546.50 | 938.126 | 1045.220 | 1540.25 | 934.334 | 1038.950 |
| 04-May-11 | 1536.00 | 929.782 | 1033.230 | 1541.00 | 931.118 | 1033.190 |
| 05-May-11 | 1514.50 | 918.658 | 1018.080 | 1511.00 | 917.704 | 1029.360 |
| 06-May-11 | 1487.75 | 908.106 | 1023.850 | 1486.50 | 905.023 | 1024.610 |
| 09-May-11 | 1505.00 | 919.983 | 1044.850 | 1502.00 | 921.020 | 1051.160 |
| 10-May-11 | 1517.25 | 927.301 | 1056.510 | 1513.50 | 925.575 | 1054.560 |
| 11-May-11 | 1524.50 | 926.860 | 1057.950 | 1508.00 | 916.829 | 1054.250 |
| 12-May-11 | 1488.25 | 913.653 | 1050.500 | 1489.50 | 916.164 | 1050.650 |
| 13-May-11 | 1511.00 | 928.418 | 1057.090 | 1505.75 | 928.043 | 1058.150 |
| 16-May-11 | 1495.00 | 923.410 | 1058.560 | 1500.75 | 924.790 | 1055.900 |
| 17-May-11 | 1495.50 | 918.499 | 1051.540 | 1478.50 | 912.260 | 1044.140 |
| 18-May-11 | 1491.25 | 921.378 | 1046.710 | 1496.50 | 927.429 | 1051.950 |
| 19-May-11 | 1488.75 | 920.117 | 1045.470 | 1493.00 | 923.486 | 1045.520 |
| 20-May-11 | 1502.75 | 924.542 | 1050.870 | 1490.75 | 921.467 | 1052.640 |
| 23-May-11 | 1508.50 | 935.562 | 1077.810 | 1510.50 | 936.860 | 1076.160 |
| 24-May-11 | 1520.75 | 942.224 | 1078.850 | 1527.00 | 944.867 | 1082.670 |
| 25-May-11 | 1527.00 | 942.884 | 1084.130 | 1526.25 | 939.809 | 1086.840 |
| 26-May-11 | 1521.50 | 934.410 | 1074.660 | 1518.50 | 928.917 | 1073.520 |
| 27-May-11 | 1525.00 | 928.463 | 1074.090 | 1533.00 | 932.936 | 1076.170 |
| 31-May-11 | 1537.00 | 931.741 | 1066.250 | 1536.50 | 932.625 | 1067.380 |
| 01-Jun-11 | 1532.25 | 933.616 | 1062.960 | 1533.75 | 934.985 | 1063.260 |
| 02-Jun-11 | 1540.75 | 940.859 | 1068.260 | 1539.50 | 942.166 | 1065.840 |
| 03-Jun-11 | 1531.00 | 939.321 | 1056.440 | 1540.00 | 942.588 | 1059.290 |
| 06-Jun-11 | 1542.75 | 939.670 | 1054.660 | 1549.00 | 945.665 | 1059.360 |
| 07-Jun-11 | 1548.40 | 942.193 | 1055.780 | 1545.00 | 938.639 | 1053.530 |
| 08-Jun-11 | 1535.50 | 937.882 | 1047.980 | 1537.75 | 939.256 | 1052.030 |
| 09-Jun-11 | 1534.00 | 933.828 | 1049.970 | 1537.75 | 939.428 | 1059.790 |
| 10-Jun-11 | 1541.00 | 945.689 | 1064.450 | 1529.25 | 941.888 | 1061.020 |
| 13-Jun-11 | 1524.70 | 937.527 | 1062.880 | 1526.25 | 935.030 | 1060.780 |
| 14-Jun-11 | 1519.00 | 927.011 | 1052.080 | 1516.00 | 924.503 | 1049.500 |
| 15-Jun-11 | 1517.75 | 931.878 | 1060.550 | 1529.75 | 940.574 | 1069.680 |
| 16-Jun-11 | 1525.00 | 946.911 | 1082.100 | 1523.25 | 945.355 | 1077.490 |
| 17-Jun-11 | 1526.25 | 944.929 | 1072.110 | 1537.50 | 949.602 | 1074.800 |
| 20-Jun-11 | 1537.00 | 950.878 | 1079.660 | 1544.00 | 952.910 | 1078.810 |
| 21-Jun-11 | 1543.00 | 953.941 | 1077.210 | 1544.75 | 952.961 | 1074.910 |
| 22-Jun-11 | 1546.00 | 957.276 | 1074.360 | 1552.50 | 962.731 | 1077.380 |
| 23-Jun-11 | 1541.50 | 964.040 | 1081.150 | 1523.00 | 955.029 | 1075.720 |
| 24-Jun-11 | 1521.00 | 949.083 | 1065.350 | 1514.75 | 947.074 | 1067.780 |
| 27-Jun-11 | 1501.00 | 939.417 | 1057.190 | 1498.00 | 937.363 | 1052.480 |
| 28-Jun-11 | 1502.50 | 943.071 | 1052.320 | 1499.00 | 936.582 | 1045.110 |
| 29-Jun-11 | 1506.00 | 940.545 | 1046.850 | 1504.25 | 939.921 | 1047.160 |
| 30-Jun-11 | 1508.00 | 943.562 | 1041.080 | 1505.50 | 940.585 | 1040.070 |
| 01-Jul-11 | 1492.75 | 932.095 | 1027.710 | 1483.00 | 926.065 | 1025.870 |
| 04-Jul-11 | 1495.25 | 927.690 | 1029.360 | 1495.00 | 930.819 | 1029.970 |
| 05-Jul-11 | 1498.75 | 930.785 | 1035.760 | 1510.00 | 937.015 | 1042.820 |
| 06-Jul-11 | 1515.80 | 946.310 | 1056.230 | 1527.25 | 954.114 | 1066.370 |
| 07-Jul-11 | 1526.25 | 954.801 | 1066.860 | 1527.50 | 955.763 | 1066.620 |
| 08-Jul-11 | 1526.00 | 956.860 | 1069.080 | 1541.50 | 960.077 | 1076.170 |
| 11-Jul-11 | 1543.50 | 966.318 | 1092.120 | 1555.50 | 976.705 | 1106.880 |
| 12-Jul-11 | 1544.50 | 973.956 | 1106.380 | 1550.50 | 977.001 | 1107.340 |
| 13-Jul-11 | 1571.50 | 984.711 | 1114.620 | 1579.00 | 988.358 | 1121.050 |
| 14-Jul-11 | 1592.50 | 987.536 | 1119.040 | 1590.50 | 984.830 | 1117.320 |
| 15-Jul-11 | 1578.50 | 979.644 | 1115.000 | 1587.00 | 985.347 | 1124.420 |
| 18-Jul-11 | 1598.25 | 992.825 | 1136.330 | 1599.00 | 994.279 | 1136.700 |
| 19-Jul-11 | 1602.00 | 994.105 | 1129.040 | 1601.00 | 992.991 | 1129.450 |
| 20-Jul-11 | 1584.25 | 982.115 | 1116.770 | 1586.00 | 982.956 | 1117.850 |
| 21-Jul-11 | 1600.50 | 992.435 | 1131.100 | 1601.00 | 985.110 | 1117.240 |
| 22-Jul-11 | 1588.00 | 974.831 | 1103.010 | 1602.00 | 984.332 | 1118.090 |
| 25-Jul-11 | 1618.50 | 995.020 | 1126.620 | 1613.50 | 991.276 | 1124.860 |
| 26-Jul-11 | 1610.00 | 982.606 | 1112.260 | 1612.75 | 984.585 | 1114.930 |
| 27-Jul-11 | 1621.00 | 987.692 | 1118.320 | 1625.00 | 991.761 | 1124.880 |
| 28-Jul-11 | 1617.50 | 988.632 | 1125.530 | 1613.50 | 988.967 | 1129.270 |
| 29-Jul-11 | 1613.75 | 991.673 | 1129.760 | 1628.50 | 992.080 | 1133.110 |
| 01-Aug-11 | 1613.50 | 981.567 | 1117.540 | 1623.00 | 996.378 | 1137.190 |
| 02-Aug-11 | 1624.00 | 997.298 | 1145.280 | 1637.75 | 1005.800 | 1147.370 |
| 03-Aug-11 | 1667.50 | 1016.770 | 1163.400 | 1669.25 | 1019.020 | 1166.570 |
| 04-Aug-11 | 1664.25 | 1018.200 | 1170.610 | 1679.50 | 1028.280 | 1186.170 |
| 05-Aug-11 | 1665.00 | 1022.910 | 1176.600 | 1658.75 | 1014.340 | 1167.476 |
| 08-Aug-11 | 1709.75 | 1040.944 | 1195.211 | 1693.00 | 1035.601 | 1194.104 |
| 09-Aug-11 | 1770.00 | 1080.982 | 1241.757 | 1736.00 | 1065.096 | 1218.588 |
| 10-Aug-11 | 1753.75 | 1082.027 | 1219.067 | 1772.00 | 1094.706 | 1246.921 |
| 11-Aug-11 | 1786.00 | 1105.745 | 1254.390 | 1760.00 | 1087.225 | 1239.524 |
| 12-Aug-11 | 1755.00 | 1077.348 | 1231.233 | 1736.00 | 1066.012 | 1219.016 |
| 15-Aug-11 | 1738.00 | 1065.082 | 1214.111 | 1739.00 | 1062.050 | 1203.710 |
| 16-Aug-11 | 1779.00 | 1086.611 | 1236.189 | 1782.50 | 1087.620 | 1238.191 |
| 17-Aug-11 | 1792.00 | 1089.958 | 1240.396 | 1790.00 | 1081.506 | 1234.909 |
| 18-Aug-11 | 1794.50 | 1087.115 | 1246.440 | 1824.00 | 1109.759 | 1276.149 |
| 19-Aug-11 | 1862.00 | 1126.914 | 1299.281 | 1848.00 | 1113.723 | 1280.843 |
| 22-Aug-11 | 1877.75 | 1139.550 | 1303.179 | 1877.50 | 1138.707 | 1303.186 |
| 23-Aug-11 | 1886.50 | 1138.641 | 1301.753 | 1876.00 | 1136.419 | 1303.955 |
| 24-Aug-11 | 1850.00 | 1119.584 | 1279.303 | 1770.00 | 1077.232 | 1224.066 |
| 25-Aug-11 | 1716.50 | 1049.590 | 1191.104 | 1729.00 | 1058.788 | 1200.694 |
| 26-Aug-11 | 1787.00 | 1094.171 | 1237.192 | 1788.00 | 1099.023 | 1242.875 |
| 30-Aug-11 | 1791.00 | 1097.561 | 1243.491 | 1825.00 | 1121.283 | 1264.989 |
| 31-Aug-11 | 1826.00 | 1121.140 | 1264.193 | 1813.50 | 1111.213 | 1256.147 |
| 01-Sep-11 | 1815.50 | 1118.952 | 1270.736 | 1821.00 | 1125.603 | 1274.675 |
| 02-Sep-11 | 1854.00 | 1143.809 | 1301.235 | 1875.25 | 1157.562 | 1318.927 |
| 05-Sep-11 | 1896.50 | 1174.667 | 1341.136 | 1895.00 | 1178.922 | 1345.594 |
| 06-Sep-11 | 1891.00 | 1172.859 | 1330.753 | 1895.00 | 1182.823 | 1346.359 |
| 07-Sep-11 | 1844.00 | 1153.437 | 1311.989 | 1810.00 | 1132.028 | 1287.890 |
| 08-Sep-11 | 1827.00 | 1146.677 | 1298.877 | 1855.00 | 1158.506 | 1327.180 |
| 09-Sep-11 | 1879.50 | 1177.115 | 1359.395 | 1851.00 | 1163.492 | 1348.830 |
| 12-Sep-11 | 1843.00 | 1164.098 | 1354.948 | 1834.00 | 1157.025 | 1341.133 |
| 13-Sep-11 | 1806.00 | 1143.327 | 1326.381 | 1820.00 | 1149.934 | 1329.340 |
| 14-Sep-11 | 1829.00 | 1160.459 | 1339.338 | 1818.50 | 1152.554 | 1328.245 |
| 15-Sep-11 | 1806.00 | 1143.183 | 1310.025 | 1782.00 | 1123.510 | 1283.122 |
| 16-Sep-11 | 1778.00 | 1126.243 | 1288.686 | 1794.00 | 1133.649 | 1297.180 |
| 19-Sep-11 | 1817.00 | 1155.558 | 1332.307 | 1794.00 | 1145.374 | 1317.664 |
| 20-Sep-11 | 1792.00 | 1142.274 | 1309.367 | 1799.00 | 1146.444 | 1315.635 |
| 21-Sep-11 | 1810.25 | 1155.233 | 1322.219 | 1793.00 | 1148.843 | 1310.385 |
| 22-Sep-11 | 1765.50 | 1144.348 | 1310.399 | 1722.00 | 1118.472 | 1277.259 |
| 23-Sep-11 | 1730.00 | 1119.814 | 1279.680 | 1689.00 | 1092.355 | 1250.000 |
| 26-Sep-11 | 1615.00 | 1041.868 | 1198.961 | 1598.00 | 1029.706 | 1190.317 |
| 27-Sep-11 | 1671.00 | 1075.497 | 1236.404 | 1659.00 | 1058.171 | 1216.276 |
| 28-Sep-11 | 1655.00 | 1059.336 | 1214.768 | 1643.00 | 1049.773 | 1205.429 |
| 29-Sep-11 | 1620.00 | 1033.691 | 1187.770 | 1613.00 | 1026.539 | 1182.898 |
| 30-Sep-11 | 1629.00 | 1042.627 | 1204.258 | 1620.00 | 1040.997 | 1204.730 |
| 03-Oct-11 | 1660.00 | 1068.074 | 1242.515 | 1655.50 | 1068.616 | 1242.961 |
| 04-Oct-11 | 1672.00 | 1086.349 | 1267.051 | 1638.00 | 1066.615 | 1240.909 |
| 05-Oct-11 | 1600.00 | 1035.398 | 1202.555 | 1617.00 | 1045.654 | 1212.053 |
| 06-Oct-11 | 1649.50 | 1065.431 | 1234.194 | 1635.00 | 1066.258 | 1225.362 |
| 07-Oct-11 | 1651.00 | 1063.104 | 1229.520 | 1652.00 | 1059.314 | 1224.883 |
| 10-Oct-11 | 1664.00 | 1063.735 | 1226.596 | 1661.00 | 1059.920 | 1216.850 |
| 11-Oct-11 | 1662.00 | 1064.089 | 1222.958 | 1663.00 | 1064.729 | 1223.784 |
| 12-Oct-11 | 1687.00 | 1070.364 | 1222.021 | 1682.00 | 1067.869 | 1220.432 |
| 13-Oct-11 | 1673.00 | 1065.741 | 1218.056 | 1656.00 | 1054.911 | 1209.554 |
| 14-Oct-11 | 1676.00 | 1062.306 | 1214.317 | 1678.00 | 1060.482 | 1210.416 |
| 17-Oct-11 | 1689.00 | 1069.326 | 1217.648 | 1682.00 | 1066.853 | 1222.473 |
| 18-Oct-11 | 1658.00 | 1054.640 | 1211.191 | 1631.00 | 1041.108 | 1193.910 |
| 19-Oct-11 | 1651.00 | 1045.135 | 1192.747 | 1652.50 | 1045.688 | 1198.941 |
| 20-Oct-11 | 1629.00 | 1033.236 | 1180.178 | 1620.00 | 1028.963 | 1177.668 |
| 21-Oct-11 | 1623.00 | 1027.020 | 1178.136 | 1642.50 | 1031.138 | 1183.528 |
| 24-Oct-11 | 1651.00 | 1035.564 | 1191.370 | 1652.00 | 1036.191 | 1192.177 |
| 25-Oct-11 | 1656.25 | 1036.192 | 1187.957 | 1656.00 | 1036.360 | 1193.084 |
| 26-Oct-11 | 1713.00 | 1070.692 | 1229.543 | 1715.00 | 1072.210 | 1233.369 |
| 27-Oct-11 | 1708.00 | 1067.834 | 1219.739 | 1718.00 | 1071.607 | 1216.714 |
| 28-Oct-11 | 1735.00 | 1077.908 | 1224.504 | 1741.00 | 1081.299 | 1230.041 |
| 31-Oct-11 | 1718.00 | 1072.878 | 1227.231 | 1722.00 | 1072.429 | 1231.495 |
| 01-Nov-11 | 1702.00 | 1067.687 | 1243.062 | 1699.00 | 1066.206 | 1243.869 |
| 02-Nov-11 | 1731.00 | 1081.267 | 1257.355 | 1743.00 | 1088.287 | 1262.038 |
| 03-Nov-11 | 1732.50 | 1083.693 | 1257.257 | 1758.00 | 1099.919 | 1279.476 |
| 04-Nov-11 | 1756.00 | 1096.472 | 1269.612 | 1749.00 | 1096.071 | 1272.555 |
| 07-Nov-11 | 1764.00 | 1102.776 | 1286.652 | 1782.00 | 1110.350 | 1291.679 |
| 08-Nov-11 | 1794.00 | 1114.493 | 1301.509 | 1795.00 | 1114.353 | 1297.247 |
| 09-Nov-11 | 1780.00 | 1112.500 | 1300.409 | 1784.00 | 1119.970 | 1313.213 |
| 10-Nov-11 | 1766.00 | 1109.087 | 1299.007 | 1756.00 | 1102.807 | 1292.412 |
| 11-Nov-11 | 1764.00 | 1109.015 | 1294.394 | 1773.00 | 1108.610 | 1295.295 |
| 14-Nov-11 | 1780.50 | 1115.602 | 1299.066 | 1776.00 | 1116.349 | 1304.252 |
| 15-Nov-11 | 1765.00 | 1113.986 | 1302.391 | 1785.00 | 1126.752 | 1317.149 |
| 16-Nov-11 | 1773.00 | 1124.429 | 1311.488 | 1756.00 | 1115.133 | 1301.126 |
| 17-Nov-11 | 1756.00 | 1115.700 | 1304.122 | 1742.50 | 1104.596 | 1288.545 |
| 18-Nov-11 | 1730.00 | 1093.000 | 1279.870 | 1719.00 | 1089.285 | 1270.228 |
| 21-Nov-11 | 1704.00 | 1085.419 | 1266.444 | 1702.00 | 1089.419 | 1265.522 |
| 22-Nov-11 | 1697.50 | 1083.903 | 1253.137 | 1699.00 | 1086.873 | 1257.029 |
| 23-Nov-11 | 1686.00 | 1083.548 | 1260.467 | 1681.00 | 1080.612 | 1257.198 |
| 24-Nov-11 | 1699.00 | 1094.716 | 1270.375 | 1692.50 | 1092.570 | 1270.264 |
| 25-Nov-11 | 1676.00 | 1084.018 | 1263.856 | 1688.50 | 1089.144 | 1272.131 |
| 28-Nov-11 | 1714.00 | 1100.411 | 1280.060 | 1714.00 | 1100.976 | 1281.495 |
| 29-Nov-11 | 1717.00 | 1098.318 | 1278.671 | 1717.00 | 1098.528 | 1287.686 |
| 30-Nov-11 | 1704.00 | 1095.609 | 1282.457 | 1746.00 | 1109.769 | 1296.695 |
| 01-Dec-11 | 1750.00 | 1113.019 | 1298.027 | 1752.00 | 1113.583 | 1297.874 |
| 02-Dec-11 | 1751.00 | 1116.496 | 1298.287 | 1747.00 | 1114.585 | 1295.898 |
| 05-Dec-11 | 1744.00 | 1114.876 | 1296.076 | 1744.00 | 1111.819 | 1295.498 |
| 06-Dec-11 | 1720.00 | 1098.761 | 1284.541 | 1708.00 | 1092.700 | 1275.579 |
| 07-Dec-11 | 1731.00 | 1108.195 | 1289.962 | 1735.50 | 1105.344 | 1297.376 |
| 08-Dec-11 | 1739.00 | 1105.812 | 1297.277 | 1715.00 | 1095.427 | 1286.379 |
| 09-Dec-11 | 1712.00 | 1094.489 | 1281.341 | 1709.00 | 1092.362 | 1277.948 |
| 12-Dec-11 | 1680.00 | 1077.061 | 1266.491 | 1659.50 | 1063.850 | 1253.872 |
| 13-Dec-11 | 1665.00 | 1068.746 | 1262.224 | 1672.50 | 1072.115 | 1267.141 |
| 14-Dec-11 | 1635.00 | 1055.315 | 1255.182 | 1603.00 | 1036.869 | 1235.262 |
| 15-Dec-11 | 1590.00 | 1026.535 | 1223.642 | 1574.00 | 1015.156 | 1210.118 |
| 16-Dec-11 | 1589.50 | 1022.844 | 1218.942 | 1594.00 | 1026.930 | 1222.862 |
| 19-Dec-11 | 1593.00 | 1028.339 | 1222.939 | 1598.00 | 1029.241 | 1227.060 |
| 20-Dec-11 | 1605.00 | 1027.003 | 1227.909 | 1613.50 | 1029.609 | 1230.271 |
| 21-Dec-11 | 1637.50 | 1039.353 | 1243.828 | 1608.00 | 1025.706 | 1232.845 |
| 22-Dec-11 | 1609.00 | 1024.971 | 1231.440 | 1606.50 | 1024.684 | 1231.129 |
| 23-Dec-11 | 1607.50 | 1025.126 | 1229.070 | Merry Christmas | ||
| 28-Dec-11 | 1584.00 | 1010.978 | 1211.472 | 1571.00 | 1012.242 | 1208.647 |
| 29-Dec-11 | 1537.50 | 1000.325 | 1192.323 | 1531.00 | 992.673 | 1184.160 |
| 30-Dec-11 | 1574.50 | 1020.349 | 1217.052 | Happy New Year | ||
Updated 10:42 30/12/2011
Prices are per troy ounce.
Data reproduced by kind permission of The London Gold Market Fixing Ltd.
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.
If you wish to use the gold or silver Fixing prices for commercial purposes, including to incorporate them into commercial products which you intend to market, sell or otherwise provide to third parties, you must pay the required fee and obtain a licence from The London Gold Market Fixing Limited and / or The London Silver Market Fixing Limited as appropriate. See www.goldfixing.com and www.silverfixing.com for full details.
The London Bullion Market Association, The London Gold Market Fixing Limited and The London Silver Market Fixing Limited accept no liability or responsibility for the accuracy of the prices, any underlying product to which the prices may be referenced or otherwise in connection with your reliance on the published prices or their subsequent use.
