1976 Monthly Silver Averages
Prices are per troy ounce.
Data reproduced by kind permission of The London Silver Market Fixing Ltd.
| 1976 | SILVER | |
|---|---|---|
| CENTS | PENCE | |
| Jan High | 427.2500 | 210.0000 |
| Low | 383.0000 | 189.0500 |
| Avg | 406.6595 | 200.5000 |
| Feb High | 425.8000 | 210.2000 |
| Low | 394.3000 | 194.0500 |
| Avg | 408.7700 | 201.6425 |
| Mar High | 429.9000 | 223.7000 |
| Low | 402.9000 | 204.7500 |
| Avg | 419.6761 | 215.8391 |
| Apr High | 456.5000 | 250.5000 |
| Low | 408.6000 | 217.8500 |
| Avg | 434.5700 | 235.3175 |
| May High | 466.9000 | 263.1000 |
| Low | 435.9000 | 237.7000 |
| Avg | 447.3750 | 247.2425 |
| June High | 494.1000 | 278.4000 |
| Low | 463.0000 | 264.2500 |
| Avg | 478.4318 | 271.2705 |
| July High | 508.4000 | 282.1500 |
| Low | 443.8000 | 249.6000 |
| Avg | 476.5591 | 266.7650 |
| Aug High | 447.1000 | 250.1000 |
| Low | 410.5000 | 231.3000 |
| Avg | 447.1000 | 250.1000 |
| Sept High | 444.5000 | 264.8000 |
| Low | 408.8000 | 230.4000 |
| Avg | 430.2500 | 248.7705 |
| Oct High | 436.0000 | 273.9500 |
| Low | 413.1000 | 249.2000 |
| Avg | 422.5476 | 257.6500 |
| Nov High | 457.0000 | 278.2500 |
| Low | 425.2000 | 257.7000 |
| Avg | 435.9091 | 266.3705 |
| Dec High | 438.9000 | 263.9500 |
| Low | 424.2000 | 254.5500 |
| Avg | 433.9857 | 258.7333 |
| 1976 High | 508.4000 | 282.1500 |
| 1976 Low | 383.0000 | 189.0500 |
| 1976 Avg | 435.3227 | 242.7109 |
Updated 15:14 22/2/2007
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.
If you wish to use the gold or silver Fixing prices for commercial purposes, including to incorporate them into commercial products which you intend to market, sell or otherwise provide to third parties, you must pay the required fee and obtain a licence from The London Gold Market Fixing Limited and / or The London Silver Market Fixing Limited as appropriate. See www.goldfixing.com and www.silverfixing.com for full details.
The London Bullion Market Association, The London Gold Market Fixing Limited and The London Silver Market Fixing Limited accept no liability or responsibility for the accuracy of the prices, any underlying product to which the prices may be referenced or otherwise in connection with your reliance on the published prices or their subsequent use.
