| SILVER | |||
|---|---|---|---|
| DATE | USD CENTS | GBP PENCE | EUR CENTS |
| 04-Jan-11 | 3067.00 | 1963.510 | 2292.230 |
| 05-Jan-11 | 2921.00 | 1873.640 | 2207.860 |
| 06-Jan-11 | 2908.00 | 1877.950 | 2218.150 |
| 07-Jan-11 | 2839.00 | 1837.540 | 2188.050 |
| 10-Jan-11 | 2879.00 | 1855.620 | 2230.050 |
| 11-Jan-11 | 2954.00 | 1897.240 | 2279.320 |
| 12-Jan-11 | 2960.00 | 1896.830 | 2280.430 |
| 13-Jan-11 | 2922.00 | 1854.650 | 2222.050 |
| 14-Jan-11 | 2852.00 | 1800.510 | 2137.930 |
| 17-Jan-11 | 2819.00 | 1770.170 | 2117.160 |
| 18-Jan-11 | 2879.00 | 1799.940 | 2147.710 |
| 19-Jan-11 | 2932.00 | 1832.500 | 2176.690 |
| 20-Jan-11 | 2841.00 | 1777.290 | 2105.220 |
| 21-Jan-11 | 2714.00 | 1704.770 | 2009.630 |
| 24-Jan-11 | 2756.00 | 1728.980 | 2033.200 |
| 25-Jan-11 | 2670.00 | 1690.940 | 1958.200 |
| 26-Jan-11 | 2710.00 | 1708.700 | 1979.550 |
| 27-Jan-11 | 2739.00 | 1715.630 | 1994.180 |
| 28-Jan-11 | 2668.00 | 1674.830 | 1943.900 |
| 31-Jan-11 | 2775.00 | 1746.380 | 2029.250 |
| 01-Feb-11 | 2832.00 | 1757.910 | 2057.390 |
| 02-Feb-11 | 2827.00 | 1745.060 | 2048.550 |
| 03-Feb-11 | 2830.00 | 1744.760 | 2055.940 |
| 04-Feb-11 | 2891.00 | 1793.420 | 2121.060 |
| 07-Feb-11 | 2921.00 | 1812.600 | 2156.510 |
| 08-Feb-11 | 2942.00 | 1825.060 | 2153.730 |
| 09-Feb-11 | 3022.00 | 1881.690 | 2216.350 |
| 10-Feb-11 | 2980.00 | 1857.280 | 2184.750 |
| 11-Feb-11 | 3000.00 | 1876.170 | 2218.930 |
| 14-Feb-11 | 3016.00 | 1885.000 | 2241.550 |
| 15-Feb-11 | 3072.00 | 1905.120 | 2269.670 |
| 16-Feb-11 | 3077.00 | 1917.130 | 2276.730 |
| 17-Feb-11 | 3061.00 | 1898.880 | 2259.040 |
| 18-Feb-11 | 3194.00 | 1970.390 | 2356.330 |
| 21-Feb-11 | 3343.00 | 2061.670 | 2444.610 |
| 22-Feb-11 | 3289.00 | 2035.270 | 2406.000 |
| 23-Feb-11 | 3329.00 | 2048.620 | 2423.730 |
| 24-Feb-11 | 3328.00 | 2060.680 | 2419.480 |
| 25-Feb-11 | 3254.00 | 2021.120 | 2358.830 |
| 28-Feb-11 | 3349.00 | 2062.190 | 2420.670 |
| 01-Mar-11 | 3437.00 | 2112.480 | 2486.980 |
| 02-Mar-11 | 3475.00 | 2129.290 | 2512.650 |
| 03-Mar-11 | 3453.00 | 2122.310 | 2489.550 |
| 04-Mar-11 | 3443.00 | 2113.570 | 2463.690 |
| 07-Mar-11 | 3660.00 | 2242.650 | 2607.770 |
| 08-Mar-11 | 3637.00 | 2248.530 | 2611.850 |
| 09-Mar-11 | 3617.00 | 2228.590 | 2595.620 |
| 10-Mar-11 | 3519.00 | 2178.950 | 2543.550 |
| 11-Mar-11 | 3410.00 | 2131.250 | 2475.500 |
| 14-Mar-11 | 3618.00 | 2247.200 | 2593.550 |
| 15-Mar-11 | 3388.00 | 2113.540 | 2436.530 |
| 16-Mar-11 | 3473.00 | 2158.480 | 2491.390 |
| 17-Mar-11 | 3447.00 | 2136.350 | 2458.630 |
| 18-Mar-11 | 3515.00 | 2175.930 | 2487.620 |
| 21-Mar-11 | 3616.00 | 2223.860 | 2551.870 |
| 22-Mar-11 | 3595.00 | 2195.420 | 2524.580 |
| 23-Mar-11 | 3658.00 | 2248.310 | 2586.070 |
| 24-Mar-11 | 3778.00 | 2333.540 | 2670.910 |
| 25-Mar-11 | 3768.00 | 2340.370 | 2661.960 |
| 28-Mar-11 | 3662.00 | 2291.180 | 2605.850 |
| 29-Mar-11 | 3662.00 | 2291.610 | 2600.850 |
| 30-Mar-11 | 3753.00 | 2339.050 | 2664.540 |
| 31-Mar-11 | 3787.00 | 2352.900 | 2665.960 |
| 01-Apr-11 | 3763.00 | 2344.550 | 2659.360 |
| 04-Apr-11 | 3846.00 | 2382.900 | 2705.590 |
| 05-Apr-11 | 3808.00 | 2346.270 | 2687.370 |
| 06-Apr-11 | 3963.00 | 2429.800 | 2770.360 |
| 07-Apr-11 | 3951.00 | 2421.700 | 2768.750 |
| 08-Apr-11 | 4022.00 | 2459.940 | 2790.150 |
| 11-Apr-11 | 4137.00 | 2529.970 | 2861.390 |
| 12-Apr-11 | 4044.00 | 2486.630 | 2796.680 |
| 13-Apr-11 | 4022.00 | 2471.730 | 2772.450 |
| 14-Apr-11 | 4067.00 | 2495.400 | 2830.600 |
| 15-Apr-11 | 4261.00 | 2605.640 | 2947.360 |
| 18-Apr-11 | 4279.00 | 2630.800 | 2994.400 |
| 19-Apr-11 | 4322.00 | 2652.350 | 3027.670 |
| 20-Apr-11 | 4479.00 | 2736.100 | 3084.290 |
| 21-Apr-11 | 4626.00 | 2794.320 | 3165.240 |
| 26-Apr-11 | 4548.00 | 2757.200 | 3111.660 |
| 27-Apr-11 | 4530.00 | 2733.860 | 3087.930 |
| 28-Apr-11 | 4870.00 | 2925.800 | 3288.320 |
| 03-May-11 | 4361.00 | 2643.030 | 2948.610 |
| 04-May-11 | 4029.00 | 2440.630 | 2712.400 |
| 05-May-11 | 3784.00 | 2293.330 | 2551.580 |
| 06-May-11 | 3420.00 | 2081.560 | 2352.940 |
| 09-May-11 | 3800.00 | 2320.890 | 2640.720 |
| 10-May-11 | 3840.00 | 2349.340 | 2677.820 |
| 11-May-11 | 3918.00 | 2377.430 | 2725.570 |
| 12-May-11 | 3250.00 | 1997.660 | 2294.550 |
| 13-May-11 | 3620.00 | 2226.320 | 2534.840 |
| 16-May-11 | 3435.00 | 2124.960 | 2436.690 |
| 17-May-11 | 3428.00 | 2107.460 | 2413.740 |
| 18-May-11 | 3459.00 | 2138.490 | 2428.220 |
| 19-May-11 | 3575.00 | 2206.110 | 2504.380 |
| 20-May-11 | 3480.00 | 2144.840 | 2442.960 |
| 23-May-11 | 3470.00 | 2152.610 | 2478.570 |
| 24-May-11 | 3585.00 | 2219.810 | 2543.460 |
| 25-May-11 | 3717.00 | 2289.500 | 2641.790 |
| 26-May-11 | 3695.00 | 2264.090 | 2607.620 |
| 27-May-11 | 3769.00 | 2296.070 | 2649.560 |
| 31-May-11 | 3865.00 | 2341.710 | 2684.030 |
| 01-Jun-11 | 3795.00 | 2311.210 | 2636.330 |
| 02-Jun-11 | 3722.00 | 2272.280 | 2572.220 |
| 03-Jun-11 | 3519.00 | 2157.570 | 2427.730 |
| 06-Jun-11 | 3687.00 | 2246.800 | 2523.610 |
| 07-Jun-11 | 3741.00 | 2277.630 | 2550.100 |
| 08-Jun-11 | 3622.00 | 2212.580 | 2476.240 |
| 09-Jun-11 | 3703.00 | 2257.240 | 2537.170 |
| 10-Jun-11 | 3738.00 | 2293.250 | 2584.170 |
| 13-Jun-11 | 3551.00 | 2179.730 | 2470.260 |
| 14-Jun-11 | 3468.00 | 2114.630 | 2403.660 |
| 15-Jun-11 | 3526.00 | 2168.910 | 2465.730 |
| 16-Jun-11 | 3555.00 | 2203.830 | 2517.530 |
| 17-Jun-11 | 3539.00 | 2187.130 | 2477.940 |
| 20-Jun-11 | 3558.00 | 2200.510 | 2500.880 |
| 21-Jun-11 | 3622.00 | 2236.350 | 2521.930 |
| 22-Jun-11 | 3591.00 | 2227.110 | 2499.130 |
| 23-Jun-11 | 3601.00 | 2253.440 | 2532.880 |
| 24-Jun-11 | 3473.00 | 2168.460 | 2443.020 |
| 27-Jun-11 | 3401.00 | 2126.290 | 2392.540 |
| 28-Jun-11 | 3396.00 | 2129.150 | 2380.650 |
| 29-Jun-11 | 3439.00 | 2145.350 | 2381.580 |
| 30-Jun-11 | 3502.00 | 2188.750 | 2420.180 |
| 01-Jul-11 | 3385.00 | 2112.980 | 2336.900 |
| 04-Jul-11 | 3410.00 | 2118.010 | 2349.290 |
| 05-Jul-11 | 3476.00 | 2157.670 | 2401.380 |
| 06-Jul-11 | 3538.00 | 2209.870 | 2467.220 |
| 07-Jul-11 | 3586.00 | 2244.760 | 2510.320 |
| 08-Jul-11 | 3628.00 | 2273.180 | 2541.510 |
| 11-Jul-11 | 3636.00 | 2279.620 | 2576.900 |
| 12-Jul-11 | 3491.00 | 2208.790 | 2507.900 |
| 13-Jul-11 | 3675.00 | 2304.800 | 2614.730 |
| 14-Jul-11 | 3940.00 | 2445.690 | 2778.560 |
| 15-Jul-11 | 3817.00 | 2367.870 | 2697.530 |
| 18-Jul-11 | 4033.00 | 2507.300 | 2870.460 |
| 19-Jul-11 | 4032.00 | 2501.240 | 2842.440 |
| 20-Jul-11 | 3859.00 | 2390.950 | 2713.780 |
| 21-Jul-11 | 3978.00 | 2460.870 | 2806.350 |
| 22-Jul-11 | 3967.00 | 2431.500 | 2753.900 |
| 25-Jul-11 | 4078.00 | 2503.380 | 2838.840 |
| 26-Jul-11 | 4034.00 | 2459.760 | 2785.910 |
| 27-Jul-11 | 4081.00 | 2490.690 | 2819.340 |
| 28-Jul-11 | 4019.00 | 2461.870 | 2810.490 |
| 29-Jul-11 | 3963.00 | 2435.020 | 2783.010 |
| 01-Aug-11 | 3931.00 | 2393.300 | 2724.190 |
| 02-Aug-11 | 3973.00 | 2441.170 | 2798.870 |
| 03-Aug-11 | 4104.00 | 2502.440 | 2866.920 |
| 04-Aug-11 | 4162.00 | 2546.340 | 2920.700 |
| 05-Aug-11 | 3924.00 | 2408.100 | 2769.230 |
| 08-Aug-11 | 3986.00 | 2427.970 | 2795.820 |
| 09-Aug-11 | 3836.00 | 2345.890 | 2689.100 |
| 10-Aug-11 | 3831.00 | 2357.540 | 2665.410 |
| 11-Aug-11 | 3918.00 | 2422.560 | 2757.600 |
| 12-Aug-11 | 3829.00 | 2352.540 | 2689.090 |
| 15-Aug-11 | 3918.00 | 2402.210 | 2740.820 |
| 16-Aug-11 | 3936.00 | 2403.660 | 2739.040 |
| 17-Aug-11 | 4002.00 | 2431.350 | 2766.680 |
| 18-Aug-11 | 4032.00 | 2444.380 | 2804.870 |
| 19-Aug-11 | 4198.00 | 2542.700 | 2930.540 |
| 22-Aug-11 | 4349.00 | 2636.560 | 3015.950 |
| 23-Aug-11 | 4288.00 | 2594.070 | 2962.350 |
| 24-Aug-11 | 4208.00 | 2550.300 | 2912.110 |
| 25-Aug-11 | 3900.00 | 2381.680 | 2702.700 |
| 26-Aug-11 | 4106.00 | 2515.930 | 2844.480 |
| 30-Aug-11 | 4090.00 | 2506.130 | 2838.310 |
| 31-Aug-11 | 4135.00 | 2539.150 | 2863.570 |
| 01-Sep-11 | 4147.00 | 2559.090 | 2904.060 |
| 02-Sep-11 | 4250.00 | 2620.220 | 2981.410 |
| 05-Sep-11 | 4271.00 | 2647.040 | 3021.570 |
| 06-Sep-11 | 4185.00 | 2600.990 | 2954.470 |
| 07-Sep-11 | 4098.00 | 2563.650 | 2915.690 |
| 08-Sep-11 | 4214.00 | 2633.750 | 2999.290 |
| 09-Sep-11 | 4140.00 | 2596.430 | 2997.830 |
| 12-Sep-11 | 4081.00 | 2574.760 | 3000.740 |
| 13-Sep-11 | 4002.00 | 2530.510 | 2934.020 |
| 14-Sep-11 | 4123.00 | 2607.840 | 3001.820 |
| 15-Sep-11 | 4034.00 | 2548.330 | 2921.070 |
| 16-Sep-11 | 3997.00 | 2527.350 | 2893.230 |
| 19-Sep-11 | 4046.00 | 2571.340 | 2960.850 |
| 20-Sep-11 | 3918.00 | 2495.540 | 2861.940 |
| 21-Sep-11 | 4025.00 | 2570.240 | 2946.560 |
| 22-Sep-11 | 3785.00 | 2456.990 | 2817.270 |
| 23-Sep-11 | 3290.00 | 2133.590 | 2445.180 |
| 26-Sep-11 | 2816.00 | 1813.850 | 2079.760 |
| 27-Sep-11 | 3350.00 | 2150.880 | 2475.980 |
| 28-Sep-11 | 3104.00 | 1981.490 | 2270.670 |
| 29-Sep-11 | 3019.00 | 1929.690 | 2216.590 |
| 30-Sep-11 | 3045.00 | 1952.550 | 2255.560 |
| 03-Oct-11 | 3105.00 | 2001.290 | 2324.100 |
| 04-Oct-11 | 3060.00 | 1989.600 | 2320.820 |
| 05-Oct-11 | 2869.00 | 1853.960 | 2148.260 |
| 06-Oct-11 | 3180.00 | 2077.080 | 2385.600 |
| 07-Oct-11 | 3198.00 | 2058.580 | 2377.700 |
| 10-Oct-11 | 3223.00 | 2058.770 | 2371.600 |
| 11-Oct-11 | 3137.00 | 2005.750 | 2306.620 |
| 12-Oct-11 | 3289.00 | 2085.610 | 2386.790 |
| 13-Oct-11 | 3197.00 | 2035.010 | 2329.330 |
| 14-Oct-11 | 3182.00 | 2017.760 | 2306.630 |
| 17-Oct-11 | 3230.00 | 2052.100 | 2342.790 |
| 18-Oct-11 | 3100.00 | 1970.130 | 2265.250 |
| 19-Oct-11 | 3197.00 | 2023.420 | 2309.970 |
| 20-Oct-11 | 3079.00 | 1951.200 | 2231.970 |
| 21-Oct-11 | 3080.00 | 1943.220 | 2240.000 |
| 24-Oct-11 | 3170.00 | 1989.960 | 2291.290 |
| 25-Oct-11 | 3200.00 | 1998.130 | 2295.550 |
| 26-Oct-11 | 3330.00 | 2083.850 | 2393.100 |
| 27-Oct-11 | 3355.00 | 2094.260 | 2391.300 |
| 28-Oct-11 | 3542.00 | 2198.630 | 2500.530 |
| 31-Oct-11 | 3424.00 | 2136.000 | 2443.100 |
| 01-Nov-11 | 3297.00 | 2072.280 | 2412.730 |
| 02-Nov-11 | 3383.00 | 2114.380 | 2455.010 |
| 03-Nov-11 | 3472.00 | 2167.970 | 2514.120 |
| 04-Nov-11 | 3395.00 | 2120.550 | 2456.580 |
| 07-Nov-11 | 3448.00 | 2147.620 | 2507.640 |
| 08-Nov-11 | 3464.00 | 2156.910 | 2516.530 |
| 09-Nov-11 | 3458.00 | 2166.670 | 2536.120 |
| 10-Nov-11 | 3371.00 | 2114.810 | 2477.770 |
| 11-Nov-11 | 3377.00 | 2121.900 | 2477.620 |
| 14-Nov-11 | 3438.00 | 2157.510 | 2516.840 |
| 15-Nov-11 | 3402.00 | 2140.970 | 2511.630 |
| 16-Nov-11 | 3445.00 | 2184.530 | 2557.540 |
| 17-Nov-11 | 3330.00 | 2115.630 | 2474.000 |
| 18-Nov-11 | 3225.00 | 2030.350 | 2373.770 |
| 21-Nov-11 | 3090.00 | 1973.680 | 2298.590 |
| 22-Nov-11 | 3185.00 | 2034.360 | 2350.900 |
| 23-Nov-11 | 3151.00 | 2022.460 | 2353.250 |
| 24-Nov-11 | 3194.00 | 2054.020 | 2382.870 |
| 25-Nov-11 | 3124.00 | 2016.790 | 2358.800 |
| 28-Nov-11 | 3200.00 | 2054.570 | 2393.960 |
| 29-Nov-11 | 3196.00 | 2045.440 | 2389.180 |
| 30-Nov-11 | 3135.00 | 2007.680 | 2353.600 |
| 01-Dec-11 | 3328.00 | 2117.050 | 2467.010 |
| 02-Dec-11 | 3315.00 | 2113.480 | 2455.560 |
| 05-Dec-11 | 3248.00 | 2076.060 | 2416.670 |
| 06-Dec-11 | 3185.00 | 2037.100 | 2375.090 |
| 07-Dec-11 | 3245.00 | 2078.800 | 2426.170 |
| 08-Dec-11 | 3264.00 | 2076.340 | 2438.550 |
| 09-Dec-11 | 3200.00 | 2035.620 | 2387.170 |
| 12-Dec-11 | 3122.00 | 1998.080 | 2353.560 |
| 13-Dec-11 | 3134.00 | 2007.690 | 2372.450 |
| 14-Dec-11 | 2992.00 | 1930.320 | 2302.420 |
| 15-Dec-11 | 2880.00 | 1856.870 | 2217.090 |
| 16-Dec-11 | 2978.00 | 1917.580 | 2284.620 |
| 19-Dec-11 | 2878.00 | 1856.770 | 2211.290 |
| 20-Dec-11 | 2928.00 | 1873.320 | 2241.100 |
| 21-Dec-11 | 2975.00 | 1895.510 | 2272.730 |
| 22-Dec-11 | 2930.00 | 1867.430 | 2243.490 |
| 23-Dec-11 | 2922.00 | 1862.930 | 2236.510 |
| 28-Dec-11 | 2865.00 | 1827.750 | 2192.040 |
| 29-Dec-11 | 2616.00 | 1700.910 | 2032.630 |
| 30-Dec-11 | 2818.00 | 1823.950 | 2178.590 |
Updated 12:10 30/12/2011
Prices are per troy ounce.
Data reproduced by kind permission of The London Silver Market Fixing Ltd.
Whilst great care has been taken to ensure that the data contained in this website is accurate, the LBMA can accept no responsibility for any mistakes, errors or omissions or for any action taken in reliance thereon.
If you wish to use the gold or silver Fixing prices for commercial purposes, including to incorporate them into commercial products which you intend to market, sell or otherwise provide to third parties, you must pay the required fee and obtain a licence from The London Gold Market Fixing Limited and / or The London Silver Market Fixing Limited as appropriate. See www.goldfixing.com and www.silverfixing.com for full details.
The London Bullion Market Association, The London Gold Market Fixing Limited and The London Silver Market Fixing Limited accept no liability or responsibility for the accuracy of the prices, any underlying product to which the prices may be referenced or otherwise in connection with your reliance on the published prices or their subsequent use.
