| GOFO | LIBOR | LIBOR | MINUS | GOFO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months |
| 03-Jan-12 | 0.50967 | 0.53167 | 0.57250 | 0.63450 | 0.69667 | 0.29530 | 0.42810 | 0.58250 | 0.81100 | 1.13005 | -0.21437 | -0.10357 | 0.01000 | 0.17650 | 0.43338 |
| 04-Jan-12 | 0.54960 | 0.56600 | 0.59300 | 0.64740 | 0.71800 | 0.29530 | 0.42820 | 0.58250 | 0.81100 | 1.13035 | -0.25430 | -0.13780 | -0.01050 | 0.16360 | 0.41235 |
| 05-Jan-12 | 0.54800 | 0.56667 | 0.59750 | 0.64950 | 0.70000 | 0.29530 | 0.42920 | 0.58250 | 0.81200 | 1.13035 | -0.25270 | -0.13747 | -0.01500 | 0.16250 | 0.43035 |
| 06-Jan-12 | 0.54160 | 0.56000 | 0.58100 | 0.63940 | 0.68800 | 0.29630 | 0.42820 | 0.58150 | 0.81200 | 1.13035 | -0.24530 | -0.13180 | 0.00050 | 0.17260 | 0.44235 |
| 09-Jan-12 | 0.52960 | 0.55800 | 0.58300 | 0.63740 | 0.67400 | 0.29630 | 0.42820 | 0.58050 | 0.81000 | 1.12825 | -0.23330 | -0.12980 | -0.00250 | 0.17260 | 0.45425 |
| 10-Jan-12 | 0.53967 | 0.55833 | 0.59083 | 0.62950 | 0.67500 | 0.29580 | 0.42820 | 0.57950 | 0.80850 | 1.12605 | -0.24387 | -0.13013 | -0.01133 | 0.17900 | 0.45105 |
| 11-Jan-12 | 0.53633 | 0.55833 | 0.60250 | 0.63950 | 0.69000 | 0.29470 | 0.42610 | 0.57650 | 0.80675 | 1.12435 | -0.24163 | -0.13223 | -0.02600 | 0.16725 | 0.43435 |
| 12-Jan-12 | 0.54560 | 0.57800 | 0.60700 | 0.64540 | 0.69200 | 0.28960 | 0.42000 | 0.57150 | 0.80225 | 1.11945 | -0.25600 | -0.15800 | -0.03550 | 0.15685 | 0.42745 |
| 13-Jan-12 | 0.51760 | 0.53400 | 0.57500 | 0.61940 | 0.64200 | 0.28510 | 0.41500 | 0.56700 | 0.79425 | 1.11395 | -0.23250 | -0.11900 | -0.00800 | 0.17485 | 0.47195 |
| 16-Jan-12 | 0.51960 | 0.54000 | 0.57500 | 0.61740 | 0.64600 | 0.28160 | 0.41150 | 0.56490 | 0.79325 | 1.11175 | -0.23800 | -0.12850 | -0.01010 | 0.17585 | 0.46575 |
| 17-Jan-12 | 0.49133 | 0.50833 | 0.54083 | 0.59783 | 0.62167 | 0.28100 | 0.40990 | 0.56230 | 0.79275 | 1.11015 | -0.21033 | -0.09843 | 0.02147 | 0.19492 | 0.48848 |
| 18-Jan-12 | 0.48560 | 0.50800 | 0.53900 | 0.59140 | 0.61600 | 0.28090 | 0.40930 | 0.56120 | 0.79175 | 1.11005 | -0.20470 | -0.09870 | 0.02220 | 0.20035 | 0.49405 |
| 19-Jan-12 | 0.50467 | 0.53833 | 0.56750 | 0.59783 | 0.62000 | 0.27890 | 0.40930 | 0.56120 | 0.79175 | 1.11005 | -0.22577 | -0.12903 | -0.00630 | 0.19392 | 0.49005 |
| 20-Jan-12 | 0.48300 | 0.51833 | 0.53700 | 0.56783 | 0.59500 | 0.27730 | 0.40870 | 0.56110 | 0.79175 | 1.10995 | -0.20570 | -0.10963 | 0.02410 | 0.22392 | 0.51495 |
| 23-Jan-12 | 0.50300 | 0.52667 | 0.55583 | 0.57783 | 0.60833 | 0.27630 | 0.40820 | 0.56010 | 0.79275 | 1.10995 | -0.22670 | -0.11847 | 0.00427 | 0.21492 | 0.50162 |
| 24-Jan-12 | 0.54560 | 0.58200 | 0.61300 | 0.63140 | 0.64200 | 0.27530 | 0.40720 | 0.55910 | 0.79125 | 1.10845 | -0.27030 | -0.17480 | -0.05390 | 0.15985 | 0.46645 |
| 25-Jan-12 | 0.53467 | 0.56333 | 0.59250 | 0.60950 | 0.63167 | 0.27280 | 0.40520 | 0.55660 | 0.79175 | 1.10795 | -0.26187 | -0.15813 | -0.03590 | 0.18225 | 0.47628 |
| 26-Jan-12 | 0.54133 | 0.56833 | 0.59917 | 0.60950 | 0.64333 | 0.27050 | 0.40350 | 0.55310 | 0.78675 | 1.10170 | -0.27083 | -0.16483 | -0.04607 | 0.17725 | 0.45837 |
| 27-Jan-12 | 0.53760 | 0.56000 | 0.58100 | 0.60740 | 0.62200 | 0.27000 | 0.40250 | 0.55110 | 0.78525 | 1.09920 | -0.26760 | -0.15750 | -0.02990 | 0.17785 | 0.47720 |
| 30-Jan-12 | 0.51967 | 0.54167 | 0.56417 | 0.59783 | 0.62500 | 0.26775 | 0.39825 | 0.54685 | 0.78150 | 1.09745 | -0.25192 | -0.14342 | -0.01732 | 0.18367 | 0.47245 |
| 31-Jan-12 | 0.54300 | 0.58000 | 0.61083 | 0.62117 | 0.63000 | 0.26475 | 0.39445 | 0.54235 | 0.77825 | 1.09570 | -0.27825 | -0.18555 | -0.06848 | 0.15708 | 0.46570 |
| 01-Feb-12 | 0.54560 | 0.57200 | 0.59300 | 0.61340 | 0.63800 | 0.26400 | 0.39250 | 0.53710 | 0.77250 | 1.09070 | -0.28160 | -0.17950 | -0.05590 | 0.15910 | 0.45270 |
| 02-Feb-12 | 0.52160 | 0.55800 | 0.57500 | 0.60140 | 0.62200 | 0.26250 | 0.38800 | 0.53060 | 0.77000 | 1.08650 | -0.25910 | -0.17000 | -0.04440 | 0.16860 | 0.46450 |
| 03-Feb-12 | 0.54760 | 0.58800 | 0.61100 | 0.63140 | 0.65400 | 0.26050 | 0.38600 | 0.52700 | 0.76850 | 1.08400 | -0.28710 | -0.20200 | -0.08400 | 0.13710 | 0.43000 |
| 06-Feb-12 | 0.52633 | 0.56000 | 0.58917 | 0.61283 | 0.64000 | 0.25975 | 0.38425 | 0.52325 | 0.76875 | 1.08275 | -0.26658 | -0.17575 | -0.06592 | 0.15592 | 0.44275 |
| 07-Feb-12 | 0.53133 | 0.57167 | 0.58583 | 0.61450 | 0.64333 | 0.25700 | 0.38100 | 0.52000 | 0.76600 | 1.08020 | -0.27433 | -0.19067 | -0.06583 | 0.15150 | 0.43687 |
| 08-Feb-12 | 0.51633 | 0.54500 | 0.57417 | 0.60783 | 0.65333 | 0.25475 | 0.37775 | 0.51325 | 0.76225 | 1.07625 | -0.26158 | -0.16725 | -0.06092 | 0.15442 | 0.42292 |
| 09-Feb-12 | 0.00000 | 0.54500 | 0.57083 | 0.61450 | 0.65333 | 0.25350 | 0.37600 | 0.51000 | 0.75860 | 1.07250 | -0.26283 | -0.16900 | -0.06083 | 0.14410 | 0.41917 |
| 10-Feb-12 | 0.52300 | 0.54667 | 0.57750 | 0.62117 | 0.67000 | 0.25050 | 0.37050 | 0.50600 | 0.75810 | 1.06980 | -0.27250 | -0.17617 | -0.07150 | 0.13693 | 0.39980 |
| 13-Feb-12 | 0.52133 | 0.54500 | 0.57083 | 0.60783 | 0.64833 | 0.24850 | 0.36750 | 0.50260 | 0.75560 | 1.06780 | -0.27283 | -0.17750 | -0.06823 | 0.14777 | 0.41947 |
| 14-Feb-12 | 0.49700 | 0.52000 | 0.53875 | 0.58675 | 0.63250 | 0.24750 | 0.36400 | 0.49760 | 0.75360 | 1.06755 | -0.24950 | -0.15600 | -0.04115 | 0.16685 | 0.43505 |
| 15-Feb-12 | 0.51360 | 0.53000 | 0.55300 | 0.59140 | 0.64600 | 0.24600 | 0.36150 | 0.49510 | 0.75210 | 1.06555 | -0.26760 | -0.16850 | -0.05790 | 0.16070 | 0.41955 |
| 16-Feb-12 | 0.50560 | 0.52800 | 0.54900 | 0.59740 | 0.65200 | 0.24550 | 0.36050 | 0.49310 | 0.75210 | 1.06605 | -0.26010 | -0.16750 | -0.05590 | 0.15470 | 0.41405 |
| 17-Feb-12 | 0.50760 | 0.53000 | 0.54700 | 0.60340 | 0.65600 | 0.24550 | 0.36050 | 0.49310 | 0.75110 | 1.06605 | -0.26210 | -0.16950 | -0.05390 | 0.14770 | 0.41005 |
| 20-Feb-12 | 0.51200 | 0.54000 | 0.57125 | 0.65425 | 0.70250 | 0.24550 | 0.36050 | 0.49310 | 0.75110 | 1.06605 | -0.26650 | -0.17950 | -0.07815 | 0.09685 | 0.36355 |
| 21-Feb-12 | 0.50300 | 0.53000 | 0.56250 | 0.61950 | 0.68333 | 0.24550 | 0.36050 | 0.49260 | 0.75210 | 1.06605 | -0.25750 | -0.16950 | -0.06990 | 0.13260 | 0.38272 |
| 22-Feb-12 | 0.49467 | 0.52667 | 0.55417 | 0.62283 | 0.68667 | 0.24450 | 0.35950 | 0.49160 | 0.75310 | 1.06605 | -0.25017 | -0.16717 | -0.06257 | 0.13027 | 0.37938 |
| 23-Feb-12 | 0.49967 | 0.52500 | 0.55417 | 0.62117 | 0.67833 | 0.24400 | 0.35900 | 0.49060 | 0.75310 | 1.06605 | -0.25567 | -0.16600 | -0.06357 | 0.13193 | 0.38772 |
| 24-Feb-12 | 0.49360 | 0.51800 | 0.54900 | 0.61140 | 0.65800 | 0.24400 | 0.35900 | 0.49060 | 0.75310 | 1.06605 | -0.24960 | -0.15900 | -0.05840 | 0.14170 | 0.40805 |
| 27-Feb-12 | 0.52167 | 0.54667 | 0.57083 | 0.64500 | 0.68167 | 0.24400 | 0.35850 | 0.48910 | 0.75210 | 1.06615 | -0.27767 | -0.18817 | -0.08173 | 0.10710 | 0.38448 |
| 28-Feb-12 | 0.49950 | 0.52500 | 0.55375 | 0.63175 | 0.68000 | 0.24400 | 0.35800 | 0.48750 | 0.75050 | 1.06305 | -0.25550 | -0.16700 | -0.06625 | 0.11875 | 0.38305 |
| 29-Feb-12 | 0.49133 | 0.52167 | 0.54917 | 0.61783 | 0.66833 | 0.24350 | 0.35675 | 0.48425 | 0.74875 | 1.05980 | -0.24783 | -0.16492 | -0.06492 | 0.13092 | 0.39147 |
| 01-Mar-12 | 0.50200 | 0.52600 | 0.54800 | 0.61800 | 0.65800 | 0.24300 | 0.35550 | 0.47970 | 0.74820 | 1.05915 | -0.25900 | -0.17050 | -0.06830 | 0.13020 | 0.40115 |
| 02-Mar-12 | 0.50700 | 0.52500 | 0.55125 | 0.61425 | 0.65000 | 0.24275 | 0.35325 | 0.47575 | 0.74525 | 1.05520 | -0.26425 | -0.17175 | -0.07550 | 0.13100 | 0.40520 |
| 05-Mar-12 | 0.49133 | 0.50000 | 0.52583 | 0.60117 | 0.63167 | 0.24275 | 0.35250 | 0.47455 | 0.74320 | 1.05440 | -0.24858 | -0.14750 | -0.05128 | 0.14203 | 0.42273 |
| 06-Mar-12 | 0.51133 | 0.53000 | 0.55250 | 0.61617 | 0.65833 | 0.24275 | 0.35200 | 0.47455 | 0.74320 | 1.05440 | -0.26858 | -0.17800 | -0.07795 | 0.12703 | 0.39607 |
| 07-Mar-12 | 0.50967 | 0.52833 | 0.55417 | 0.61950 | 0.66333 | 0.24275 | 0.35200 | 0.47455 | 0.74420 | 1.05540 | -0.26692 | -0.17633 | -0.07962 | 0.12470 | 0.39207 |
| 08-Mar-12 | 0.51300 | 0.52333 | 0.55250 | 0.61117 | 0.65000 | 0.24175 | 0.35050 | 0.47355 | 0.74420 | 1.05540 | -0.27125 | -0.17283 | -0.07895 | 0.13303 | 0.40540 |
| 09-Mar-12 | 0.51200 | 0.53000 | 0.55625 | 0.62175 | 0.66250 | 0.24175 | 0.35050 | 0.47355 | 0.74420 | 1.05540 | -0.27025 | -0.17950 | -0.08270 | 0.12245 | 0.39290 |
| 12-Mar-12 | 0.50000 | 0.54167 | 0.56250 | 0.62450 | 0.68667 | 0.24175 | 0.35050 | 0.47355 | 0.74420 | 1.05640 | -0.25825 | -0.19117 | -0.08895 | 0.11970 | 0.36973 |
| 13-Mar-12 | 0.49467 | 0.52000 | 0.54083 | 0.60783 | 0.66667 | 0.24175 | 0.35050 | 0.47365 | 0.74440 | 1.05660 | -0.25292 | -0.16950 | -0.06718 | 0.13657 | 0.38993 |
| 14-Mar-12 | 0.48633 | 0.51667 | 0.54083 | 0.60667 | 0.67167 | 0.24175 | 0.35050 | 0.47365 | 0.74350 | 1.05670 | -0.24458 | -0.16617 | -0.06718 | 0.13683 | 0.38503 |
| 15-Mar-12 | 0.45967 | 0.49333 | 0.51417 | 0.57950 | 0.66167 | 0.24175 | 0.35050 | 0.47365 | 0.74250 | 1.05370 | -0.21792 | -0.14283 | -0.04052 | 0.16300 | 0.39203 |
| 16-Mar-12 | 0.42467 | 0.44833 | 0.47083 | 0.54450 | 0.63333 | 0.24175 | 0.35050 | 0.47365 | 0.74090 | 1.05310 | -0.18292 | -0.09783 | 0.00282 | 0.19640 | 0.41977 |
| 19-Mar-12 | 0.40133 | 0.41833 | 0.45250 | 0.53450 | 0.60333 | 0.24175 | 0.35050 | 0.47365 | 0.73990 | 1.05310 | -0.15958 | -0.06783 | 0.02115 | 0.20540 | 0.44977 |
| 20-Mar-12 | 0.38800 | 0.41333 | 0.43917 | 0.50783 | 0.58333 | 0.24175 | 0.35050 | 0.47415 | 0.73990 | 1.05310 | -0.14625 | -0.06283 | 0.03498 | 0.23207 | 0.46977 |
| 21-Mar-12 | 0.34800 | 0.37833 | 0.41083 | 0.48783 | 0.57167 | 0.24175 | 0.35050 | 0.47415 | 0.73990 | 1.05310 | -0.10625 | -0.02783 | 0.06332 | 0.25207 | 0.48143 |
| 22-Mar-12 | 0.36400 | 0.40000 | 0.43400 | 0.47600 | 0.57200 | 0.24175 | 0.35030 | 0.47365 | 0.73990 | 1.05310 | -0.12225 | -0.04970 | 0.03965 | 0.26390 | 0.48110 |
| 23-Mar-12 | 0.36760 | 0.39400 | 0.42300 | 0.47740 | 0.54600 | 0.24125 | 0.35030 | 0.47315 | 0.74090 | 1.05210 | -0.12635 | -0.04370 | 0.05015 | 0.26350 | 0.50610 |
| 26-Mar-12 | 0.37560 | 0.40000 | 0.42300 | 0.47740 | 0.54000 | 0.24125 | 0.34980 | 0.47265 | 0.73930 | 1.05150 | -0.13435 | -0.05020 | 0.04965 | 0.26190 | 0.51150 |
| 27-Mar-12 | 0.37400 | 0.42000 | 0.44800 | 0.49400 | 0.55400 | 0.24125 | 0.34980 | 0.47065 | 0.73680 | 1.05000 | -0.13275 | -0.07020 | 0.02265 | 0.24280 | 0.49600 |
| 28-Mar-12 | 0.39360 | 0.42800 | 0.45500 | 0.49740 | 0.54200 | 0.24125 | 0.34955 | 0.46965 | 0.73580 | 1.04800 | -0.15235 | -0.07845 | 0.01465 | 0.23840 | 0.50600 |
| 29-Mar-12 | 0.39360 | 0.42000 | 0.44300 | 0.49540 | 0.54800 | 0.24125 | 0.34880 | 0.46815 | 0.73430 | 1.04750 | -0.15235 | -0.07120 | 0.02515 | 0.23890 | 0.49950 |
| 30-Mar-12 | 0.38300 | 0.41167 | 0.43917 | 0.49950 | 0.56000 | 0.24125 | 0.34880 | 0.46815 | 0.73340 | 1.04850 | -0.14175 | -0.06287 | 0.02898 | 0.23390 | 0.48850 |
| 02-Apr-12 | 0.38360 | 0.41000 | 0.43700 | 0.48940 | 0.53800 | 0.24125 | 0.34880 | 0.46815 | 0.73340 | 1.04970 | -0.14235 | -0.06120 | 0.03115 | 0.24400 | 0.51170 |
| 03-Apr-12 | 0.37760 | 0.40800 | 0.43100 | 0.48140 | 0.54400 | 0.24125 | 0.34980 | 0.46915 | 0.73440 | 1.04970 | -0.13635 | -0.05820 | 0.03815 | 0.25300 | 0.50570 |
| 04-Apr-12 | 0.37160 | 0.39600 | 0.43100 | 0.48140 | 0.56600 | 0.24125 | 0.34980 | 0.46915 | 0.73440 | 1.04970 | -0.13035 | -0.04620 | 0.03815 | 0.25300 | 0.48370 |
| 05-Apr-12 | 0.36760 | 0.39200 | 0.41700 | 0.48540 | 0.57400 | 0.24125 | 0.34980 | 0.46915 | 0.73340 | 1.05070 | -0.12635 | -0.04220 | 0.05215 | 0.24800 | 0.47670 |
| 10-Apr-12 | 0.36160 | 0.38200 | 0.41500 | 0.46740 | 0.54200 | 0.24025 | 0.34980 | 0.46915 | 0.73340 | 1.05070 | -0.12135 | -0.03220 | 0.05415 | 0.26600 | 0.50870 |
| 11-Apr-12 | 0.35160 | 0.36600 | 0.39300 | 0.46540 | 0.54600 | 0.24025 | 0.34955 | 0.46865 | 0.73340 | 1.05070 | -0.11135 | -0.01645 | 0.07565 | 0.26800 | 0.50470 |
| 12-Apr-12 | 0.34400 | 0.36000 | 0.38800 | 0.46200 | 0.54400 | 0.24025 | 0.34755 | 0.46665 | 0.73240 | 1.04920 | -0.10375 | -0.01245 | 0.07865 | 0.27040 | 0.50520 |
| 13-Apr-12 | 0.34600 | 0.35800 | 0.39000 | 0.48000 | 0.53200 | 0.23975 | 0.34605 | 0.46615 | 0.73190 | 1.04870 | -0.10625 | -0.01195 | 0.07615 | 0.25190 | 0.51670 |
| 16-Apr-12 | 0.35000 | 0.36000 | 0.38500 | 0.47250 | 0.54000 | 0.23975 | 0.34655 | 0.46565 | 0.73190 | 1.05020 | -0.11025 | -0.01345 | 0.08065 | 0.25940 | 0.51020 |
| 17-Apr-12 | 0.35250 | 0.36750 | 0.39500 | 0.47750 | 0.55500 | 0.23975 | 0.34705 | 0.46565 | 0.73090 | 1.04820 | -0.11275 | -0.02045 | 0.07065 | 0.25340 | 0.49320 |
| 18-Apr-12 | 0.33667 | 0.35000 | 0.38000 | 0.46167 | 0.53667 | 0.23975 | 0.34705 | 0.46565 | 0.73090 | 1.04720 | -0.09692 | -0.00295 | 0.08565 | 0.26923 | 0.51053 |
| 19-Apr-12 | 0.34600 | 0.36000 | 0.38167 | 0.46667 | 0.55000 | 0.23975 | 0.34705 | 0.46565 | 0.73040 | 1.04720 | -0.10625 | -0.01295 | 0.08398 | 0.26373 | 0.49720 |
| 20-Apr-12 | 0.34400 | 0.36400 | 0.39000 | 0.46400 | 0.54200 | 0.23975 | 0.34755 | 0.46565 | 0.64590 | 1.04770 | -0.10425 | -0.01645 | 0.07565 | 0.18190 | 0.50570 |
| 23-Apr-12 | 0.32000 | 0.33833 | 0.36167 | 0.45167 | 0.53000 | 0.23875 | 0.34755 | 0.46565 | 0.73040 | 1.04770 | -0.08125 | 0.00922 | 0.10398 | 0.27873 | 0.51770 |
| 24-Apr-12 | 0.35000 | 0.36500 | 0.38667 | 0.47500 | 0.56000 | 0.23875 | 0.34675 | 0.46585 | 0.73040 | 1.04770 | -0.11125 | -0.01825 | 0.07918 | 0.25540 | 0.48770 |
| 25-Apr-12 | 0.34333 | 0.35833 | 0.38167 | 0.47167 | 0.55167 | 0.23875 | 0.34675 | 0.46585 | 0.72940 | 1.04720 | -0.10458 | -0.01158 | 0.08418 | 0.25773 | 0.49553 |
| 26-Apr-12 | 0.33400 | 0.35000 | 0.38000 | 0.47000 | 0.54600 | 0.23875 | 0.34675 | 0.46585 | 0.72840 | 1.04720 | -0.09525 | -0.00325 | 0.08585 | 0.25840 | 0.50120 |
| 27-Apr-12 | 0.34000 | 0.37200 | 0.40000 | 0.48200 | 0.55000 | 0.23875 | 0.34675 | 0.46585 | 0.72840 | 1.04720 | -0.10125 | -0.02525 | 0.06585 | 0.24640 | 0.49720 |
| 30-Apr-12 | 0.36333 | 0.39167 | 0.41667 | 0.49167 | 0.56667 | 0.23875 | 0.34675 | 0.46585 | 0.72840 | 1.04720 | -0.12458 | -0.04492 | 0.04918 | 0.23673 | 0.48053 |
| 01-May-12 | 0.36200 | 0.38800 | 0.41400 | 0.48400 | 0.55800 | 0.23875 | 0.34675 | 0.46585 | 0.72740 | 1.04720 | -0.12325 | -0.04125 | 0.05185 | 0.24340 | 0.48920 |
| 02-May-12 | 0.36000 | 0.38200 | 0.41600 | 0.48400 | 0.55000 | 0.23875 | 0.34575 | 0.46585 | 0.72740 | 1.04720 | -0.12125 | -0.03625 | 0.04985 | 0.24340 | 0.49720 |
| 03-May-12 | 0.36200 | 0.39000 | 0.42600 | 0.49200 | 0.56200 | 0.23875 | 0.34575 | 0.46585 | 0.72740 | 1.04920 | -0.12325 | -0.04425 | 0.03985 | 0.23540 | 0.48720 |
| 04-May-12 | 0.35000 | 0.38200 | 0.41000 | 0.47800 | 0.55200 | 0.23875 | 0.34575 | 0.46585 | 0.72840 | 1.04920 | -0.11125 | -0.03625 | 0.05585 | 0.25040 | 0.49720 |
| 08-May-12 | 0.33000 | 0.36600 | 0.39400 | 0.47200 | 0.54000 | 0.23875 | 0.34575 | 0.46585 | 0.72840 | 1.04920 | -0.09125 | -0.02025 | 0.07185 | 0.25640 | 0.50920 |
| 09-May-12 | 0.32667 | 0.36000 | 0.38333 | 0.47000 | 0.54667 | 0.23875 | 0.34575 | 0.46685 | 0.72990 | 1.05270 | -0.08792 | -0.01425 | 0.08352 | 0.25990 | 0.50603 |
| 10-May-12 | 0.35333 | 0.38167 | 0.41167 | 0.49000 | 0.56667 | 0.23875 | 0.34575 | 0.46685 | 0.72990 | 1.05470 | -0.11458 | -0.03592 | 0.05518 | 0.23990 | 0.48803 |
| 11-May-12 | 0.34200 | 0.37600 | 0.40000 | 0.47400 | 0.55000 | 0.23875 | 0.34575 | 0.46685 | 0.72990 | 1.05570 | -0.10325 | -0.03025 | 0.06685 | 0.25590 | 0.50570 |
| 14-May-12 | 0.31200 | 0.34400 | 0.37600 | 0.48200 | 0.56400 | 0.23875 | 0.34475 | 0.46585 | 0.73090 | 1.05895 | -0.07325 | 0.00075 | 0.08985 | 0.24890 | 0.49495 |
| 15-May-12 | 0.32000 | 0.34800 | 0.37400 | 0.47200 | 0.56000 | 0.23875 | 0.34475 | 0.46585 | 0.73190 | 1.06145 | -0.08125 | -0.00325 | 0.09185 | 0.25990 | 0.50145 |
| 16-May-12 | 0.32000 | 0.34500 | 0.38000 | 0.48500 | 0.57750 | 0.23975 | 0.34575 | 0.46685 | 0.73490 | 1.06795 | -0.08025 | 0.00075 | 0.08685 | 0.24990 | 0.49045 |
| 17-May-12 | 0.30833 | 0.34333 | 0.37000 | 0.47167 | 0.57667 | 0.23975 | 0.34575 | 0.46685 | 0.73540 | 1.06795 | -0.06858 | 0.00242 | 0.09685 | 0.26373 | 0.49128 |
| 18-May-12 | 0.33833 | 0.36833 | 0.39333 | 0.49500 | 0.59500 | 0.23975 | 0.34575 | 0.46685 | 0.73640 | 1.06895 | -0.09858 | -0.02258 | 0.07352 | 0.24140 | 0.47395 |
| 21-May-12 | 0.35400 | 0.38200 | 0.40800 | 0.48600 | 0.57600 | 0.23975 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.11425 | -0.03625 | 0.05885 | 0.25040 | 0.49320 |
| 22-May-12 | 0.34167 | 0.37333 | 0.39333 | 0.47833 | 0.56667 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.10292 | -0.02758 | 0.07352 | 0.25807 | 0.50253 |
| 23-May-12 | 0.34600 | 0.37600 | 0.40200 | 0.48400 | 0.57200 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.10725 | -0.03025 | 0.06485 | 0.25240 | 0.49720 |
| 24-May-12 | 0.34600 | 0.38000 | 0.41000 | 0.48800 | 0.58600 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.10725 | -0.03425 | 0.05685 | 0.24840 | 0.48320 |
| 25-May-12 | 0.31800 | 0.36600 | 0.40000 | 0.49000 | 0.56800 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.07925 | -0.02025 | 0.06685 | 0.24640 | 0.50120 |
| 28-May-12 | 0.33400 | 0.37800 | 0.41600 | 0.50200 | 0.57200 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.09525 | -0.03225 | 0.05085 | 0.23440 | 0.49720 |
| 29-May-12 | 0.32800 | 0.36600 | 0.40400 | 0.49800 | 0.56800 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.08925 | -0.02025 | 0.06285 | 0.23840 | 0.50120 |
| 30-May-12 | 0.33667 | 0.37833 | 0.41833 | 0.51000 | 0.57333 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.09792 | -0.03258 | 0.04852 | 0.22640 | 0.49587 |
| 31-May-12 | 0.34667 | 0.38667 | 0.42833 | 0.51667 | 0.57667 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 1.06920 | -0.10792 | -0.04092 | 0.03852 | 0.21973 | 0.49253 |
| 01-Jun-12 | 0.34500 | 0.37833 | 0.42167 | 0.51167 | 0.57333 | 0.23975 | 0.34675 | 0.46785 | 0.73790 | 1.07070 | -0.10525 | -0.03158 | 0.04618 | 0.22623 | 0.49737 |
| 06-Jun-12 | 0.34600 | 0.38000 | 0.42600 | 0.51800 | 0.58000 | 0.24075 | 0.34675 | 0.46785 | 0.73790 | 1.07070 | -0.10525 | -0.03325 | 0.04185 | 0.21990 | 0.49070 |
| 07-Jun-12 | 0.34200 | 0.37600 | 0.42000 | 0.49600 | 0.56200 | 0.24075 | 0.34675 | 0.46785 | 0.73690 | 1.06970 | -0.10125 | -0.02925 | 0.04785 | 0.24090 | 0.50770 |
| 08-Jun-12 | 0.33667 | 0.37167 | 0.42333 | 0.51400 | 0.56600 | 0.24075 | 0.34675 | 0.46785 | 0.73690 | 1.07020 | -0.09592 | -0.02492 | 0.04452 | 0.22290 | 0.50420 |
| 11-Jun-12 | 0.34800 | 0.39000 | 0.43400 | 0.52000 | 0.56200 | 0.24075 | 0.34675 | 0.46785 | 0.73690 | 1.07020 | -0.10725 | -0.04325 | 0.03385 | 0.21690 | 0.50820 |
| 12-Jun-12 | 0.35000 | 0.38833 | 0.43667 | 0.51800 | 0.55667 | 0.24075 | 0.34725 | 0.46785 | 0.73690 | 1.07070 | -0.10925 | -0.04108 | 0.03118 | 0.21890 | 0.51403 |
| 13-Jun-12 | 0.34600 | 0.37800 | 0.43000 | 0.51600 | 0.56600 | 0.24175 | 0.34775 | 0.46785 | 0.73790 | 1.07070 | -0.10425 | -0.03025 | 0.03785 | 0.22190 | 0.50470 |
| 14-Jun-12 | 0.32600 | 0.36400 | 0.41600 | 0.50800 | 0.55600 | 0.24275 | 0.34775 | 0.46785 | 0.73790 | 1.07120 | -0.08325 | -0.01625 | 0.05185 | 0.22990 | 0.51520 |
| 15-Jun-12 | 0.33500 | 0.37250 | 0.42500 | 0.50750 | 0.55250 | 0.24275 | 0.34775 | 0.46785 | 0.73740 | 1.06950 | -0.09225 | -0.02475 | 0.04285 | 0.22990 | 0.51700 |
| 18-Jun-12 | 0.35000 | 0.37600 | 0.42200 | 0.51000 | 0.56000 | 0.24375 | 0.34775 | 0.46785 | 0.73690 | 1.06950 | -0.10625 | -0.02825 | 0.04585 | 0.22690 | 0.50950 |
| 19-Jun-12 | 0.33200 | 0.36400 | 0.41400 | 0.50400 | 0.54800 | 0.24375 | 0.34775 | 0.46785 | 0.73740 | 1.06950 | -0.08825 | -0.01625 | 0.05385 | 0.23340 | 0.52150 |
| 20-Jun-12 | 0.35200 | 0.38400 | 0.43400 | 0.52200 | 0.55200 | 0.24525 | 0.34775 | 0.46760 | 0.73740 | 1.06850 | -0.10675 | -0.03625 | 0.03360 | 0.21540 | 0.51650 |
| 21-Jun-12 | 0.35000 | 0.38167 | 0.43000 | 0.52167 | 0.56000 | 0.24525 | 0.34775 | 0.46760 | 0.73740 | 1.06850 | -0.10475 | -0.03392 | 0.03760 | 0.21573 | 0.50850 |
