| SIFO | LIBOR | MINUS | SIFO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months |
| 03-Jan-12 | 0.18167 | 0.19000 | 0.20167 | 0.28000 | 0.33500 | 0.11363 | 0.23810 | 0.38083 | 0.53100 | 0.79505 |
| 04-Jan-12 | 0.18400 | 0.19800 | 0.19600 | 0.26400 | 0.33400 | 0.11130 | 0.23020 | 0.38650 | 0.54700 | 0.79635 |
| 05-Jan-12 | 0.10000 | 0.07500 | 0.07500 | 0.12500 | 0.21333 | 0.19530 | 0.35420 | 0.50750 | 0.68700 | 0.91702 |
| 06-Jan-12 | 0.02000 | -0.00500 | 0.01250 | 0.09600 | 0.17400 | 0.27630 | 0.43320 | 0.56900 | 0.71600 | 0.95635 |
| 09-Jan-12 | 0.03000 | 0.00200 | 0.02000 | 0.09833 | 0.15167 | 0.26630 | 0.42620 | 0.56050 | 0.71167 | 0.97658 |
| 10-Jan-12 | 0.04500 | 0.02833 | 0.03333 | 0.10833 | 0.17333 | 0.25080 | 0.39987 | 0.54617 | 0.70017 | 0.95272 |
| 11-Jan-12 | 0.23333 | 0.22167 | 0.21500 | 0.24167 | 0.24833 | 0.06137 | 0.20443 | 0.36150 | 0.56508 | 0.87602 |
| 12-Jan-12 | 0.28400 | 0.27800 | 0.27600 | 0.28800 | 0.28400 | 0.00560 | 0.14200 | 0.29550 | 0.51425 | 0.83545 |
| 13-Jan-12 | 0.28833 | 0.28167 | 0.28000 | 0.28000 | 0.28000 | -0.00323 | 0.13333 | 0.28700 | 0.51425 | 0.83395 |
| 16-Jan-12 | 0.32000 | 0.30600 | 0.30600 | 0.29600 | 0.28000 | -0.03840 | 0.10550 | 0.25890 | 0.49725 | 0.83175 |
| 17-Jan-12 | 0.29500 | 0.29000 | 0.29000 | 0.27333 | 0.26333 | -0.01400 | 0.11990 | 0.27230 | 0.51942 | 0.84682 |
| 18-Jan-12 | 0.27600 | 0.27200 | 0.27200 | 0.26800 | 0.25600 | 0.00490 | 0.13730 | 0.28920 | 0.52375 | 0.85405 |
| 19-Jan-12 | 0.27333 | 0.27000 | 0.27000 | 0.27000 | 0.27167 | 0.00557 | 0.13930 | 0.29120 | 0.52175 | 0.83838 |
| 20-Jan-12 | 0.27167 | 0.25000 | 0.25833 | 0.27000 | 0.26333 | 0.00563 | 0.15870 | 0.30277 | 0.52175 | 0.84662 |
| 23-Jan-12 | 0.26500 | 0.26500 | 0.27000 | 0.25833 | 0.26000 | 0.01130 | 0.14320 | 0.29010 | 0.53442 | 0.84995 |
| 24-Jan-12 | 0.24000 | 0.23600 | 0.23600 | 0.23800 | 0.26000 | 0.03530 | 0.17120 | 0.32310 | 0.55325 | 0.84845 |
| 25-Jan-12 | 0.21000 | 0.20667 | 0.22333 | 0.23667 | 0.26500 | 0.06280 | 0.19853 | 0.33327 | 0.55508 | 0.84295 |
| 26-Jan-12 | 0.21667 | 0.20500 | 0.20833 | 0.21500 | 0.24333 | 0.05383 | 0.19850 | 0.34477 | 0.57175 | 0.85837 |
| 27-Jan-12 | 0.23200 | 0.24750 | 0.23400 | 0.23200 | 0.27800 | 0.03800 | 0.15500 | 0.31710 | 0.55325 | 0.82120 |
| 30-Jan-12 | 0.24167 | 0.23500 | 0.22667 | 0.24833 | 0.26667 | 0.02608 | 0.16325 | 0.32018 | 0.53317 | 0.83078 |
| 31-Jan-12 | 0.27833 | 0.26833 | 0.26167 | 0.25667 | 0.26833 | -0.01358 | 0.12612 | 0.28068 | 0.52158 | 0.82737 |
| 01-Feb-12 | 0.43200 | 0.41000 | 0.37000 | 0.33000 | 0.30400 | -0.16800 | -0.01750 | 0.16710 | 0.44250 | 0.78670 |
| 02-Feb-12 | 0.43800 | 0.40600 | 0.36200 | 0.32800 | 0.31000 | -0.17550 | -0.01800 | 0.16860 | 0.44200 | 0.77650 |
| 03-Feb-12 | 0.52000 | 0.45800 | 0.41600 | 0.39200 | 0.34800 | -0.25950 | -0.07200 | 0.11100 | 0.37650 | 0.73600 |
| 06-Feb-12 | 0.52500 | 0.48167 | 0.44333 | 0.41833 | 0.35833 | -0.26525 | -0.09742 | 0.07992 | 0.35042 | 0.72442 |
| 07-Feb-12 | 0.52500 | 0.48667 | 0.45833 | 0.43667 | 0.36833 | -0.26800 | -0.10567 | 0.06167 | 0.32933 | 0.71187 |
| 08-Feb-12 | 0.53667 | 0.49167 | 0.46000 | 0.44000 | 0.37667 | -0.28192 | -0.11392 | 0.05325 | 0.32225 | 0.69958 |
| 09-Feb-12 | 0.55667 | 0.50333 | 0.46667 | 0.43667 | 0.38500 | -0.30317 | -0.12733 | 0.04333 | 0.32193 | 0.68750 |
| 10-Feb-12 | 0.56000 | 0.52167 | 0.51333 | 0.47167 | 0.40000 | -0.30950 | -0.15117 | -0.00733 | 0.28643 | 0.66980 |
| 13-Feb-12 | 0.56000 | 0.54167 | 0.53333 | 0.49500 | 0.40500 | -0.31150 | -0.17417 | -0.03073 | 0.26060 | 0.66280 |
| 14-Feb-12 | 0.60250 | 0.58000 | 0.56500 | 0.54000 | 0.45000 | -0.35500 | -0.21600 | -0.06740 | 0.21360 | 0.61755 |
| 15-Feb-12 | 0.58000 | 0.55800 | 0.53600 | 0.51000 | 0.41000 | -0.33400 | -0.19650 | -0.04090 | 0.24210 | 0.65555 |
| 16-Feb-12 | 0.60400 | 0.57600 | 0.55600 | 0.52200 | 0.42400 | -0.35850 | -0.21550 | -0.06290 | 0.23010 | 0.64205 |
| 17-Feb-12 | 0.59600 | 0.56800 | 0.55800 | 0.53200 | 0.43200 | -0.35050 | -0.20750 | -0.06490 | 0.21910 | 0.63405 |
| 20-Feb-12 | 0.65000 | 0.62500 | 0.62750 | 0.58750 | 0.53750 | -0.40450 | -0.26450 | -0.13440 | 0.16360 | 0.52855 |
| 21-Feb-12 | 0.60167 | 0.58500 | 0.57500 | 0.55000 | 0.50167 | -0.35617 | -0.22450 | -0.08240 | 0.20210 | 0.56438 |
| 22-Feb-12 | 0.61667 | 0.60833 | 0.59333 | 0.56500 | 0.51333 | -0.37217 | -0.24883 | -0.10173 | 0.18810 | 0.55272 |
| 23-Feb-12 | 0.64333 | 0.62333 | 0.61000 | 0.56833 | 0.52833 | -0.39933 | -0.26433 | -0.11940 | 0.18477 | 0.53772 |
| 24-Feb-12 | 0.66600 | 0.67800 | 0.68200 | 0.66000 | 0.60000 | -0.42200 | -0.31900 | -0.19140 | 0.09310 | 0.46605 |
| 27-Feb-12 | 0.69333 | 0.69167 | 0.69667 | 0.69500 | 0.62167 | -0.44933 | -0.33317 | -0.20757 | 0.05710 | 0.44448 |
| 28-Feb-12 | 0.72500 | 0.72250 | 0.73250 | 0.72750 | 0.61250 | -0.48100 | -0.36450 | -0.24500 | 0.02300 | 0.45055 |
| 29-Feb-12 | 0.72167 | 0.72167 | 0.72167 | 0.71667 | 0.62167 | -0.47817 | -0.36492 | -0.23742 | 0.03208 | 0.43813 |
| 01-Mar-12 | 0.73200 | 0.73000 | 0.72600 | 0.72600 | 0.62600 | -0.48900 | -0.37450 | -0.24630 | 0.02220 | 0.43315 |
| 02-Mar-12 | 0.68500 | 0.67250 | 0.65750 | 0.67250 | 0.59250 | -0.44225 | -0.31925 | -0.18175 | 0.07275 | 0.46270 |
| 05-Mar-12 | 0.59167 | 0.57167 | 0.57667 | 0.58333 | 0.56000 | -0.34892 | -0.21917 | -0.10212 | 0.15987 | 0.49440 |
| 06-Mar-12 | 0.62333 | 0.60333 | 0.59833 | 0.59500 | 0.57500 | -0.38058 | -0.25133 | -0.12378 | 0.14820 | 0.47940 |
| 07-Mar-12 | 0.62000 | 0.60333 | 0.59833 | 0.59833 | 0.57833 | -0.37725 | -0.25133 | -0.12378 | 0.14587 | 0.47707 |
| 08-Mar-12 | 0.61667 | 0.59167 | 0.59500 | 0.59333 | 0.57333 | -0.37492 | -0.24117 | -0.12145 | 0.15087 | 0.48207 |
| 09-Mar-12 | 0.60750 | 0.57750 | 0.57000 | 0.57500 | 0.58250 | -0.36575 | -0.22700 | -0.09645 | 0.16920 | 0.47290 |
| 12-Mar-12 | 0.58167 | 0.56333 | 0.56000 | 0.57500 | 0.58167 | -0.33992 | -0.21283 | -0.08645 | 0.16920 | 0.47473 |
| 13-Mar-12 | 0.56500 | 0.56333 | 0.56000 | 0.57667 | 0.58500 | -0.32325 | -0.21283 | -0.08635 | 0.16773 | 0.47160 |
| 14-Mar-12 | 0.55667 | 0.55333 | 0.54500 | 0.56000 | 0.56167 | -0.31492 | -0.20283 | -0.07135 | 0.18350 | 0.49503 |
| 15-Mar-12 | 0.55500 | 0.55000 | 0.53833 | 0.55167 | 0.52000 | -0.31325 | -0.19950 | -0.06468 | 0.19083 | 0.53370 |
| 16-Mar-12 | 0.53333 | 0.51667 | 0.50667 | 0.51500 | 0.49500 | -0.29158 | -0.16617 | -0.03302 | 0.22590 | 0.55810 |
| 19-Mar-12 | 0.50667 | 0.50833 | 0.49833 | 0.48167 | 0.47333 | -0.26492 | -0.15783 | -0.02468 | 0.25823 | 0.57977 |
| 20-Mar-12 | 0.50000 | 0.48833 | 0.48333 | 0.47500 | 0.42500 | -0.25825 | -0.13783 | -0.00918 | 0.26490 | 0.62810 |
| 21-Mar-12 | 0.45833 | 0.45000 | 0.42667 | 0.40333 | 0.39500 | -0.21658 | -0.09950 | 0.04748 | 0.33657 | 0.65810 |
| 22-Mar-12 | 0.45400 | 0.45000 | 0.43400 | 0.42200 | 0.41400 | -0.21225 | -0.09970 | 0.03965 | 0.31790 | 0.63910 |
| 23-Mar-12 | 0.44600 | 0.45000 | 0.44000 | 0.42400 | 0.41400 | -0.20475 | -0.09970 | 0.03315 | 0.31690 | 0.63810 |
| 26-Mar-12 | 0.46200 | 0.45600 | 0.44800 | 0.44600 | 0.42800 | -0.22075 | -0.10620 | 0.02465 | 0.29330 | 0.62350 |
| 27-Mar-12 | 0.45400 | 0.45600 | 0.44800 | 0.45200 | 0.44600 | -0.21275 | -0.10620 | 0.02265 | 0.28480 | 0.60400 |
| 28-Mar-12 | 0.45400 | 0.45400 | 0.43800 | 0.43600 | 0.42000 | -0.21275 | -0.10445 | 0.03165 | 0.29980 | 0.62800 |
| 29-Mar-12 | 0.46800 | 0.45400 | 0.44800 | 0.45000 | 0.41000 | -0.22675 | -0.10520 | 0.02015 | 0.28430 | 0.63750 |
| 30-Mar-12 | 0.47000 | 0.45833 | 0.44500 | 0.44833 | 0.42000 | -0.22875 | -0.10953 | 0.02315 | 0.28507 | 0.62850 |
| 02-Apr-12 | 0.47000 | 0.45800 | 0.44600 | 0.44600 | 0.43200 | -0.22875 | -0.10920 | 0.02215 | 0.28740 | 0.61770 |
| 03-Apr-12 | 0.46400 | 0.45600 | 0.44600 | 0.44600 | 0.43000 | -0.22275 | -0.10620 | 0.02315 | 0.28840 | 0.61970 |
| 04-Apr-12 | 0.48400 | 0.48000 | 0.46800 | 0.44600 | 0.43200 | -0.24275 | -0.13020 | 0.00115 | 0.28840 | 0.61770 |
| 05-Apr-12 | 0.50000 | 0.49000 | 0.48000 | 0.45200 | 0.43800 | -0.25875 | -0.14020 | -0.01085 | 0.28140 | 0.61270 |
| 10-Apr-12 | 0.49600 | 0.48800 | 0.47600 | 0.45800 | 0.42800 | -0.25575 | -0.13820 | -0.00685 | 0.27540 | 0.62270 |
| 11-Apr-12 | 0.48400 | 0.49000 | 0.47800 | 0.45800 | 0.43800 | -0.24375 | -0.14045 | -0.00935 | 0.27540 | 0.61270 |
| 12-Apr-12 | 0.49200 | 0.49600 | 0.48200 | 0.47400 | 0.43800 | -0.25175 | -0.14845 | -0.01535 | 0.25840 | 0.61120 |
| 13-Apr-12 | 0.50000 | 0.50200 | 0.50200 | 0.49800 | 0.47400 | -0.26025 | -0.15595 | -0.03585 | 0.23390 | 0.57470 |
| 16-Apr-12 | 0.50250 | 0.50000 | 0.50000 | 0.50000 | 0.45750 | -0.26275 | -0.15345 | -0.03435 | 0.23190 | 0.59270 |
| 26-Mar-12 | 0.50000 | 0.50250 | 0.50250 | 0.49750 | 0.44500 | -0.26025 | -0.15545 | -0.03685 | 0.23340 | 0.60320 |
| 18-Apr-12 | 0.51667 | 0.51500 | 0.51500 | 0.50833 | 0.47500 | -0.27692 | -0.16795 | -0.04935 | 0.22257 | 0.57220 |
| 19-Apr-12 | 0.51333 | 0.51400 | 0.51400 | 0.50667 | 0.47500 | -0.27358 | -0.16695 | -0.04835 | 0.22373 | 0.57220 |
| 20-Apr-12 | 0.51600 | 0.51600 | 0.51400 | 0.50800 | 0.48200 | -0.27625 | -0.16845 | -0.04835 | 0.13790 | 0.56570 |
| 23-Apr-12 | 0.51600 | 0.51400 | 0.51400 | 0.50800 | 0.48000 | -0.27725 | -0.16645 | -0.04835 | 0.22240 | 0.56770 |
| 24-Apr-12 | 0.51833 | 0.52000 | 0.52000 | 0.51667 | 0.48833 | -0.27958 | -0.17325 | -0.05415 | 0.21373 | 0.55937 |
| 25-Apr-12 | 0.51833 | 0.52000 | 0.52000 | 0.51333 | 0.48500 | -0.27958 | -0.17325 | -0.05415 | 0.21607 | 0.56220 |
| 26-Apr-12 | 0.52600 | 0.52600 | 0.52600 | 0.51400 | 0.48400 | -0.28725 | -0.17925 | -0.06015 | 0.21440 | 0.56320 |
| 27-Apr-12 | 0.54600 | 0.54400 | 0.54000 | 0.53000 | 0.48200 | -0.30725 | -0.19725 | -0.07415 | 0.19840 | 0.56520 |
| 30-Apr-12 | 0.55167 | 0.55000 | 0.54667 | 0.53500 | 0.49833 | -0.31292 | -0.20325 | -0.08082 | 0.19340 | 0.54887 |
| 01-May-12 | 0.55400 | 0.55400 | 0.55400 | 0.53000 | 0.48400 | -0.31525 | -0.20725 | -0.08815 | 0.19740 | 0.56320 |
| 02-May-12 | 0.54800 | 0.54800 | 0.54600 | 0.52200 | 0.48600 | -0.30925 | -0.20225 | -0.08015 | 0.20540 | 0.56120 |
| 03-May-12 | 0.54400 | 0.54200 | 0.54200 | 0.52000 | 0.48400 | -0.30525 | -0.19625 | -0.07615 | 0.20740 | 0.56520 |
| 04-May-12 | 0.54600 | 0.54600 | 0.54600 | 0.52800 | 0.48600 | -0.30725 | -0.20025 | -0.08015 | 0.20040 | 0.56320 |
| 08-May-12 | 0.54600 | 0.54400 | 0.54400 | 0.52800 | 0.48200 | -0.30725 | -0.19825 | -0.07815 | 0.20040 | 0.56720 |
| 09-May-12 | 0.52667 | 0.52667 | 0.52667 | 0.52000 | 0.47500 | -0.28792 | -0.18092 | -0.05982 | 0.20990 | 0.57770 |
| 10-May-12 | 0.52000 | 0.52333 | 0.52167 | 0.50833 | 0.47833 | -0.28125 | -0.17758 | -0.05482 | 0.22157 | 0.57637 |
| 11-May-12 | 0.51000 | 0.50600 | 0.50200 | 0.50400 | 0.47800 | -0.27125 | -0.16025 | -0.03515 | 0.22590 | 0.57770 |
| 14-May-12 | 0.50600 | 0.49600 | 0.47800 | 0.47800 | 0.46200 | -0.26725 | -0.15125 | -0.01215 | 0.25290 | 0.59695 |
| 15-May-12 | 0.50000 | 0.48200 | 0.46800 | 0.46800 | 0.45800 | -0.26125 | -0.13725 | -0.00215 | 0.26390 | 0.60345 |
| 16-May-12 | 0.49000 | 0.47750 | 0.46000 | 0.45250 | 0.45000 | -0.25025 | -0.13175 | 0.00685 | 0.28240 | 0.61795 |
| 17-May-12 | 0.46833 | 0.46333 | 0.45167 | 0.45000 | 0.44333 | -0.22858 | -0.11758 | 0.01518 | 0.28540 | 0.62462 |
| 18-May-12 | 0.47500 | 0.47167 | 0.45000 | 0.44167 | 0.42500 | -0.23525 | -0.12592 | 0.01685 | 0.29473 | 0.64395 |
| 21-May-12 | 0.47800 | 0.46800 | 0.44200 | 0.42800 | 0.39400 | -0.23825 | -0.12225 | 0.02485 | 0.30840 | 0.67520 |
| 22-May-12 | 0.47667 | 0.46833 | 0.44833 | 0.43833 | 0.40833 | -0.23792 | -0.12258 | 0.01852 | 0.29807 | 0.66087 |
| 23-May-12 | 0.46600 | 0.46400 | 0.44200 | 0.44200 | 0.40800 | -0.22725 | -0.11825 | 0.02485 | 0.29440 | 0.66120 |
| 24-May-12 | 0.46000 | 0.44800 | 0.44000 | 0.43800 | 0.39200 | -0.22125 | -0.10225 | 0.02685 | 0.29840 | 0.67720 |
| 25-May-12 | 0.42400 | 0.42400 | 0.41400 | 0.40200 | 0.35600 | -0.18525 | -0.07825 | 0.05285 | 0.33440 | 0.71320 |
| 28-May-12 | 0.44800 | 0.42600 | 0.42800 | 0.40800 | 0.35200 | -0.20925 | -0.08025 | 0.03885 | 0.32840 | 0.71720 |
| 29-May-12 | 0.44600 | 0.44000 | 0.42600 | 0.42800 | 0.39600 | -0.20725 | -0.09425 | 0.04085 | 0.30840 | 0.67320 |
| 30-May-12 | 0.46500 | 0.45167 | 0.44333 | 0.44167 | 0.41167 | -0.22625 | -0.10592 | 0.02352 | 0.29473 | 0.65753 |
| 31-May-12 | 0.46833 | 0.45500 | 0.44167 | 0.43833 | 0.40833 | -0.22958 | -0.10925 | 0.02518 | 0.29807 | 0.66087 |
| 01-Jun-12 | 0.47500 | 0.46333 | 0.44500 | 0.44500 | 0.41667 | -0.23525 | -0.11658 | 0.02285 | 0.29290 | 0.65403 |
| 06-Jun-12 | 0.47800 | 0.46600 | 0.44800 | 0.44200 | 0.39200 | -0.23725 | -0.11925 | 0.01985 | 0.29590 | 0.67870 |
| 07-Jun-12 | 0.50200 | 0.48600 | 0.46600 | 0.45200 | 0.39600 | -0.26125 | -0.13925 | 0.00185 | 0.28490 | 0.67370 |
| 08-Jun-12 | 0.48000 | 0.45333 | 0.45500 | 0.45200 | 0.39600 | -0.23925 | -0.10658 | 0.01285 | 0.28490 | 0.67420 |
| 11-Jun-12 | 0.48800 | 0.48400 | 0.47000 | 0.45200 | 0.40000 | -0.24725 | -0.13725 | -0.00215 | 0.28490 | 0.67020 |
| 12-Jun-12 | 0.47167 | 0.45833 | 0.44667 | 0.43333 | 0.37333 | -0.23092 | -0.11108 | 0.02118 | 0.30357 | 0.69737 |
| 13-Jun-12 | 0.47800 | 0.46800 | 0.45600 | 0.45000 | 0.38000 | -0.23625 | -0.12025 | 0.01185 | 0.28790 | 0.69070 |
| 14-Jun-12 | 0.48200 | 0.46600 | 0.46000 | 0.45000 | 0.37600 | -0.23925 | -0.11825 | 0.00785 | 0.28790 | 0.69520 |
| 15-Jun-12 | 0.47250 | 0.46250 | 0.46000 | 0.45750 | 0.36750 | -0.22975 | -0.11475 | 0.00785 | 0.27990 | 0.70200 |
| 18-Jun-12 | 0.47600 | 0.46200 | 0.46000 | 0.46000 | 0.38400 | -0.23225 | -0.11425 | 0.00785 | 0.27690 | 0.68550 |
| 19-Jun-12 | 0.47800 | 0.46600 | 0.45600 | 0.44600 | 0.37000 | -0.23425 | -0.11825 | 0.01185 | 0.29140 | 0.69950 |
| 20-Jun-12 | 0.49200 | 0.47400 | 0.46400 | 0.46000 | 0.39400 | -0.24675 | -0.12625 | 0.00360 | 0.27740 | 0.67450 |
| 21-Jun-12 | 0.50500 | 0.49167 | 0.48333 | 0.48333 | 0.42167 | -0.25975 | -0.14392 | -0.01573 | 0.25407 | 0.64683 |
| 22-Jun-12 | 0.51167 | 0.48500 | 0.47667 | 0.47667 | 0.41333 | -0.26642 | -0.14125 | -0.01507 | 0.25773 | 0.65517 |
| 25-Jun-12 | 0.50333 | 0.48167 | 0.47667 | 0.47000 | 0.40833 | -0.25808 | -0.13892 | -0.01607 | 0.26390 | 0.65767 |
| 26-Jun-12 | 0.49167 | 0.47000 | 0.46833 | 0.45500 | 0.40000 | -0.24642 | -0.12725 | -0.00773 | 0.27940 | 0.66700 |
| 27-Jun-12 | 0.49833 | 0.46833 | 0.46167 | 0.45333 | 0.39833 | -0.25308 | -0.12558 | -0.00107 | 0.28107 | 0.66917 |
| 28-Jun-12 | 0.50333 | 0.47500 | 0.47000 | 0.45833 | 0.40167 | -0.25808 | -0.13225 | -0.00940 | 0.27607 | 0.66633 |
| 29-Jun-12 | 0.49500 | 0.46833 | 0.46667 | 0.45000 | 0.39833 | -0.24925 | -0.12558 | -0.00607 | 0.28440 | 0.66967 |
| 02-Jul-12 | 0.49000 | 0.47833 | 0.47833 | 0.45333 | 0.40000 | -0.24425 | -0.13558 | -0.01773 | 0.28107 | 0.66950 |
| 03-Jul-12 | 0.50833 | 0.48500 | 0.48667 | 0.46000 | 0.40667 | -0.26258 | -0.14225 | -0.02607 | 0.27440 | 0.66283 |
| 04-Jul-12 | 0.51000 | 0.48500 | 0.48500 | 0.45333 | 0.40667 | -0.26425 | -0.14325 | -0.02540 | 0.28307 | 0.66283 |
| 05-Jul-12 | 0.50833 | 0.48333 | 0.48500 | 0.45000 | 0.40500 | -0.26258 | -0.14158 | -0.02540 | 0.28640 | 0.66450 |
| 06-Jul-12 | 0.47500 | 0.47000 | 0.46500 | 0.45000 | 0.40000 | -0.22925 | -0.12875 | -0.00740 | 0.28640 | 0.66950 |
| 09-Jul-12 | 0.48167 | 0.47167 | 0.46833 | 0.44500 | 0.39833 | -0.23292 | -0.12792 | -0.01073 | 0.29140 | 0.67117 |
| 10-Jul-12 | 0.46600 | 0.46400 | 0.46000 | 0.44400 | 0.39600 | -0.21725 | -0.12025 | -0.00240 | 0.29240 | 0.67350 |
| 11-Jul-12 | 0.48800 | 0.47800 | 0.47200 | 0.45000 | 0.40400 | -0.23925 | -0.13525 | -0.01590 | 0.28440 | 0.66550 |
| 12-Jul-12 | 0.48000 | 0.47000 | 0.46500 | 0.43500 | 0.39333 | -0.23125 | -0.12925 | -0.00990 | 0.29440 | 0.67517 |
| 13-Jul-12 | 0.47200 | 0.46600 | 0.46600 | 0.43800 | 0.39800 | -0.22425 | -0.12525 | -0.01090 | 0.29040 | 0.66900 |
| 16-Jul-12 | 0.45750 | 0.45250 | 0.45250 | 0.43500 | 0.39500 | -0.20975 | -0.11175 | 0.00260 | 0.29340 | 0.67100 |
| 17-Jul-12 | 0.46500 | 0.46333 | 0.45833 | 0.43167 | 0.39167 | -0.21825 | -0.12358 | -0.00323 | 0.29673 | 0.67433 |
| 18-Jul-12 | 0.45333 | 0.45000 | 0.44833 | 0.42000 | 0.38167 | -0.20658 | -0.11025 | 0.00677 | 0.30840 | 0.68433 |
| 19-Jul-12 | 0.46000 | 0.45500 | 0.45167 | 0.41833 | 0.37833 | -0.21325 | -0.11575 | 0.00143 | 0.30957 | 0.68617 |
| 20-Jul-12 | 0.45500 | 0.45167 | 0.44667 | 0.41833 | 0.37500 | -0.20825 | -0.11242 | 0.00543 | 0.30907 | 0.68900 |
| 23-Jul-12 | 0.46000 | 0.45400 | 0.45000 | 0.42400 | 0.38200 | -0.21380 | -0.11575 | 0.00110 | 0.30340 | 0.68100 |
| 24-Jul-12 | 0.45500 | 0.45167 | 0.44833 | 0.41667 | 0.37500 | -0.21080 | -0.11592 | -0.00023 | 0.30973 | 0.68650 |
| 25-Jul-12 | 0.46600 | 0.45600 | 0.44600 | 0.41000 | 0.37000 | -0.22180 | -0.12025 | 0.00210 | 0.31640 | 0.69150 |
| 26-Jul-12 | 0.45500 | 0.44667 | 0.43333 | 0.39167 | 0.36667 | -0.20980 | -0.10792 | 0.01377 | 0.33273 | 0.69383 |
| 27-Jul-12 | 0.46000 | 0.45500 | 0.44500 | 0.39833 | 0.35833 | -0.21430 | -0.11575 | 0.00160 | 0.32607 | 0.70217 |
| 30-Jul-12 | 0.46000 | 0.45000 | 0.43800 | 0.39400 | 0.36000 | -0.21430 | -0.11075 | 0.00660 | 0.33240 | 0.69850 |
| 31-Jul-12 | 0.46000 | 0.45500 | 0.44250 | 0.40250 | 0.34500 | -0.21430 | -0.11725 | 0.00010 | 0.32340 | 0.70850 |
| 01-Aug-12 | 0.45333 | 0.44500 | 0.43667 | 0.39667 | 0.34667 | -0.20863 | -0.10825 | 0.00493 | 0.32823 | 0.70033 |
| 02-Aug-12 | 0.45500 | 0.44833 | 0.44167 | 0.40833 | 0.35167 | -0.21075 | -0.11158 | 0.00018 | 0.31682 | 0.69653 |
| 03-Aug-12 | 0.45200 | 0.45000 | 0.44200 | 0.41400 | 0.36000 | -0.20825 | -0.11225 | -0.00265 | 0.30965 | 0.68620 |
| 06-Aug-12 | 0.45800 | 0.45400 | 0.44800 | 0.42000 | 0.36200 | -0.21475 | -0.11525 | -0.00915 | 0.30415 | 0.68520 |
| 07-Aug-12 | 0.45167 | 0.44833 | 0.44167 | 0.40833 | 0.35000 | -0.21042 | -0.11358 | -0.00382 | 0.31482 | 0.69720 |
| 08-Aug-12 | 0.47667 | 0.46000 | 0.45167 | 0.42167 | 0.38167 | -0.23642 | -0.12525 | -0.01492 | 0.29898 | 0.66483 |
| 09-Aug-12 | 0.46833 | 0.47000 | 0.47000 | 0.41667 | 0.39333 | -0.22908 | -0.13525 | -0.03250 | 0.30498 | 0.65317 |
| 10-Aug-12 | 0.48667 | 0.47000 | 0.47500 | 0.44000 | 0.41333 | -0.24692 | -0.13675 | -0.03800 | 0.28015 | 0.63317 |
| 13-Aug-12 | 0.50333 | 0.50000 | 0.49667 | 0.47667 | 0.40000 | -0.26383 | -0.16700 | -0.06217 | 0.24248 | 0.64600 |
| 14-Aug-12 | 0.52200 | 0.51600 | 0.49800 | 0.48800 | 0.41600 | -0.28350 | -0.18300 | -0.06150 | 0.23115 | 0.63000 |
| 15-Aug-12 | 0.53000 | 0.53000 | 0.51167 | 0.48167 | 0.41333 | -0.29200 | -0.19700 | -0.07717 | 0.23648 | 0.63167 |
| 16-Aug-12 | 0.52600 | 0.52400 | 0.50200 | 0.48000 | 0.39800 | -0.28900 | -0.19100 | -0.06850 | 0.23815 | 0.64600 |
| 17-Aug-12 | 0.54000 | 0.53800 | 0.52600 | 0.49400 | 0.42800 | -0.30300 | -0.20500 | -0.09150 | 0.22415 | 0.61600 |
| 20-Aug-12 | 0.53167 | 0.52833 | 0.52667 | 0.48667 | 0.44333 | -0.29567 | -0.19633 | -0.09317 | 0.23148 | 0.60067 |
| 21-Aug-12 | 0.52667 | 0.52833 | 0.52500 | 0.48500 | 0.43833 | -0.28917 | -0.19433 | -0.09150 | 0.23315 | 0.60367 |
| 22-Aug-12 | 0.54000 | 0.54167 | 0.53667 | 0.50500 | 0.46333 | -0.30350 | -0.20767 | -0.10592 | 0.21115 | 0.57767 |
| 23-Aug-12 | 0.54800 | 0.54800 | 0.54600 | 0.48800 | 0.44400 | -0.31250 | -0.21700 | -0.11915 | 0.22565 | 0.59600 |
| 24-Aug-12 | 0.54000 | 0.54000 | 0.54200 | 0.50600 | 0.46000 | -0.30550 | -0.21000 | -0.11715 | 0.20615 | 0.57650 |
| 28-Aug-12 | 0.55333 | 0.55000 | 0.54500 | 0.49500 | 0.44833 | -0.31983 | -0.22050 | -0.12225 | 0.21565 | 0.58667 |
| 29-Aug-12 | 0.56000 | 0.56000 | 0.54200 | 0.48600 | 0.43600 | -0.32850 | -0.23050 | -0.12025 | 0.22315 | 0.59800 |
| 30-Aug-12 | 0.56333 | 0.55500 | 0.54333 | 0.50500 | 0.45000 | -0.33283 | -0.22650 | -0.12258 | 0.20415 | 0.58300 |
| 31-Aug-12 | 0.56400 | 0.55800 | 0.55000 | 0.51800 | 0.46800 | -0.33350 | -0.23050 | -0.13175 | 0.18965 | 0.56400 |
| 03-Sep-12 | 0.59600 | 0.60200 | 0.59600 | 0.55000 | 0.50400 | -0.36550 | -0.27550 | -0.18165 | 0.15515 | 0.52550 |
