LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
BBA LIBOR and figures derived therefrom will be updated after a delay of seven days. LIBOR is available from news services. Forward rates will be shown as usual.
Please note that during the past two weeks the LIBOR data (including LIBOR-GOFO) for the period 20th July to 4th August, was subject to error. These errors have been corrected today, 13th August. Any one making use of historical data for LIBOR(and LIBOR-GOFO) should reload the data.
| GOFO | LIBOR | LIBOR- GOFO | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months |
| 02-Jan-09 | 0.14286 | 0.18571 | 0.25714 | 0.34833 | 0.55333 | 0.43000 | 1.09875 | 1.41250 | 1.75250 | 2.02375 | 0.28714 | 0.91304 | 1.15536 | 1.40417 | 1.47042 |
| 05-Jan-09 | 0.16714 | 0.22143 | 0.32143 | 0.40714 | 0.63286 | 0.42875 | 1.09750 | 1.42125 | 1.79375 | 2.09250 | 0.26161 | 0.87607 | 1.09982 | 1.38661 | 1.45964 |
| 06-Jan-09 | 0.23571 | 0.32857 | 0.43571 | 0.50857 | 0.67000 | 0.42063 | 1.09125 | 1.41125 | 1.77000 | 2.04625 | 0.18492 | 0.76268 | 0.97554 | 1.26143 | 1.37625 |
| 07-Jan-09 | 0.23429 | 0.30857 | 0.37286 | 0.49571 | 0.68571 | 0.40625 | 1.07250 | 1.39750 | 1.75000 | 1.99500 | 0.17196 | 0.76393 | 1.02464 | 1.25429 | 1.30929 |
| 08-Jan-09 | 0.21857 | 0.34286 | 0.42143 | 0.50429 | 0.67429 | 0.38625 | 1.03750 | 1.35375 | 1.68625 | 1.92500 | 0.16768 | 0.69464 | 0.93232 | 1.18196 | 1.25071 |
| 09-Jan-09 | 0.17429 | 0.31571 | 0.38000 | 0.46143 | 0.64143 | 0.36625 | 0.96625 | 1.26000 | 1.60000 | 1.85500 | 0.19196 | 0.65054 | 0.88000 | 1.13857 | 1.21357 |
| 12-Jan-09 | 0.20286 | 0.36286 | 0.45000 | 0.52286 | 0.68143 | 0.34250 | 0.89750 | 1.16000 | 1.50625 | 1.76500 | 0.13964 | 0.53464 | 0.71000 | 0.98339 | 1.08357 |
| 13-Jan-09 | 0.21429 | 0.33143 | 0.38333 | 0.49833 | 0.67333 | 0.33313 | 0.84750 | 1.09438 | 1.46500 | 1.73750 | 0.11884 | 0.51607 | 0.71105 | 0.96667 | 1.06417 |
| 14-Jan-09 | 0.21857 | 0.37429 | 0.45000 | 0.53857 | 0.68000 | 0.32875 | 0.84000 | 1.08250 | 1.47125 | 1.74625 | 0.11018 | 0.46571 | 0.63250 | 0.93268 | 1.06625 |
| 15-Jan-09 | 0.23333 | 0.40333 | 0.46167 | 0.57000 | 0.70667 | 0.33375 | 0.84125 | 1.08563 | 1.50125 | 1.77125 | 0.10042 | 0.43792 | 0.62396 | 0.93125 | 1.06458 |
| 16-Jan-09 | 0.24286 | 0.48571 | 0.60143 | 0.66857 | 0.80286 | 0.35938 | 0.88250 | 1.14250 | 1.58875 | 1.89000 | 0.11652 | 0.39679 | 0.54107 | 0.92018 | 1.08714 |
| 19-Jan-09 | 0.24000 | 0.45714 | 0.50286 | 0.66143 | 0.78857 | 0.35500 | 0.87375 | 1.13250 | 1.55625 | 1.85125 | 0.11500 | 0.41661 | 0.62964 | 0.89482 | 1.06268 |
| 20-Jan-09 | 0.24429 | 0.44857 | 0.52000 | 0.66714 | 0.78429 | 0.35250 | 0.86125 | 1.12250 | 1.54500 | 1.83000 | 0.10821 | 0.41268 | 0.60250 | 0.87786 | 1.04571 |
| 21-Jan-09 | 0.22714 | 0.45000 | 0.53286 | 0.66857 | 0.76857 | 0.35625 | 0.86625 | 1.12500 | 1.55875 | 1.84000 | 0.12911 | 0.41625 | 0.59214 | 0.89018 | 1.07143 |
| 22-Jan-09 | 0.21143 | 0.46429 | 0.55571 | 0.70429 | 0.87143 | 0.38938 | 0.89750 | 1.15938 | 1.61750 | 1.92125 | 0.17795 | 0.43321 | 0.60367 | 0.91321 | 1.04982 |
| 23-Jan-09 | 0.21429 | 0.47429 | 0.59571 | 0.70714 | 0.83857 | 0.40125 | 0.90375 | 1.16938 | 1.62750 | 1.91500 | 0.18696 | 0.42946 | 0.57367 | 0.92036 | 1.07643 |
| 26-Jan-09 | 0.25333 | 0.49500 | 0.63833 | 0.76500 | 0.87000 | 0.40875 | 0.91375 | 1.18375 | 1.67250 | 1.96625 | 0.15542 | 0.41875 | 0.54542 | 0.90750 | 1.09625 |
| 27-Jan-09 | 0.24857 | 0.45571 | 0.51429 | 0.68714 | 0.84429 | 0.41125 | 0.91313 | 1.18438 | 1.67750 | 1.97063 | 0.16268 | 0.45742 | 0.67009 | 0.99036 | 1.12634 |
| 28-Jan-09 | 0.25500 | 0.44167 | 0.49167 | 0.65500 | 0.80667 | 0.40938 | 0.90563 | 1.17438 | 1.63063 | 1.91125 | 0.15438 | 0.46396 | 0.68271 | 0.97563 | 1.10458 |
| 29-Jan-09 | 0.24667 | 0.46000 | 0.52333 | 0.70667 | 0.83500 | 0.41250 | 0.90500 | 1.17000 | 1.63375 | 1.92250 | 0.16583 | 0.44500 | 0.64667 | 0.92708 | 1.08750 |
| 30-Jan-09 | 0.24500 | 0.45833 | 0.53600 | 0.71200 | 0.85500 | 0.41938 | 0.91313 | 1.18438 | 1.66000 | 1.97500 | 0.17438 | 0.45480 | 0.64838 | 0.94800 | 1.12000 |
| 02-Feb-09 | 0.28800 | 0.51600 | 0.64000 | 0.80400 | 0.99800 | 0.43750 | 0.94375 | 1.22500 | 1.76000 | 2.07000 | 0.14950 | 0.42775 | 0.58500 | 0.95600 | 1.07200 |
| 03-Feb-09 | 0.31667 | 0.50833 | 0.66667 | 0.81000 | 1.00167 | 0.44500 | 0.94875 | 1.23375 | 1.77625 | 2.08375 | 0.12833 | 0.44042 | 0.56708 | 0.96625 | 1.08208 |
| 04-Feb-09 | 0.30667 | 0.51667 | 0.62500 | 0.80000 | 0.97333 | 0.44500 | 0.95125 | 1.23563 | 1.77375 | 2.08875 | 0.13833 | 0.43458 | 0.61063 | 0.97375 | 1.11542 |
| 05-Feb-09 | 0.33000 | 0.56667 | 0.65000 | 0.86167 | 0.99333 | 0.44750 | 0.95125 | 1.24125 | 1.77375 | 2.08875 | 0.11750 | 0.38458 | 0.59125 | 0.91208 | 1.09542 |
| 06-Feb-09 | 0.33000 | 0.59250 | 0.73750 | 0.84500 | 0.96500 | 0.44875 | 0.95000 | 1.24125 | 1.74750 | 2.03625 | 0.11875 | 0.35750 | 0.50375 | 0.90250 | 1.07125 |
| 09-Feb-09 | 0.32857 | 0.57143 | 0.67857 | 0.83429 | 0.96143 | 0.44688 | 0.93938 | 1.22813 | 1.70438 | 2.00000 | 0.44688 | 0.36795 | 0.54956 | 0.87009 | 1.03857 |
| 10-Feb-09 | 0.33167 | 0.60500 | 0.75833 | 0.88000 | 1.00333 | 0.44688 | 0.93688 | 1.22188 | 1.68625 | 1.98688 | 0.11521 | 0.33188 | 0.46355 | 0.80625 | 0.98355 |
| 11-Feb-09 | 0.37000 | 0.64000 | 0.77400 | 0.91833 | 1.04000 | 0.45250 | 0.94438 | 1.23125 | 1.72500 | 2.02313 | 0.08250 | 0.30438 | 0.45725 | 0.80667 | 0.98313 |
| 12-Feb-09 | 0.37000 | 0.61400 | 0.73800 | 0.90400 | 1.01600 | 0.45500 | 0.94188 | 1.23438 | 1.72375 | 2.01875 | 0.08500 | 0.32788 | 0.49638 | 0.81975 | 1.00275 |
| 13-Feb-09 | 0.33857 | 0.56571 | 0.70000 | 0.86429 | 0.99143 | 0.46125 | 0.94438 | 1.23750 | 1.73500 | 2.03438 | 0.12268 | 0.37867 | 0.53750 | 0.87071 | 1.04295 |
| 16-Feb-09 | 0.37833 | 0.61500 | 0.73000 | 0.89500 | 1.03500 | 0.46500 | 0.94813 | 1.24563 | 1.76438 | 2.08938 | 0.08667 | 0.33313 | 0.51563 | 0.86938 | 1.05438 |
| 17-Feb-09 | 0.43250 | 0.62400 | 0.78800 | 0.93800 | 1.07800 | 0.46625 | 0.94813 | 1.24563 | 1.76563 | 2.08500 | 0.03375 | 0.32413 | 0.45763 | 0.82763 | 1.00700 |
| 18-Feb-09 | 0.40571 | 0.61286 | 0.81143 | 0.93286 | 1.04714 | 0.47000 | 0.94875 | 1.25125 | 1.78000 | 2.09500 | 0.06429 | 0.33589 | 0.43982 | 0.84714 | 1.04786 |
| 19-Feb-09 | 0.40857 | 0.61286 | 0.80714 | 0.94429 | 1.05571 | 0.47313 | 0.95000 | 1.25063 | 1.78938 | 2.10125 | 0.06456 | 0.33714 | 0.44349 | 0.84509 | 1.04554 |
| 20-Feb-09 | 0.41000 | 0.58500 | 0.81333 | 0.93167 | 1.03667 | 0.47250 | 0.94813 | 1.24875 | 1.76188 | 2.07500 | 0.06250 | 0.36313 | 0.43542 | 0.83021 | 1.03833 |
| 23-Feb-09 | 0.42429 | 0.63429 | 0.80571 | 0.93571 | 1.05714 | 0.47375 | 0.94938 | 1.24875 | 1.75125 | 2.06125 | 0.04946 | 0.31509 | 0.44304 | 0.81554 | 1.00411 |
| 24-Feb-09 | 0.43333 | 0.65500 | 0.81333 | 0.94667 | 1.06667 | 0.47688 | 0.95063 | 1.25000 | 1.74750 | 2.04125 | 0.04355 | 0.29563 | 0.43667 | 0.80083 | 0.97458 |
| 25-Feb-09 | 0.48571 | 0.70000 | 0.84429 | 0.97429 | 1.06857 | 0.47875 | 0.95563 | 1.25625 | 1.77250 | 2.07375 | -0.00696 | 0.25563 | 0.41196 | 0.79821 | 1.00518 |
| 26-Feb-09 | 0.49200 | 0.72833 | 0.87333 | 0.99600 | 1.13200 | 0.49688 | 0.96375 | 1.26125 | 1.79750 | 2.11500 | 0.00488 | 0.23542 | 0.38792 | 0.80150 | 0.98300 |
| 27-Feb-09 | 0.48167 | 0.73000 | 0.86667 | 0.99167 | 1.09333 | 0.49625 | 0.96313 | 1.26438 | 1.80313 | 2.11938 | 0.01458 | 0.23313 | 0.39771 | 0.81146 | 1.02605 |
| 02-Mar-09 | 0.48000 | 0.69429 | 0.87571 | 0.98714 | 1.09571 | 0.49750 | 0.96688 | 1.26625 | 1.80375 | 2.11063 | 0.01750 | 0.27259 | 0.39054 | 0.81661 | 1.01492 |
| 03-Mar-09 | 0.47857 | 0.69143 | 0.87143 | 0.97429 | 1.07000 | 0.50750 | 0.97313 | 1.27125 | 1.81000 | 2.10875 | 0.02893 | 0.28170 | 0.39982 | 0.83571 | 1.03875 |
| 04-Mar-09 | 0.48333 | 0.67000 | 0.82500 | 0.96833 | 1.07000 | 0.51813 | 0.97938 | 1.27663 | 1.81688 | 2.11500 | 0.03480 | 0.30938 | 0.45163 | 0.84855 | 1.04500 |
| 05-Mar-09 | 0.49000 | 0.66400 | 0.83600 | 0.95000 | 1.05000 | 0.53313 | 0.98375 | 1.28375 | 1.83250 | 2.13625 | 0.04313 | 0.31975 | 0.44775 | 0.88250 | 1.08625 |
| 06-Mar-09 | 0.47833 | 0.65000 | 0.82833 | 0.94833 | 1.04500 | 0.54625 | 0.98938 | 1.29250 | 1.85375 | 2.15375 | 0.06792 | 0.33938 | 0.46417 | 0.90542 | 1.10875 |
| 09-Mar-09 | 0.51000 | 0.71000 | 0.88000 | 1.00200 | 1.10400 | 0.56438 | 1.00375 | 1.31250 | 1.91625 | 2.23625 | 0.05438 | 0.29375 | 0.43250 | 0.91425 | 1.13225 |
| 10-Mar-09 | 0.53500 | 0.74833 | 0.95000 | 1.06667 | 1.18167 | 0.56438 | 1.01938 | 1.33125 | 1.96188 | 2.29750 | 0.02938 | 0.27105 | 0.38125 | 0.89521 | 1.11583 |
| 11-Mar-09 | 0.53857 | 0.75286 | 0.91714 | 1.03714 | 1.16000 | 0.55688 | 1.01719 | 1.32594 | 1.92938 | 2.25813 | 0.01831 | 0.26433 | 0.40880 | 0.89224 | 1.09813 |
| 12-Mar-09 | 0.54429 | 0.74571 | 0.89428 | 1.01142 | 1.15429 | 0.55625 | 1.01500 | 1.32000 | 1.90375 | 2.23000 | 0.01196 | 0.26929 | 0.42572 | 0.89233 | 1.07571 |
| 13-Mar-09 | 0.55833 | 0.76667 | 0.93167 | 1.03333 | 1.14833 | 0.55563 | 1.01125 | 1.31563 | 1.90188 | 2.22688 | -0.00270 | 0.24458 | 0.38396 | 0.86855 | 1.07855 |
| 16-Mar-09 | 0.57429 | 0.77714 | 0.94857 | 1.03286 | 1.16429 | 0.55563 | 1.01063 | 1.30875 | 1.88750 | 2.20500 | -0.01866 | 0.23349 | 0.36018 | 0.85464 | 1.04071 |
| 17-Mar-09 | 0.62500 | 0.80833 | 0.97667 | 1.07500 | 1.19000 | 0.55625 | 1.00938 | 1.29938 | 1.88375 | 2.20188 | -0.06875 | 0.20105 | 0.32271 | 0.80875 | 1.01188 |
| 18-Mar-09 | 0.64143 | 0.82714 | 1.03000 | 1.06857 | 1.19000 | 0.54500 | 1.00063 | 1.28750 | 1.86375 | 2.18000 | -0.09643 | 0.17349 | 0.25750 | 0.79518 | 0.99000 |
| 19-Mar-09 | 0.58429 | 0.76429 | 0.92857 | 0.95571 | 1.03857 | 0.52313 | 0.97063 | 1.22688 | 1.74125 | 2.00625 | -0.06116 | 0.20634 | 0.29831 | 0.78554 | 0.96768 |
| 20-Mar-09 | 0.61714 | 0.78000 | 0.90571 | 0.94429 | 1.01714 | 0.52188 | 0.97063 | 1.22281 | 1.75125 | 2.01375 | -0.09526 | 0.19063 | 0.31710 | 0.80696 | 0.99661 |
| 23-Mar-09 | 0.64143 | 0.79571 | 0.89571 | 0.92571 | 0.98286 | 0.52188 | 0.96563 | 1.22219 | 1.75625 | 2.02000 | -0.11955 | 0.16992 | 0.32648 | 0.83054 | 1.03714 |
| 24-Mar-09 | 0.61000 | 0.78143 | 0.86571 | 0.93429 | 0.95143 | 0.52094 | 0.96938 | 1.22625 | 1.77375 | 2.03250 | -0.08906 | 0.18795 | 0.36054 | 0.83946 | 1.08107 |
| 25-Mar-09 | 0.64000 | 0.78429 | 0.87286 | 0.94714 | 0.99143 | 0.52000 | 0.96563 | 1.22750 | 1.77500 | 2.02875 | -0.12000 | 0.18134 | 0.35464 | 0.82786 | 1.03732 |
| 26-Mar-09 | 0.63000 | 0.78286 | 0.89429 | 0.96571 | 0.98286 | 0.52250 | 0.96563 | 1.23188 | 1.79438 | 2.05250 | -0.10750 | 0.18277 | 0.33759 | 0.82867 | 1.06964 |
| 27-Mar-09 | 0.65800 | 0.84000 | 0.90400 | 0.95200 | 0.97200 | 0.51813 | 0.95625 | 1.22000 | 1.76250 | 2.01000 | -0.13987 | 0.11625 | 0.31600 | 0.81050 | 1.03800 |
| 30-Mar-09 | 0.62143 | 0.80286 | 0.92429 | 0.94571 | 1.02857 | 0.50875 | 0.94563 | 1.20750 | 1.74500 | 1.98375 | -0.11268 | 0.14277 | 0.28321 | 0.79929 | 0.95518 |
| 31-Mar-09 | 0.65833 | 0.87167 | 0.97000 | 0.99167 | 1.03500 | 0.50063 | 0.93813 | 1.19188 | 1.73563 | 1.97188 | -0.15770 | 0.06646 | 0.22188 | 0.74396 | 0.93688 |
| 01-Apr-09 | 0.63857 | 0.84857 | 0.93000 | 0.96143 | 0.98857 | 0.49500 | 0.92688 | 1.17688 | 1.71625 | 1.95125 | -0.14357 | 0.07831 | 0.24688 | 0.75482 | 0.96268 |
| 02-Apr-09 | 0.64571 | 0.83571 | 0.88571 | 0.94714 | 0.97143 | 0.48938 | 0.91500 | 1.16594 | 1.71563 | 1.95500 | -0.15633 | 0.07929 | 0.28023 | 0.76849 | 0.98357 |
| 03-Apr-09 | 0.64667 | 0.83000 | 0.89333 | 0.94167 | 0.97167 | 0.47813 | 0.91063 | 1.16094 | 1.71250 | 1.96438 | -0.16854 | 0.08063 | 0.26761 | 0.77083 | 0.99271 |
| 06-Apr-09 | 0.62857 | 0.80857 | 0.89571 | 0.94000 | 0.98571 | 0.47563 | 0.91063 | 1.15688 | 1.71563 | 1.99250 | -0.15294 | 0.10206 | 0.26117 | 0.77563 | 1.00679 |
| 07-Apr-09 | 0.62000 | 0.76857 | 0.86143 | 0.90857 | 0.97143 | 0.46938 | 0.90750 | 1.14938 | 1.70313 | 1.97875 | -0.15062 | 0.13893 | 0.28795 | 0.79456 | 1.00732 |
| 08-Apr-09 | 0.60714 | 0.76714 | 0.87571 | 0.92143 | 0.96571 | 0.46000 | 0.90063 | 1.13875 | 1.68719 | 1.96250 | -0.14714 | 0.13349 | 0.26304 | 0.76576 | 0.99679 |
| 09-Apr-09 | 0.61714 | 0.76571 | 0.84429 | 0.90286 | 0.96143 | 0.45125 | 0.89500 | 1.13125 | 1.67625 | 1.95125 | -0.16589 | 0.12929 | 0.28696 | 0.77339 | 0.98982 |
| 14-Apr-09 | 0.63000 | 0.76667 | 0.84667 | 0.88833 | 0.93333 | 0.45250 | 0.89000 | 1.12188 | 1.66000 | 1.92938 | -0.17750 | 0.12333 | 0.27521 | 0.77167 | 0.99605 |
| 15-Apr-09 | 0.58200 | 0.73800 | 0.79800 | 0.86600 | 0.91600 | 0.44813 | 0.88500 | 1.11250 | 1.64688 | 1.91250 | -0.13387 | 0.14700 | 0.31450 | 0.78088 | 0.99650 |
| 16-Apr-09 | 0.59167 | 0.74167 | 0.84833 | 0.86667 | 0.92167 | 0.44688 | 0.88188 | 1.10688 | 1.64063 | 1.90625 | -0.14479 | 0.14021 | 0.25855 | 0.77396 | 0.98458 |
| 17-Apr-09 | 0.58667 | 0.68333 | 0.78833 | 0.82500 | 0.91500 | 0.44750 | 0.88094 | 1.10188 | 1.63625 | 1.91500 | -0.13917 | 0.19761 | 0.31355 | 0.81125 | 1.00000 |
| 20-Apr-09 | 0.58429 | 0.68286 | 0.78286 | 0.83000 | 0.89571 | 0.44250 | 0.88094 | 1.10063 | 1.65000 | 1.94500 | -0.14179 | 0.19808 | 0.31777 | 0.82000 | 1.04929 |
| 21-Apr-09 | 0.57286 | 0.67571 | 0.77429 | 0.84286 | 0.88286 | 0.44125 | 0.88125 | 1.10000 | 1.65063 | 1.94938 | -0.13161 | 0.20554 | 0.32571 | 0.80777 | 1.06652 |
| 22-Apr-09 | 0.51286 | 0.61429 | 0.72143 | 0.83857 | 0.88143 | 0.44000 | 0.87938 | 1.09938 | 1.65750 | 1.96750 | -0.07286 | 0.26509 | 0.37795 | 0.81893 | 1.08607 |
| 23-Apr-09 | 0.56800 | 0.66600 | 0.76000 | 0.81800 | 0.88200 | 0.43750 | 0.87000 | 1.09188 | 1.63938 | 1.95000 | -0.13050 | 0.20400 | 0.33188 | 0.82138 | 1.06800 |
| 24-Apr-09 | 0.57500 | 0.67500 | 0.79667 | 0.85833 | 0.90500 | 0.43500 | 0.86188 | 1.07250 | 1.62125 | 1.93063 | -0.14000 | 0.18688 | 0.27583 | 0.76292 | 1.02563 |
| 27-Apr-09 | 0.57167 | 0.68333 | 0.80667 | 0.85333 | 0.90167 | 0.43250 | 0.85250 | 1.05375 | 1.59000 | 1.89875 | -0.13917 | 0.16917 | 0.24708 | 0.73667 | 0.99708 |
| 28-Apr-09 | 0.60833 | 0.70000 | 0.78333 | 0.83833 | 0.88667 | 0.42750 | 0.84690 | 1.03938 | 1.57500 | 1.87750 | -0.18083 | 0.14690 | 0.25605 | 0.73667 | 0.99083 |
| 29-Apr-09 | 0.60833 | 0.70000 | 0.82000 | 0.84833 | 0.91167 | 0.41813 | 0.84000 | 1.02750 | 1.57875 | 1.88750 | -0.19020 | 0.14000 | 0.20750 | 0.73042 | 0.97583 |
| 30-Apr-09 | 0.57000 | 0.67429 | 0.82000 | 0.84286 | 0.89286 | 0.41125 | 0.83125 | 1.01625 | 1.56500 | 1.87688 | -0.15875 | 0.15696 | 0.19625 | 0.72214 | 0.98402 |
| 01-May-09 | 0.54833 | 0.65000 | 0.76500 | 0.81167 | 0.87000 | 0.41438 | 0.82250 | 1.00688 | 1.54938 | 1.86438 | -0.13395 | 0.17250 | 0.24188 | 0.73771 | 0.99438 |
| 05-May-09 | 0.53857 | 0.66286 | 0.77000 | 0.83143 | 0.89286 | 0.40125 | 0.80625 | 0.98625 | 1.54000 | 1.85888 | -0.13732 | 0.14339 | 0.21625 | 0.70857 | 0.96602 |
| 06-May-09 | 0.55000 | 0.66429 | 0.77143 | 0.84000 | 0.89143 | 0.39500 | 0.79500 | 0.97375 | 1.50625 | 1.82000 | -0.15500 | 0.13071 | 0.20232 | 0.66625 | 0.92857 |
| 07-May-09 | 0.55667 | 0.67500 | 0.76333 | 0.84167 | 0.89500 | 0.38188 | 0.77750 | 0.95625 | 1.49375 | 1.80750 | -0.17479 | 0.10250 | 0.19292 | 0.65208 | 0.91250 |
| 08-May-09 | 0.55143 | 0.66571 | 0.80143 | 0.84000 | 0.89286 | 0.36750 | 0.76125 | 0.93750 | 1.46250 | 1.78125 | -0.18393 | 0.09554 | 0.13607 | 0.62250 | 0.88839 |
| 11-May-09 | 0.55000 | 0.65714 | 0.78571 | 0.83143 | 0.88571 | 0.35375 | 0.73500 | 0.92000 | 1.43875 | 1.75750 | -0.19625 | 0.07786 | 0.13429 | 0.60732 | 0.87179 |
| 12-May-09 | 0.56000 | 0.65571 | 0.77714 | 0.82000 | 0.87571 | 0.34875 | 0.71500 | 0.90563 | 1.43000 | 1.74750 | -0.21125 | 0.05929 | 0.12849 | 0.61000 | 0.87179 |
| 13-May-09 | 0.54000 | 0.65333 | 0.77500 | 0.81667 | 0.86833 | 0.34438 | 0.69563 | 0.88313 | 1.41250 | 1.73250 | -0.19562 | 0.04230 | 0.10813 | 0.59583 | 0.86417 |
| 14-May-09 | 0.56667 | 0.68500 | 0.79167 | 0.82500 | 0.85167 | 0.33500 | 0.66750 | 0.85438 | 1.37875 | 1.68625 | -0.23167 | -0.01750 | 0.06271 | 0.55375 | 0.83458 |
| 15-May-09 | 0.52167 | 0.62500 | 0.74333 | 0.79500 | 0.82667 | 0.32813 | 0.64250 | 0.82563 | 1.35625 | 1.65625 | -0.20104 | -0.14750 | 0.08230 | 0.40875 | 0.77083 |
| 18-May-09 | 0.50000 | 0.59667 | 0.68667 | 0.74000 | 0.75667 | 0.31625 | 0.61250 | 0.78500 | 1.31250 | 1.61125 | -0.18375 | 0.01583 | 0.09833 | 0.57250 | 0.85458 |
| 19-May-09 | 0.46143 | 0.55286 | 0.62143 | 0.66143 | 0.67429 | 0.30938 | 0.58625 | 0.75250 | 1.28000 | 1.58250 | -0.15205 | 0.03339 | 0.13107 | 0.61857 | 0.90821 |
| 20-May-09 | 0.41571 | 0.52429 | 0.60571 | 0.62857 | 0.63571 | 0.30813 | 0.55250 | 0.71625 | 1.24125 | 1.54875 | -0.10758 | 0.02821 | 0.11054 | 0.61268 | 0.91304 |
| 21-May-09 | 0.35857 | 0.48000 | 0.54429 | 0.58714 | 0.62000 | 0.30875 | 0.50875 | 0.66125 | 1.17000 | 1.48625 | -0.04982 | 0.02875 | 0.11696 | 0.58286 | 0.86625 |
| 22-May-09 | 0.33167 | 0.36000 | 0.40167 | 0.50000 | 0.59500 | 0.31313 | 0.50500 | 0.66000 | 1.20125 | 1.53125 | -0.01854 | 0.14500 | 0.25833 | 0.70125 | 0.93625 |
| 26-May-09 | 0.31167 | 0.38500 | 0.44167 | 0.53833 | 0.63667 | 0.31625 | 0.50375 | 0.66375 | 1.21750 | 1.55250 | 0.00458 | 0.11875 | 0.22208 | 0.67917 | 0.91583 |
| 27-May-09 | 0.31857 | 0.44000 | 0.50857 | 0.58714 | 0.71286 | 0.31875 | 0.50500 | 0.67375 | 1.27000 | 1.62875 | 0.00018 | 0.06500 | 0.16518 | 0.68286 | 0.91589 |
| 28-May-09 | 0.33571 | 0.43286 | 0.48571 | 0.57143 | 0.70000 | 0.32000 | 0.50625 | 0.66750 | 1.26000 | 1.62000 | -0.01571 | 0.07339 | 0.18179 | 0.68857 | 0.92000 |
| 29-May-09 | 0.39200 | 0.49400 | 0.65625 | 0.62000 | 0.71200 | 0.31625 | 0.50938 | 0.65625 | 1.24000 | 1.60000 | -0.05167 | 0.03125 | 0.10825 | 0.62375 | 0.90042 |
| 01-Jun-09 | 0.37167 | 0.47000 | 0.52000 | 0.61000 | 0.69333 | 0.32000 | 0.50125 | 0.65000 | 1.23375 | 1.59375 | -0.05167 | 0.03125 | 0.13000 | 0.62375 | 0.90042 |
| 02-Jun-09 | 0.40500 | 0.48500 | 0.55333 | 0.60333 | 0.71333 | 0.32000 | 0.49500 | 0.64625 | 1.23375 | 1.60750 | -0.08500 | 0.01000 | 0.09292 | 0.63042 | 0.89417 |
| 03-Jun-09 | 0.38333 | 0.44167 | 0.50000 | 0.57500 | 0.70833 | 0.31875 | 0.48500 | 0.63688 | 1.20750 | 1.58375 | -0.06458 | 0.04333 | 0.13688 | 0.63250 | 0.87542 |
| 04-Jun-09 | 0.39000 | 0.44833 | 0.50500 | 0.58833 | 0.69500 | 0.31750 | 0.47500 | 0.62938 | 1.18000 | 1.54750 | -0.07250 | 0.02667 | 0.12438 | 0.59167 | 0.85250 |
| 05-Jun-09 | 0.39800 | 0.47600 | 0.51600 | 0.60800 | 0.72400 | 0.32063 | 0.47750 | 0.63250 | 1.20375 | 1.59750 | -0.07737 | 0.00150 | 0.11650 | 0.59575 | 0.87350 |
| 08-Jun-09 | 0.38571 | 0.47857 | 0.52286 | 0.65143 | 0.94429 | 0.32313 | 0.48625 | 0.65000 | 1.28250 | 1.85375 | -0.06258 | 0.00768 | 0.12714 | 0.63107 | 0.90946 |
| 09-Jun-09 | 0.39714 | 0.45429 | 0.52000 | 0.65286 | 0.96286 | 0.32125 | 0.48375 | 0.64750 | 1.26625 | 1.83500 | -0.07589 | 0.02946 | 0.12750 | 0.61339 | 0.87214 |
| 10-Jun-09 | 0.40333 | 0.44167 | 0.50833 | 0.60833 | 0.90500 | 0.32063 | 0.47875 | 0.63875 | 1.22875 | 1.79250 | -0.08270 | 0.03708 | 0.13042 | 0.62042 | 0.88750 |
| 11-Jun-09 | 0.40429 | 0.43857 | 0.49571 | 0.62000 | 0.91857 | 0.31938 | 0.47375 | 0.62938 | 1.21750 | 1.79000 | -0.08491 | 0.03518 | 0.13367 | 0.59750 | 0.87143 |
| 12-Jun-09 | 0.37667 | 0.41833 | 0.47333 | 0.57333 | 0.85833 | 0.31813 | 0.46438 | 0.62438 | 1.18375 | 1.73250 | -0.05854 | 0.04605 | 0.15105 | 0.61042 | 0.87417 |
| 15-Jun-09 | 0.39000 | 0.43429 | 0.48714 | 0.59000 | 0.83286 | 0.31875 | 0.45900 | 0.61438 | 1.16875 | 1.69875 | -0.07125 | 0.02471 | 0.12724 | 0.57875 | 0.86589 |
| 16-Jun-09 | 0.38571 | 0.42167 | 0.49571 | 0.58571 | 0.80571 | 0.31813 | 0.45375 | 0.61313 | 1.16375 | 1.69625 | -0.06758 | 0.03208 | 0.11742 | 0.57804 | 0.89054 |
| 17-Jun-09 | 0.37000 | 0.40571 | 0.47286 | 0.57429 | 0.76857 | 0.31313 | 0.44813 | 0.61000 | 1.15750 | 1.69375 | -0.05187 | 0.04804 | 0.14027 | 0.58946 | 0.92768 |
| 18-Jun-09 | 0.37857 | 0.40857 | 0.47714 | 0.56286 | 0.76714 | 0.31500 | 0.44625 | 0.60875 | 1.16125 | 1.68875 | -0.06544 | 0.03956 | 0.13161 | 0.59464 | 0.92661 |
