LONDON BULLION MARKET ASSOCIATION home site map
London Bullion Market Association
BBA LIBOR and figures derived therefrom will be updated after a delay of seven days. LIBOR is available from news services. Forward rates will be shown as usual.
Please note that during the past two weeks the LIBOR-SIFO data for the period 20th July to 4th August, was subject to error. These errors have been corrected today, 13th August. Any one making use of LIBOR-SIFO historical data should reload the data.
| SIFO | LIBOR - SIFO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months |
| 02-Jan-09 | 0.06429 | 0.06000 | 0.10000 | 0.21429 | 0.27857 | 0.36571 | 1.03875 | 1.31250 | 1.53821 | 1.74518 |
| 05-Jan-09 | 0.10833 | 0.12000 | 0.15000 | 0.20000 | 0.31500 | 0.32042 | 0.97750 | 1.27125 | 1.59375 | 1.77750 |
| 06-Jan-09 | 0.12857 | 0.14571 | 0.18857 | 0.19286 | 0.34167 | 0.29206 | 0.94554 | 1.22268 | 1.57714 | 1.70458 |
| 07-Jan-09 | 0.07500 | 0.09500 | 0.13833 | 0.16667 | 0.28333 | 0.33125 | 0.97750 | 1.25917 | 1.58333 | 1.71167 |
| 08-Jan-09 | 0.11000 | 0.13571 | 0.16714 | 0.19286 | 0.32857 | 0.27625 | 0.90179 | 1.18661 | 1.49339 | 1.59643 |
| 09-Jan-09 | 0.11000 | 0.13571 | 0.16714 | 0.26429 | 0.37500 | 0.25625 | 0.83054 | 1.09286 | 1.33571 | 1.48000 |
| 12-Jan-09 | 0.12857 | 0.16714 | 0.16429 | 0.32857 | 0.40000 | 0.21393 | 0.73036 | 0.99571 | 1.17768 | 1.36500 |
| 13-Jan-09 | 0.12429 | 0.15000 | 0.24571 | 0.30000 | 0.42143 | 0.20884 | 0.69750 | 0.84867 | 1.16500 | 1.31607 |
| 14-Jan-09 | 0.17429 | 0.19571 | 0.15571 | 0.35000 | 0.42143 | 0.15446 | 0.64429 | 0.92679 | 1.12125 | 1.32482 |
| 15-Jan-09 | 0.13667 | 0.16167 | 0.14000 | 0.32500 | 0.40833 | 0.19708 | 0.67958 | 0.94563 | 1.17625 | 1.36292 |
| 16-Jan-09 | 0.12333 | 0.16500 | 0.15667 | 0.24000 | 0.39200 | 0.23605 | 0.71750 | 0.98583 | 1.34875 | 1.49800 |
| 19-Jan-09 | 0.15000 | 0.15714 | 0.17571 | 0.27429 | 0.32571 | 0.20500 | 0.71661 | 0.95679 | 1.28196 | 1.52554 |
| 20-Jan-09 | 0.13429 | 0.14429 | 0.11000 | 0.25429 | 0.31143 | 0.21821 | 0.71696 | 1.01250 | 1.29071 | 1.51857 |
| 21-Jan-09 | -0.30714 | -0.19286 | -0.13571 | -0.06429 | -0.02143 | 0.66339 | 1.05911 | 1.26071 | 1.62304 | 1.86143 |
| 22-Jan-09 | -0.32286 | -0.22286 | -0.31143 | -0.21571 | -0.14143 | 0.71224 | 1.12036 | 1.47081 | 1.83321 | 2.06268 |
| 23-Jan-09 | -0.30571 | -0.30571 | -0.33571 | -0.20714 | -0.12000 | 0.70696 | 1.20946 | 1.50509 | 1.83464 | 2.03500 |
| 26-Jan-09 | -0.30000 | -0.29600 | -0.35000 | -0.24400 | -0.06200 | 0.70875 | 1.20975 | 1.53375 | 1.91650 | 2.02825 |
| 27-Jan-09 | -0.24429 | -0.23000 | -0.20857 | -0.09143 | -0.13000 | 0.65554 | 1.14313 | 1.39295 | 1.76893 | 2.10063 |
| 28-Jan-09 | -0.37000 | -0.32833 | -0.24833 | -0.17500 | -0.18200 | 0.77938 | 1.23396 | 1.42271 | 1.80563 | 2.09325 |
| 29-Jan-09 | -0.35667 | -0.32833 | -0.30667 | -0.19000 | -0.15667 | 0.76917 | 1.23333 | 1.47667 | 1.82375 | 2.07917 |
| 30-Jan-09 | -0.37000 | -0.34167 | -0.25167 | -0.18000 | -0.14500 | 0.78938 | 1.25480 | 1.43605 | 1.84000 | 2.12000 |
| 02-Feb-09 | -0.16000 | -0.17400 | -0.13000 | -0.05000 | -0.02000 | 0.59750 | 1.11775 | 1.35500 | 1.81000 | 2.09000 |
| 03-Feb-09 | -0.26500 | -0.27333 | -0.14000 | -0.06500 | -0.00800 | 0.71000 | 1.22208 | 1.37375 | 1.84125 | 2.09175 |
| 04-Feb-09 | -0.34167 | -0.30000 | -0.14167 | -0.06667 | -0.03000 | 0.78667 | 1.25125 | 1.37730 | 1.84042 | 2.11875 |
| 05-Feb-09 | -0.28667 | -0.27833 | -0.13333 | -0.02500 | 0.05000 | 0.73417 | 1.22958 | 1.37458 | 1.79875 | 2.03875 |
| 06-Feb-09 | -0.37500 | -0.32500 | -0.15000 | -0.05000 | 0.00000 | 0.82375 | 1.27500 | 1.39125 | 1.79750 | 2.03625 |
| 09-Feb-09 | -0.28500 | -0.26000 | -0.14000 | 0.02333 | 0.09800 | 0.73188 | 1.19938 | 1.36813 | 1.68105 | 1.90200 |
| 10-Feb-09 | -0.28667 | -0.26167 | -0.14167 | 0.01667 | 0.07000 | 0.73355 | 1.19855 | 1.36355 | 1.66958 | 1.91688 |
| 11-Feb-09 | -0.22000 | -0.19000 | -0.08000 | 0.05000 | 0.16000 | 0.67250 | 1.13438 | 1.31125 | 1.67500 | 1.86313 |
| 12-Feb-09 | -0.23200 | -0.19200 | -0.07200 | 0.08000 | 0.14000 | 0.68700 | 1.13388 | 1.30638 | 1.64375 | 1.87875 |
| 13-Feb-09 | -0.27429 | -0.23143 | -0.10000 | 0.02857 | 0.10000 | 0.73554 | 1.17581 | 1.33750 | 1.70643 | 1.93438 |
| 16-Feb-09 | -0.25667 | -0.20667 | -0.06667 | 0.00833 | 0.11667 | 0.72167 | 1.15480 | 1.31230 | 1.75605 | 1.97271 |
| 17-Feb-09 | -0.12500 | -0.08750 | -0.02500 | 0.11250 | 0.18750 | 0.59125 | 1.03563 | 1.27063 | 1.65313 | 1.89750 |
| 18-Feb-09 | -0.22143 | -0.17857 | -0.06429 | 0.05000 | 0.14167 | 0.69143 | 1.12732 | 1.31554 | 1.73000 | 1.95333 |
| 19-Feb-09 | -0.22286 | -0.18000 | -0.06429 | 0.05000 | 0.12143 | 0.69599 | 1.13000 | 1.31492 | 1.73938 | 1.97982 |
| 20-Feb-09 | -0.20833 | -0.12400 | -0.05000 | 0.00000 | 0.11667 | 0.68083 | 1.07213 | 1.29875 | 1.76188 | 1.95833 |
| 23-Feb-09 | -0.21571 | -0.18000 | -0.07143 | 0.00714 | 0.08857 | 0.68946 | 1.12938 | 1.32018 | 1.74411 | 1.97268 |
| 24-Feb-09 | -0.25000 | -0.20833 | -0.08333 | -0.00833 | 0.05833 | 0.72688 | 1.15896 | 1.33333 | 1.75583 | 1.98292 |
| 25-Feb-09 | -0.21571 | -0.18000 | -0.08429 | 0.00000 | 0.14000 | 0.69446 | 1.13563 | 1.34054 | 1.77250 | 1.93375 |
| 26-Feb-09 | -0.30000 | -0.22500 | -0.12000 | -0.01250 | 0.12400 | 0.79688 | 1.18875 | 1.38125 | 1.81000 | 1.99100 |
| 27-Feb-09 | -0.27333 | -0.21833 | -0.13333 | 0.01000 | 0.11167 | 0.76958 | 1.18146 | 1.39771 | 1.79313 | 2.00771 |
| 02-Mar-09 | -0.12833 | -0.12500 | -0.10333 | 0.03333 | 0.14500 | 0.62583 | 1.09188 | 1.36958 | 1.77042 | 1.96563 |
| 03-Mar-09 | -0.14429 | -0.14857 | -0.08714 | 0.02857 | 0.10833 | 0.65179 | 1.12170 | 1.35839 | 1.78143 | 2.00042 |
| 04-Mar-09 | -0.12833 | -0.12500 | -0.10333 | 0.03333 | 0.13667 | 0.64646 | 1.10438 | 1.37996 | 1.78355 | 1.97833 |
| 05-Mar-09 | -0.15200 | -0.14800 | -0.12200 | 0.04600 | 0.14400 | 0.68513 | 1.13175 | 1.40575 | 1.78650 | 1.99225 |
| 06-Mar-09 | -0.16833 | -0.17500 | -0.10333 | 0.04167 | 0.12833 | 0.71458 | 1.16438 | 1.39583 | 1.81208 | 2.02542 |
| 09-Mar-09 | -0.15200 | -0.14800 | -0.11800 | 0.05000 | 0.16000 | 0.71638 | 1.15175 | 1.43050 | 1.86625 | 2.07625 |
| 10-Mar-09 | -0.16167 | -0.15333 | -0.09500 | 0.04167 | 0.15000 | 0.72605 | 1.17271 | 1.42625 | 1.92021 | 2.14750 |
| 11-Mar-09 | -0.14833 | -0.14000 | -0.09500 | 0.02500 | 0.14000 | 0.70521 | 1.15719 | 1.42094 | 1.90438 | 2.11813 |
| 12-Mar-09 | -0.11833 | -0.10833 | -0.05833 | 0.06429 | 0.13857 | 0.67458 | 1.12333 | 1.37833 | 1.83946 | 2.09143 |
| 13-Mar-09 | -0.06500 | -0.05833 | -0.05167 | 0.09167 | 0.17000 | 0.62063 | 1.06958 | 1.36730 | 1.81021 | 2.05688 |
| 16-Mar-09 | -0.03333 | -0.02500 | -0.01667 | 0.06667 | 0.15833 | 0.58896 | 1.03563 | 1.32542 | 1.82083 | 2.04667 |
| 17-Mar-09 | -0.02500 | -0.01667 | -0.00833 | 0.06667 | 0.14167 | 0.58125 | 1.02605 | 1.30771 | 1.81708 | 2.06021 |
| 18-Mar-09 | -0.02857 | -0.00714 | 0.00000 | 0.07857 | 0.16429 | 0.57357 | 1.00777 | 1.28750 | 1.78518 | 2.01571 |
| 19-Mar-09 | -0.05833 | -0.04167 | -0.02500 | 0.00833 | 0.16000 | 0.58146 | 1.01230 | 1.25188 | 1.73292 | 1.84625 |
| 20-Mar-09 | -0.04167 | -0.02500 | -0.00833 | 0.06167 | 0.18667 | 0.56355 | 0.99563 | 1.23114 | 1.68958 | 1.82708 |
| 23-Mar-09 | -0.04286 | -0.02143 | 0.00714 | 0.05714 | 0.17429 | 0.56474 | 0.98706 | 1.21505 | 1.69911 | 1.84571 |
| 24-Mar-09 | -0.05000 | -0.02857 | 0.00714 | 0.05714 | 0.16714 | 0.57094 | 0.99795 | 1.21911 | 1.71661 | 1.86536 |
| 25-Mar-09 | -0.02857 | -0.01429 | 0.02143 | 0.07143 | 0.14143 | 0.54857 | 0.97992 | 1.20607 | 1.70357 | 1.88732 |
| 26-Mar-09 | -0.04286 | -0.02143 | 0.01429 | 0.05714 | 0.17571 | 0.56536 | 0.98706 | 1.21759 | 1.73724 | 1.87679 |
| 27-Mar-09 | 0.01000 | 0.03000 | 0.06000 | 0.06000 | 0.16400 | 0.50813 | 0.92625 | 1.16000 | 1.70250 | 1.84600 |
| 30-Mar-09 | 0.02429 | 0.04571 | 0.06000 | 0.05000 | 0.13571 | 0.48446 | 0.89992 | 1.14750 | 1.69500 | 1.84804 |
| 31-Mar-09 | 0.01667 | 0.02500 | 0.02500 | 0.01667 | 0.10000 | 0.48396 | 0.91313 | 1.16688 | 1.71896 | 1.87188 |
| 01-Apr-09 | 0.00714 | 0.01429 | 0.02143 | 0.01429 | 0.10000 | 0.48786 | 0.91259 | 1.15545 | 1.70196 | 1.85125 |
| 02-Apr-09 | 0.00714 | 0.01429 | 0.02143 | 0.01429 | 0.10000 | 0.48224 | 0.90071 | 1.14451 | 1.70134 | 1.85500 |
| 03-Apr-09 | 0.00000 | 0.01667 | 0.02500 | 0.00000 | 0.11667 | 0.47813 | 0.89396 | 1.13594 | 1.71250 | 1.84771 |
| 06-Apr-09 | 0.00000 | 0.01429 | 0.02857 | 0.06429 | 0.16429 | 0.47563 | 0.89634 | 1.12831 | 1.65134 | 1.82821 |
| 07-Apr-09 | 0.02857 | 0.03571 | 0.04286 | 0.09143 | 0.17000 | 0.44081 | 0.87179 | 1.10652 | 1.61170 | 1.80875 |
| 08-Apr-09 | 0.04429 | 0.05286 | 0.05857 | 0.07143 | 0.18714 | 0.41571 | 0.84777 | 1.08018 | 1.61576 | 1.77536 |
| 09-Apr-09 | 0.04571 | 0.05286 | 0.05286 | 0.06714 | 0.17000 | 0.40554 | 0.84214 | 1.07839 | 1.60911 | 1.78125 |
| 14-Apr-09 | 0.07000 | 0.07833 | 0.09000 | 0.12833 | 0.17000 | 0.38250 | 0.81167 | 1.03188 | 1.53167 | 1.75938 |
| 15-Apr-09 | 0.06400 | 0.07400 | 0.08800 | 0.15400 | 0.20400 | 0.38413 | 0.81100 | 1.02450 | 1.49288 | 1.70850 |
| 16-Apr-09 | 0.08667 | 0.10333 | 0.12000 | 0.16167 | 0.16667 | 0.36021 | 0.77855 | 0.98688 | 1.47896 | 1.73958 |
| 17-Apr-09 | 0.06667 | 0.08333 | 0.07000 | 0.13333 | 0.21667 | 0.38083 | 0.79761 | 1.03188 | 1.50292 | 1.69833 |
| 20-Apr-09 | 0.06000 | 0.06714 | 0.07857 | 0.12857 | 0.20000 | 0.38250 | 0.81380 | 1.02206 | 1.52143 | 1.74500 |
| 21-Apr-09 | 0.07429 | 0.09429 | 0.08571 | 0.12857 | 0.21429 | 0.36696 | 0.78696 | 1.01429 | 1.52206 | 1.73509 |
| 22-Apr-09 | 0.06000 | 0.08143 | 0.07857 | 0.12143 | 0.19286 | 0.38000 | 0.79795 | 1.02081 | 1.53607 | 1.77464 |
| 23-Apr-09 | 0.02400 | 0.04400 | 0.03000 | 0.09000 | 0.16250 | 0.41350 | 0.82600 | 1.06188 | 1.54938 | 1.78750 |
| 24-Apr-09 | 0.06167 | 0.08667 | 0.07500 | 0.15833 | 0.20833 | 0.37333 | 0.77521 | 0.99750 | 1.46292 | 1.72230 |
| 27-Apr-09 | 0.04500 | 0.06167 | 0.05833 | 0.13333 | 0.20833 | 0.38750 | 0.79083 | 0.99542 | 1.45667 | 1.69042 |
| 28-Apr-09 | 0.04500 | 0.06167 | 0.05833 | 0.14167 | 0.21667 | 0.38250 | 0.78523 | 0.98107 | 1.43333 | 1.66083 |
| 29-Apr-09 | 0.07000 | 0.09500 | 0.10000 | 0.17500 | 0.25000 | 0.34813 | 0.74500 | 0.92750 | 1.40375 | 1.63750 |
| 30-Apr-09 | 0.03571 | 0.05286 | 0.03857 | 0.11714 | 0.18571 | 0.37554 | 0.77839 | 0.97768 | 1.44786 | 1.69117 |
| 01-May-09 | 0.04167 | 0.06167 | 0.04500 | 0.12833 | 0.15000 | 0.37271 | 0.76083 | 0.96188 | 1.42105 | 1.71438 |
| 05-May-09 | 0.07429 | 0.08000 | 0.03714 | 0.15000 | 0.23714 | 0.32696 | 0.72625 | 0.94911 | 1.39000 | 1.62174 |
| 06-May-09 | 0.06714 | 0.07429 | 0.03143 | 0.15286 | 0.23857 | 0.32786 | 0.72071 | 0.94232 | 1.35339 | 1.58143 |
| 07-May-09 | 0.06500 | 0.07333 | 0.04667 | 0.17000 | 0.27167 | 0.31688 | 0.70417 | 0.90958 | 1.32375 | 1.53583 |
| 08-May-09 | 0.06429 | 0.06429 | 0.06429 | 0.15429 | 0.24714 | 0.30321 | 0.69696 | 0.87321 | 1.30821 | 1.53411 |
| 11-May-09 | 0.06429 | 0.06429 | 0.07143 | 0.15000 | 0.27143 | 0.28946 | 0.67071 | 0.84857 | 1.28875 | 1.48607 |
| 12-May-09 | 0.08571 | 0.08571 | 0.10000 | 0.11429 | 0.24286 | 0.26304 | 0.62929 | 0.80563 | 1.31571 | 1.50464 |
| 13-May-09 | 0.10000 | 0.10000 | 0.10833 | 0.10000 | 0.26667 | 0.24438 | 0.59563 | 0.77480 | 1.31250 | 1.46583 |
| 14-May-09 | 0.13333 | 0.13667 | 0.15167 | 0.10000 | 0.32667 | 0.20167 | 0.53083 | 0.70271 | 1.27875 | 1.35958 |
| 15-May-09 | 0.08333 | 0.08333 | 0.09167 | 0.10000 | 0.24167 | 0.24480 | 0.55917 | 0.73396 | 1.25625 | 1.41458 |
| 18-May-09 | 0.10333 | 0.10333 | 0.10333 | 0.18667 | 0.23333 | 0.21292 | 0.50917 | 0.68167 | 1.12583 | 1.37792 |
| 19-May-09 | 0.07143 | 0.07143 | 0.07143 | 0.17857 | 0.26429 | 0.23795 | 0.51482 | 0.68107 | 1.10143 | 1.31821 |
| 20-May-09 | 0.10000 | 0.10000 | 0.10000 | 0.13333 | 0.21667 | 0.20813 | 0.45250 | 0.61625 | 1.10792 | 1.33208 |
| 21-May-09 | 0.10000 | 0.10000 | 0.10714 | 0.13571 | 0.21429 | 0.20875 | 0.40875 | 0.55411 | 1.03429 | 1.27196 |
| 22-May-09 | 0.13333 | 0.13333 | 0.13333 | 0.15833 | 0.26667 | 0.17980 | 0.37167 | 0.52667 | 1.04292 | 1.26458 |
| 26-May-09 | 0.20833 | 0.21667 | 0.22500 | 0.30000 | 0.33000 | 0.10480 | 0.28833 | 0.43500 | 0.90125 | 1.20125 |
| 27-May-09 | 0.17143 | 0.19286 | 0.20000 | 0.30714 | 0.37857 | 0.14732 | 0.31214 | 0.47375 | 0.96286 | 1.25018 |
| 28-May-09 | 0.25429 | 0.26143 | 0.27000 | 0.30571 | 0.38429 | 0.06571 | 0.24482 | 0.39750 | 0.95429 | 1.23571 |
| 29-May-09 | 0.28000 | 0.30000 | 0.30000 | 0.32000 | 0.36000 | 0.01167 | 0.12625 | 0.27500 | 0.85875 | 1.19375 |
| 01-Jun-09 | 0.30833 | 0.37500 | 0.37500 | 0.37500 | 0.40000 | 0.01167 | 0.12625 | 0.27500 | 0.85875 | 1.19375 |
| 02-Jun-09 | 0.30833 | 0.30833 | 0.30833 | 0.31667 | 0.40000 | 0.01167 | 0.18667 | 0.33792 | 0.91708 | 1.20750 |
| 03-Jun-09 | 0.38333 | 0.38333 | 0.38333 | 0.39167 | 0.41667 | -0.06458 | 0.10167 | 0.25355 | 0.81583 | 1.16708 |
| 04-Jun-09 | 0.41667 | 0.41500 | 0.41500 | 0.42333 | 0.43833 | -0.09917 | 0.06000 | 0.21438 | 0.75667 | 1.10917 |
| 05-Jun-09 | 0.43400 | 0.44000 | 0.44600 | 0.46000 | 0.50600 | -0.11337 | 0.03750 | 0.18650 | 0.74375 | 1.09150 |
| 08-Jun-09 | 0.41429 | 0.41429 | 0.41429 | 0.46429 | 0.53714 | -0.09116 | 0.07196 | 0.23571 | 0.81821 | 1.31661 |
| 09-Jun-09 | 0.37857 | 0.37857 | 0.39286 | 0.47143 | 0.55000 | -0.05732 | 0.10518 | 0.25464 | 0.79482 | 1.28500 |
| 10-Jun-09 | 0.43167 | 0.43333 | 0.45833 | 0.49333 | 0.61333 | -0.11104 | 0.04542 | 0.18042 | 0.73542 | 1.17917 |
| 11-Jun-09 | 0.46429 | 0.46429 | 0.50000 | 0.53571 | 0.64286 | -0.14491 | 0.00946 | 0.12938 | 0.68179 | 1.14714 |
| 12-Jun-09 | 0.49000 | 0.49400 | 0.53000 | 0.62200 | 0.73000 | -0.17187 | -0.02962 | 0.09438 | 0.56175 | 1.00250 |
| 15-Jun-09 | 0.42857 | 0.44571 | 0.48571 | 0.52143 | 0.63429 | -0.10982 | 0.01329 | 0.12867 | 0.64732 | 1.06446 |
| 16-Jun-09 | 0.43571 | 0.45714 | 0.49286 | 0.52143 | 0.65000 | -0.11758 | -0.00339 | 0.12027 | 0.64232 | 1.04625 |
| 17-Jun-09 | 0.42143 | 0.43571 | 0.48571 | 0.51429 | 0.60714 | -0.10830 | 0.01242 | 0.12429 | 0.64321 | 1.08661 |
| 18-Jun-09 | 0.42143 | 0.44000 | 0.48857 | 0.51429 | 0.62286 | -0.10830 | 0.00813 | 0.12143 | 0.64696 | 1.07089 |
| 19-Jun-09 | 0.48000 | 0.50200 | 0.53000 | 0.56400 | 0.66800 | -0.16312 | -0.05575 | 0.08188 | 0.61850 | 1.07200 |
| 22-Jun-09 | 0.43333 | 0.44167 | 0.48333 | 0.52500 | 0.62500 | -0.11833 | 0.00333 | 0.12667 | 0.63625 | 1.07250 |
| 23-Jun-09 | 0.30000 | 0.35714 | 0.41429 | 0.52286 | 0.73429 | 0.01375 | 0.08411 | 0.19321 | 0.62589 | 0.94321 |
| 24-Jun-09 | 0.24167 | 0.29167 | 0.35000 | 0.47500 | 0.69000 | 0.06958 | 0.14208 | 0.25438 | 0.65625 | 0.95000 |
| 25-Jun-09 | 0.23571 | 0.28143 | 0.33500 | 0.47667 | 0.67833 | 0.07179 | 0.14607 | 0.26625 | 0.63708 | 0.96667 |
| 26-Jun-09 | 0.40429 | 0.41857 | 0.46857 | 0.49857 | 0.59286 | -0.09429 | 0.00143 | 0.12893 | 0.59643 | 0.99839 |
| 29-Jun-09 | 0.46000 | 0.48000 | 0.51000 | 0.54000 | 0.60600 | -0.15125 | -0.06375 | 0.08688 | 0.57750 | 0.99150 |
| 30-Jun-09 | 0.46000 | 0.48000 | 0.52000 | 0.54000 | 0.61600 | -0.15125 | -0.06562 | 0.07500 | 0.57125 | 0.99025 |
| 01-Jul-09 | 0.45833 | 0.47500 | 0.51714 | 0.53857 | 0.62167 | -0.15208 | -0.06562 | 0.07036 | 0.55268 | 0.96833 |
| 02-Jul-09 | 0.43571 | 0.44286 | 0.51000 | 0.53857 | 0.60429 | -0.13133 | -0.03598 | 0.06750 | 0.54018 | 0.97196 |
| 03-Jul-09 | 0.42500 | 0.43333 | 0.51167 | 0.53667 | 0.61167 | -0.12375 | -0.03458 | 0.04708 | 0.51458 | 0.91958 |
| 06-Jul-09 | 0.40833 | 0.41667 | 0.49000 | 0.52833 | 0.61667 | -0.10645 | -0.02104 | 0.05813 | 0.50292 | 0.89708 |
| 07-Jul-09 | 0.40000 | 0.40000 | 0.46000 | 0.48143 | 0.56429 | -0.09812 | -0.00437 | 0.08813 | 0.54107 | 0.94946 |
| 08-Jul-09 | 0.40000 | 0.40000 | 0.46000 | 0.48143 | 0.57857 | -0.09812 | -0.01125 | 0.07750 | 0.52357 | 0.93268 |
| 09-Jul-09 | 0.31333 | 0.31333 | 0.37167 | 0.39000 | 0.57833 | -0.01333 | 0.06292 | 0.15333 | 0.59563 | 0.91542 |
| 10-Jul-09 | 0.33750 | 0.33750 | 0.36250 | 0.37500 | 0.59500 | -0.04125 | 0.03000 | 0.14750 | 0.59250 | 0.88000 |
| 13-Jul-09 | 0.31667 | 0.31667 | 0.37833 | 0.40833 | 0.56333 | -0.02417 | 0.04083 | 0.12667 | 0.55667 | 0.89292 |
| 14-Jul-09 | 0.35714 | 0.35714 | 0.40000 | 0.40833 | 0.55429 | -0.06964 | -0.00026 | 0.11313 | 0.57542 | 0.93946 |
| 15-Jul-09 | 0.43000 | 0.43000 | 0.46667 | 0.49833 | 0.54833 | -0.14250 | -0.07562 | 0.04708 | 0.48917 | 0.95917 |
| 16-Jul-09 | 0.43000 | 0.44000 | 0.46667 | 0.49833 | 0.58400 | -0.14250 | -0.08562 | 0.04708 | 0.48667 | 0.92350 |
| 17-Jul-09 | 0.42000 | 0.42000 | 0.47400 | 0.48400 | 0.56000 | -0.13375 | -0.07000 | 0.02975 | 0.48725 | 0.93125 |
| 20-Jul-09 | 0.47833 | 0.48000 | 0.52833 | 0.54667 | 0.59833 | -0.51708 | -0.13000 | -0.02333 | 0.42083 | 0.90292 |
| 21-Jul-09 | 0.49571 | 0.49571 | 0.53429 | 0.55571 | 0.60571 | -0.54500 | -0.14696 | -0.03116 | 0.40554 | 0.88429 |
| 22-Jul-09 | 0.46667 | 0.46667 | 0.51167 | 0.53333 | 0.56667 | -0.51000 | -0.11979 | -0.00979 | 0.41730 | 0.91208 |
| 23-Jul-09 | 0.49571 | 0.49571 | 0.53429 | 0.55571 | 0.59571 | -0.56071 | -0.15008 | -0.03054 | 0.38992 | 0.87742 |
| 24-Jul-09 | 0.54667 | 0.53833 | 0.55000 | 0.56667 | 0.60333 | -0.60024 | -0.19145 | -0.04812 | 0.38396 | 0.88605 |
| 27-Jul-09 | 0.49500 | 0.49500 | 0.54000 | 0.55667 | 0.60333 | -0.54583 | -0.15062 | -0.04375 | 0.39083 | 0.88917 |
| 28-Jul-09 | 0.46600 | 0.46600 | 0.52000 | 0.56000 | 0.59600 | -0.53300 | -0.12600 | -0.02875 | 0.37625 | 0.88275 |
| 29-Jul-09 | 0.53400 | 0.53400 | 0.53400 | 0.57400 | 0.58400 | -0.58900 | -0.19525 | -0.04650 | 0.35850 | 0.90100 |
| 30-Jul-09 | 0.55000 | 0.55000 | 0.56167 | 0.58667 | 0.61667 | -0.64366 | -0.21562 | -0.07854 | 0.34333 | 0.88583 |
| 31-Jul-09 | 0.50571 | 0.50571 | 0.54429 | 0.55857 | 0.61286 | -0.57490 | -0.17571 | -0.06491 | 0.36643 | 0.88464 |
| 03-Aug-09 | 0.50714 | 0.50857 | 0.54714 | 0.56857 | 0.60857 | -0.60865 | -0.18232 | -0.07526 | 0.33518 | 0.86706 |
| 04-Aug-09 | 0.52000 | 0.52000 | 0.57333 | 0.59000 | 0.64500 | -0.60437 | -0.19375 | -0.10270 | 0.31875 | 0.84313 |
| 05-Aug-09 | 0.51143 | 0.51286 | 0.55857 | 0.58143 | 0.61286 | -0.60437 | -0.18848 | -0.09044 | 0.32795 | 0.88777 |
| 06-Aug-09 | 0.51143 | 0.51286 | 0.55857 | 0.58143 | 0.61286 | -0.62437 | -0.19036 | -0.09419 | 0.32732 | 0.89777 |
| 07-Aug-09 | 0.51143 | 0.51286 | 0.55857 | 0.58143 | 0.61286 | -0.61580 | -0.18973 | -0.09732 | 0.32607 | 0.89714 |
| 10-Aug-09 | 0.56167 | 0.56500 | 0.56500 | 0.59833 | 0.63667 | -0.28667 | -0.24250 | -0.10625 | 0.30980 | 0.91208 |
| 11-Aug-09 | 0.51857 | 0.52143 | 0.56000 | 0.58429 | 0.64000 | -0.24407 | -0.20080 | -0.10562 | 0.30696 | 0.87063 |
| 12-Aug-09 | 0.52429 | 0.52429 | 0.56286 | 0.58429 | 0.64571 | -0.25023 | -0.20491 | -0.11317 | 0.28446 | 0.81429 |
| 13-Aug-09 | 0.53286 | 0.53286 | 0.57143 | 0.58571 | 0.63429 | -0.26005 | -0.21786 | -0.13143 | 0.26554 | 0.78446 |
| 14-Aug-09 | 0.58000 | 0.58000 | 0.58000 | 0.61000 | 0.68000 | -0.30750 | -0.27125 | -0.15062 | 0.22188 | 0.71000 |
| 17-Aug-09 | 0.51333 | 0.51333 | 0.55833 | 0.56667 | 0.62167 | -0.23458 | -0.19833 | -0.12708 | 0.26458 | 0.76708 |
| 18-Aug-09 | 0.55000 | 0.55000 | 0.55400 | 0.56400 | 0.59400 | -0.27750 | -0.24312 | -0.12900 | 0.26100 | 0.79600 |
| 19-Aug-09 | 0.50714 | 0.50714 | 0.55000 | 0.57143 | 0.61143 | -0.23839 | -0.20214 | -0.13125 | 0.24232 | 0.75857 |
| 20-Aug-09 | 0.50000 | 0.50000 | 0.54143 | 0.57000 | 0.62429 | -0.23250 | -0.19687 | -0.13455 | 0.23875 | 0.75696 |
| 21-Aug-09 | 0.48000 | 0.48000 | 0.53400 | 0.54400 | 0.60000 | -0.21437 | -0.18000 | -0.14087 | 0.25225 | 0.74875 |
| 24-Aug-09 | 0.51143 | 0.51143 | 0.55000 | 0.56429 | 0.61857 | -0.24705 | -0.21455 | -0.16312 | 0.23196 | 0.76518 |
| 25-Aug-09 | 0.49167 | 0.49167 | 0.53833 | 0.55500 | 0.60833 | -0.22886 | -0.19729 | -0.15833 | 0.23000 | 0.74667 |
| 26-Aug-09 | 0.51167 | 0.51167 | 0.54000 | 0.57333 | 0.62000 | -0.25104 | -0.21979 | -0.16812 | 0.20917 | 0.73500 |
| 27-Aug-09 | 0.47429 | 0.47429 | 0.51429 | 0.54429 | 0.61143 | -0.21304 | -0.18616 | -0.15366 | 0.22884 | 0.73482 |
| 28-Aug-09 | 0.45833 | 0.45833 | 0.50333 | 0.52833 | 0.60833 | -0.19958 | -0.17833 | -0.15583 | 0.22667 | 0.72167 |
